Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| GOLDEN SEED SARL | 7880169567 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Alger, Alger, Algeria | 2026-09-04 |
| GOLDEN SAND TRADING AND CONSULTING CORPORATION | 1780886149 | Certified | [CUC] Control Union Certifications B.V. | Ho Chi Minh City, Viet Nam | 2026-04-10 |
| Golden Russet Farm, LLC DBA N/A | 4210099169 | Certified | [VOF] Vermont Organic Farmers, LLC | Shoreham, Vermont, United States of America (the) | 2026-09-21 |
| Golden Rule Organics (GRO) dba Roberto Gonzalez | 5561000594 | Certified | [CCOF] CCOF Certification Services, LLC | Hollister, California, United States of America (the) | 2026-06-01 |
| Golden Row, LLC | 2780003307 | Surrendered | [WSDA] Washington State Department of Agriculture | Oroville, Washington, United States of America (the) | 2026-02-07 |
| Golden Ridge Farms | 9950014611 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Cresco, Iowa, United States of America (the) | 2026-03-05 |
| Golden Rice (Cambodia) Co. Ltd. | 7880185130 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Phnom Penh, Cambodia | 2026-08-03 |
| Golden Ram LLC DBA Golden Ram Imports | 8241000218 | Certified | [NFC] Natural Food Certifiers | Pearl River, New York, United States of America (the) | 2026-01-15 |
| Golden Prairie, Inc. | 6350000025 | Certified | [CDA] Colorado Department of Agriculture | Nunn, Colorado, United States of America (the) | 2026-09-21 |
| Golden Prairie Farms | 1460029871 | Certified | [MTDA] Montana Department of Agriculture | Antelope, Montana, United States of America (the) | 2026-08-04 |
| Golden Prairie Farms | 6350000519 | Certified | [CDA] Colorado Department of Agriculture | Nunn, Colorado, United States of America (the) | 2026-09-21 |
| Golden Platter Foods, Inc. | 5870002624 | Certified | [QCS] Quality Certification Services | Linden, New Jersey, United States of America (the) | 2026-05-29 |
| GOLDEN PLAINS FARM LLC. | 7880303692 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Montezuma, Kansas, United States of America (the) | 2026-06-11 |
| Golden Pineapple Co., Ltd. | 1780874930 | Surrendered | [CUC] Control Union Certifications B.V. | Hsipaw, Shan State, Myanmar | 2024-05-24 |
| Golden Peanut Company, LLC DBA Golden Peanut | 8830000498 | Certified | [OCIA] Organic Crop Improvement Association | Blakely, Georgia, United States of America (the) | 2025-10-31 |
| Golden Peanut Company, LLC | 9092130001 | Certified | [WFCFO] Where Food Comes From Organic | De Leon, Texas, United States of America (the) | 2026-06-09 |
| GOLDEN PEANUT COMPANY - SEAGRAVES | 3510442507 | Certified | [TDA] Texas Department of Agriculture | SEAGRAVES, Texas, United States of America (the) | 2026-09-01 |
| GOLDEN PEANUT CO LLC - SEMINOLE TX | 3510641806 | Certified | [TDA] Texas Department of Agriculture | SEMINOLE, Texas, United States of America (the) | 2026-09-01 |
| Golden Pacific Cold Storage, LLC | 5350000193 | Surrendered | [SCS] SCS Global Services, Inc. | Exeter, California, United States of America (the) | 2025-11-05 |
| GOLDEN PACIFIC (DALIAN) FOOD CO., LTD. | 7887353000 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Dalian, Liaoning Province, China | 2026-08-28 |
| Golden Organics Inc. | 6350000319 | Certified | [CDA] Colorado Department of Agriculture | Denver, Colorado, United States of America (the) | 2026-09-21 |
| Golden Organic Wheat Farms Inc | 3928971154 | Certified | [GOA] Global Organic Alliance, Inc | Harlem, Montana, United States of America (the) | 2026-09-24 |
| Golden Organic S.A.S. | 1567190000 | Suspended | [PAO] Primus Auditing Operations | Graduas, Cundinamarca, Colombia | 2022-08-04 |
| GOLDEN ORGANIC CO-OPERATIVE COCOA FARMERS AND MARKETING SOCIETY LIMITED (GOCCOFARMS) | 1780890431 | Suspended | [CUC] Control Union Certifications B.V. | Kumasi, Ashanti, Ghana | 2024-08-27 |
| Golden Olive Oil LLC | 2202414900 | Certified | [BOC] Baystate Organic Certifiers | San Francisco, California, United States of America (the) | 2025-12-15 |
| Golden Oil Naturals Gh Ltd | 4087630273 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Accra, Ghana | 2023-07-23 |
| Golden Nuts Inc | 6220009817 | Certified | [OC] Organic Certifiers, Inc. | Great Neck, New York, United States of America (the) | 2026-08-04 |
| Golden Nut Company (USA), LLC dba 8th Avenue Food & Provisions | 5520029724 | Certified | [QAI] Quality Assurance International | Blaine, Washington, United States of America (the) | 2026-09-24 |
| Golden Moon Tea LLC | 8210001681 | Certified | [PCO] Pennsylvania Certified Organic | Stanley, Virginia, United States of America (the) | 2026-07-15 |
| GOLDEN MEDITERRANEAN OLIVE OIL | 7880155343 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Hammem Sousse, Sousse, Tunisia | 2024-11-04 |
| Golden Line A.M | 4797116700 | Surrendered | [BIOI] Bio.Inspecta | AL Manshia, Egypt | 2025-05-13 |
| GOLDEN LEAFZ FARM | 8150020634 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Golden King | 2780003974 | Surrendered | [WSDA] Washington State Department of Agriculture | Sunnyside, Washington, United States of America (the) | 2026-09-22 |
| Golden Hill Imports, LLC | 5561009262 | Certified | [CCOF] CCOF Certification Services, LLC | Van Nuys, California, United States of America (the) | 2026-06-01 |
| Golden Harvest Organic Farm, LLC | 9950000152 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Cuba City, Wisconsin, United States of America (the) | 2026-05-07 |
| Golden Grove Organics | 5561009060 | Certified | [CCOF] CCOF Certification Services, LLC | Bonsall, California, United States of America (the) | 2026-06-01 |
| Golden Grove Naturals Pty Ltd | 3950000895 | Certified | [ACO] ACO Certification Ltd. | Tucki Tucki, New South Wales, Australia | 2025-10-15 |
| GOLDEN GREEN AVOCADOS SA DE CV | 8699694241 | Certified | [BAC] BioAgriCert | 2026-09-18 | |
| Golden Grains Poultry, LLC - Marcus Borkholder (Dutch Country Organics, LLC Contract Producer) | 7170261193 | Certified | [ONM] OnMark Certification Services | Millersburg, Indiana, United States of America (the) | 2026-09-24 |
| Golden Gate Wine Country Meats | 5561005315 | Surrendered | [CCOF] CCOF Certification Services, LLC | Santa Rosa, California, United States of America (the) | 2026-06-01 |
| Golden Gate Nut Company | 5561006148 | Surrendered | [CCOF] CCOF Certification Services, LLC | Ripon, California, United States of America (the) | 2026-07-21 |
| Golden Gate Hop Ranches, Inc. | 8150013077 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Golden Gate Herbs | 4083870656 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Bani Suef Governorate, Egypt | 2026-06-12 |
| Golden Future Flavors & Fragrances Co., Ltd. -Yining AB | 1200883706 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Regiment in Yining City, Xinjiang Province, China | 2025-07-25 |
| Golden Future Flavors & Fragrances Co., Ltd. -Weishan A1B | 1200883702 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Yunnan Province, China | 2026-08-05 |
| Golden Future Flavors & Fragrances Co., Ltd. -Taiyangping A1B | 1200883707 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Hunan Province, China | 2026-08-05 |
| Golden Future Flavors & Fragrances Co., Ltd. -Shangce AB | 1200883704 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Jinxi County, Jiangxi Province, China | 2026-08-05 |
| Golden Future Flavors & Fragrances Co., Ltd. -Qincaitang A1B | 1200883708 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Fengqing County, Yunnan Province, China | 2026-08-05 |
| Golden Future Flavors & Fragrances Co., Ltd. -Pinghe Lvchun A1B | 1200883703 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Yunnan Province, China | 2026-08-05 |
| Golden Future Flavors & Fragrances Co., Ltd. -Jiegangting AB | 1200883705 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Fuzhou City, Jiangxi Province, Jiangxi Province, China | 2025-07-25 |
Page 996 of 1,588