Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Green Table Gardens, LLC | 1600003591 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Xenia, Ohio, United States of America (the) | 2026-09-24 |
| Green Supreme, LLC | 8210006771 | Certified | [PCO] Pennsylvania Certified Organic | New Wilmington, Pennsylvania, United States of America (the) | 2026-08-17 |
| Green Sunshine Farm | 7142074559 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Hodgdon, Maine, United States of America (the) | 2026-08-24 |
| Green Star Labs, Inc. | 6220009171 | Certified | [OC] Organic Certifiers, Inc. | San Diego, California, United States of America (the) | 2026-07-29 |
| Green Squrl, Inc dba Primary Beans and dba Shop Foodocracy | 5561009247 | Certified | [CCOF] CCOF Certification Services, LLC | Calabasas, California, United States of America (the) | 2026-09-23 |
| Green Spring Farms LLC | 5561007957 | Certified | [CCOF] CCOF Certification Services, LLC | Monmouth, Oregon, United States of America (the) | 2026-06-01 |
| Green Spring Farms | 8150001909 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Green Spark Farm | 7142074109 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Cape Elizabeth, Maine, United States of America (the) | 2026-08-24 |
| Green Source Organics | 3928972264 | Certified | [GOA] Global Organic Alliance, Inc | Henderson, Nevada, United States of America (the) | 2026-09-24 |
| Green Source International LLC dba BYRSA | 2202420300 | Certified | [BOC] Baystate Organic Certifiers | King of Prussia, Pennsylvania, United States of America (the) | 2026-08-15 |
| Green Soap | 0001021256 | Suspended | [---] Transitioning to New Certifier | Livermore, California, United States of America (the) | 2026-06-12 |
| GREEN SOAP | 0009026600 | Suspended | [---] Transitioning to New Certifier | Tracy, California, United States of America (the) | 2026-06-12 |
| Green Shutter Teas LLC | 6241224212 | Certified | [AI] Americert International | Saint Rose, Louisiana, United States of America (the) | 2026-01-27 |
| Green Shoots Distribution | 5561003757 | Suspended | [CCOF] CCOF Certification Services, LLC | South San Francisco, California, United States of America (the) | 2026-06-01 |
| Green Shire Farm | 9950003574 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Soldiers Grove, Wisconsin, United States of America (the) | 2021-05-27 |
| Green Seed Contract Packaging | 5561002483 | Certified | [CCOF] CCOF Certification Services, LLC | Batavia, Illinois, United States of America (the) | 2026-09-15 |
| Green Season Co., Ltd. -IQF Processing Plant | 1203793402 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Rizhao City, Shandong Province, China | 2026-08-26 |
| Green Season Co., Ltd. -Chengjiazhuang Farm | 1203793401 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Taian City, Shandong Province, China | 2026-09-04 |
| Green Season Co., Ltd. | 1203793400 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Taian City, Shandong Province, China | 2026-09-22 |
| Green Season Co., Ltd. | 4087184832 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Taian City, Shandong, China | 2023-12-29 |
| GREEN SAKURA E.I.R.L | 4490003085 | Suspended | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Trujillo, Trujillo, Peru | 2024-06-28 |
| Green Row Organics | 8210006695 | Certified | [PCO] Pennsylvania Certified Organic | Honey Brook, Pennsylvania, United States of America (the) | 2026-08-12 |
| Green Roots LLC | 5561006057 | Certified | [CCOF] CCOF Certification Services, LLC | Lewes, Delaware, United States of America (the) | 2026-08-05 |
| Green Rock Trading LLC | 8699693913 | Suspended | [BAC] BioAgriCert | Atlanta, Georgia, United States of America (the) | 2024-09-24 |
| GREEN RIVER GREENHOUSE | 0009022100 | Suspended | [---] Transitioning to New Certifier | Peru, Indiana, United States of America (the) | 2026-06-12 |
| Green River Botanicals | 8150010614 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Green Ribbon Organic Farms | 5561000658 | Suspended | [CCOF] CCOF Certification Services, LLC | Hollister, California, United States of America (the) | 2026-06-01 |
| Green Produce del Pacifico S de RL de CV | 1560016470 | Certified | [PAO] Primus Auditing Operations | Tijuana, Baja California, Mexico | 2025-09-08 |
| Green Produce del Pacifico S de RL de CV | 5350000232 | Surrendered | [SCS] SCS Global Services, Inc. | Tijuana, Baja California, Mexico | 2026-03-12 |
| Green processing Co.,Ltd | 1780853529 | Certified | [CUC] Control Union Certifications B.V. | Thailand | 2025-11-21 |
| GREEN POWER SHETKARI SEWA SAMITI | 4490004359 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Dhule, Maharashtra, India | 2025-04-23 |
| Green Point International Inc | 3252019052 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Riverhead, New York, United States of America (the) | 2024-11-08 |
| Green Plant, LLC | 5870002706 | Certified | [QCS] Quality Certification Services | Miami, Florida, United States of America (the) | 2026-04-06 |
| Green Planet Organics LLC | 5561000460 | Certified | [CCOF] CCOF Certification Services, LLC | Soquel, California, United States of America (the) | 2026-06-01 |
| GREEN PERUVIAN VALLEY SAC | 6250034937 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | MIRAFLORES, LIMA, Peru | 2022-10-04 |
| Green Patch Garden LLC | 3920001605 | Surrendered | [GOA] Global Organic Alliance, Inc | Ontario, Ohio, United States of America (the) | 2026-09-24 |
| Green Patch Garden LLC | 3920231605 | Surrendered | [GOA] Global Organic Alliance, Inc | Mansfield, Ohio, United States of America (the) | 2026-09-24 |
| Green Patch Acres | 1600002661 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Millersburg, Ohio, United States of America (the) | 2026-09-24 |
| Green Pastures Poultry / Andy C & Esther Borntreger | 3671900014 | Certified | [MCIA] Minnesota Crop Improvement Association | Cashton, Wisconsin, United States of America (the) | 2026-01-05 |
| Green Pastures LLC - Jesse Meerman | 7170020150 | Certified | [ONM] OnMark Certification Services | Coopersville, Michigan, United States of America (the) | 2026-09-24 |
| Green Pastures Angus, LLC | 8210001715 | Suspended | [PCO] Pennsylvania Certified Organic | Emporia, Virginia, United States of America (the) | 2021-12-31 |
| Green Park Snacks dba Hippeas | 5520691778 | Certified | [QAI] Quality Assurance International | New York, New York, United States of America (the) | 2026-09-23 |
| GREEN PARADISE CITRUS SAS | 3532023589 | Suspended | [MAYA] Mayacert S.A. | Colombia | 2024-12-20 |
| Green Paddock Farm | 9950004727 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Burton, Ohio, United States of America (the) | 2024-03-26 |
| Green Packing, Inc. | 5520270486 | Suspended | [QAI] Quality Assurance International | Union City, California, United States of America (the) | 2020-02-24 |
| GREEN PACK S.A. | 5500004011 | Certified | [OIA] Organización Internacional Agropecuaria | Famailla, Tucumán, Argentina | 2026-06-01 |
| GREEN PACK S.A. | 5500004382 | Certified | [OIA] Organización Internacional Agropecuaria | Famailla, Tucumán, Argentina | 2026-04-29 |
| GREEN ORGANIC VEGETABLES Inc | 7880295221 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mississauga, Ontario, Canada | 2026-02-06 |
| Green Organic Produce SA De CV | 1562550000 | Suspended | [PAO] Primus Auditing Operations | Baja California Sur, Mexico | 2019-11-01 |
| Green Organic Produce SA De CV | 1562552000 | Suspended | [PAO] Primus Auditing Operations | Los Mochis, Sinaloa, Mexico | 2019-11-01 |
Page 978 of 1,588