Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Jack Farms, LLC | 2780003859 | Surrendered | [WSDA] Washington State Department of Agriculture | 2024-02-26 | |
| Jack Family Farms, Inc. | 0009833431 | Surrendered | [---] Transitioning to New Certifier | Brawley, California, United States of America (the) | 2026-06-12 |
| Jack Family Farms, Inc. | 5561003770 | Certified | [CCOF] CCOF Certification Services, LLC | Brawley, California, United States of America (the) | 2026-08-06 |
| Jack Downton dba Starrucca Farm | 8210003747 | Certified | [PCO] Pennsylvania Certified Organic | Starrucca, Pennsylvania, United States of America (the) | 2026-07-15 |
| Jack Dei Dairy | 5561001418 | Suspended | [CCOF] CCOF Certification Services, LLC | Sebastopol, California, United States of America (the) | 2026-06-10 |
| Jack D. Mendrin and Frances W. Mendrin Living Trust/ Dave J. Mendrin, Inc. | 5561000793 | Certified | [CCOF] CCOF Certification Services, LLC | Madera, California, United States of America (the) | 2026-06-01 |
| Jack Coates | 8210005994 | Surrendered | [PCO] Pennsylvania Certified Organic | Wysox, Pennsylvania, United States of America (the) | 2024-01-23 |
| Jack Bryan Billingsley | 1600002635 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | Saline, Michigan, United States of America (the) | 2026-09-22 |
| Jack Bomhoff | 3920897840 | Surrendered | [GOA] Global Organic Alliance, Inc | Pine Bluffs, Wyoming, United States of America (the) | 2026-09-22 |
| Jack And The Beanstalk | 4570270309 | Certified | [MCCO] Monterey County Certified Organics | Salinas, California, United States of America (the) | 2026-03-25 |
| Jack and Julie Zuanich | 6220009108 | Certified | [OC] Organic Certifiers, Inc. | Temecula, California, United States of America (the) | 2026-07-28 |
| Jack & Kylie Shelton dba Grantville Farms | 8210006025 | Certified | [PCO] Pennsylvania Certified Organic | Asheboro, North Carolina, United States of America (the) | 2026-07-15 |
| JACINTO GONZALO CHAVEZ MENDOZA | 1780832455 | Certified | [CUC] Control Union Certifications B.V. | ARENILLAS, EL ORO, Ecuador | 2026-04-13 |
| JACINTO ANGEL TROYA LEON | 1780889692 | Certified | [CUC] Control Union Certifications B.V. | VINCES, LOS RIOS, Ecuador | 2025-10-09 |
| Jacilene Brito de Araújo Silva | 7880309216 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Almeirim, Pará, Brazil | 2025-12-19 |
| Jaciana Maria Gomes De Freitas | 2230012771 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Quixeré, Ceará, Brazil | 2026-03-06 |
| JACHA JUIRA de Lucio Nicolás López Huayllani | 4087185893 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Challapata, Oruro, Bolivia (Plurinational State of) | 2026-06-28 |
| JACHA INTI INDUSTRIAL SAC | 1203757900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | LIMA - LIMA – MIRAFLORES, Peru | 2024-12-12 |
| JACHA INTI INDUSTRIAL S.A. | 1780880487 | Certified | [CUC] Control Union Certifications B.V. | EL ALTO, La Paz, Bolivia (Plurinational State of) | 2025-10-08 |
| Jacha Inti Industrial S.A. | 4087184930 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | El Alto, La Paz, Bolivia (Plurinational State of) | 2025-10-06 |
| Jace's Inc | 2202415100 | Certified | [BOC] Baystate Organic Certifiers | West New York, New Jersey, United States of America (the) | 2026-08-06 |
| Jacco Farms, Inc. | 6220009688 | Certified | [OC] Organic Certifiers, Inc. | 2026-08-12 | |
| JACARANDAS SARL | 7880072610 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ANTANANARIVO, Madagascar | 2026-08-07 |
| JACARANDAS INTERNATIONAL SARL | 7880113073 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Rousset, PROVENCE-ALPES-COTE D'AZUR, France | 2026-05-29 |
| Jacaranda Ranch | 5561002617 | Surrendered | [CCOF] CCOF Certification Services, LLC | Temecula, California, United States of America (the) | 2026-06-01 |
| Jacarandá Indústria e Comércio de Cacau Ltda | 2230012796 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Embú das Artes, São Paulo, Brazil | 2026-04-02 |
| JACANA Therapeutics Ltd. | 5870106881 | Certified | [QCS] Quality Certification Services | Mount Plenty, Saint Ann, Jamaica | 2026-07-10 |
| Jac. Vandenberg, Inc. | 2580005662 | Certified | [ONE] OneCert, Inc. | Tarrytown, New York, United States of America (the) | 2026-09-18 |
| Jabs International Pvt Ltd | 4920005520 | Certified | [OCI] OneCert International Private Limited | Mahesana, Gujarat, India | 2026-09-14 |
| Jabn's Organic Dairy | 9950004942 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Ossineke, Michigan, United States of America (the) | 2023-05-01 |
| Jabanto Organic Coffee Producers and Exporters | 4087186267 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Adis Ababa, Ethiopia | 2026-06-09 |
| JAB Acres | 9092231901 | Certified | [WFCFO] Where Food Comes From Organic | Shipshewana, Indiana, United States of America (the) | 2026-06-09 |
| Jaar Farms LLC | 5561008834 | Surrendered | [CCOF] CCOF Certification Services, LLC | Sylva, North Carolina, United States of America (the) | 2026-06-01 |
| Jaafar Friha | 4087185196 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Tunisia | 2021-01-20 |
| JA&MA GLOBAL EXPORT S.A.S. | 1780892839 | Certified | [CUC] Control Union Certifications B.V. | CUENCA, AZUAY, Ecuador | 2026-06-16 |
| JA Farms SPR de RL de CV dba JA Farms | 5561007554 | Suspended | [CCOF] CCOF Certification Services, LLC | Numaran, Michoacán, Mexico | 2026-06-01 |
| JA Brand Boerdery | 1780882989 | Certified | [CUC] Control Union Certifications B.V. | Clanwilliam, Western Cape, South Africa | 2025-11-18 |
| JA and KL Head | 9580020015 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | Kerang, Victoria, Australia | 2026-03-29 |
| JA & AA Ross | 0009832746 | Surrendered | [---] Transitioning to New Certifier | Murray's Bridge, Australia | 2026-06-12 |
| J3 Farms | 6240320131 | Surrendered | [AI] Americert International | Zolfo Springs, Florida, United States of America (the) | 2024-11-03 |
| J2 Health LLC | 5520861545 | Certified | [QAI] Quality Assurance International | San Diego, California, United States of America (the) | 2026-09-21 |
| J2 Endeavors, LLC dba Stellar J Farms | 2780003692 | Certified | [WSDA] Washington State Department of Agriculture | Chimacum, Washington, United States of America (the) | 2026-09-22 |
| J&N Farm Project LLC | 6220008617 | Certified | [OC] Organic Certifiers, Inc. | Buellton, California, United States of America (the) | 2026-07-24 |
| J&M Foods, Inc. | 8150011304 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| J&M Farms, LLC | 8432602393 | Certified | [NICS] Nature’s International Certification Services | Darlington, Wisconsin, United States of America (the) | 2026-07-13 |
| J&M FAMILY COFFEE | 3532015014 | Certified | [MAYA] Mayacert S.A. | Jinotega, Nicaragua | 2025-03-14 |
| J&L Nature S. de R. L. de C.V. | 1560015950 | Surrendered | [PAO] Primus Auditing Operations | Ensanada, Baja California, Mexico | 2026-08-03 |
| J&K Ingredients, Inc. | 6220006934 | Certified | [OC] Organic Certifiers, Inc. | Patterson, New Jersey, United States of America (the) | 2026-08-28 |
| J&K Farm Operations | 8150013768 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| J&J Tortilla Co. LLC | 8432302144 | Certified | [NICS] Nature’s International Certification Services | Hopkins, Michigan, United States of America (the) | 2026-07-31 |
Page 860 of 1,586