Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Kerry Ingredients & Flavours - Louisville | 5100056055 | Suspended | [KDA] Kentucky Department of Agriculture | Louisville, Kentucky, United States of America (the) | 2018-08-29 |
| Kerry Ingredients & Flavours | 8150000281 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Ingredients & Flavours | 8150000582 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Ingredients & Flavours | 8150001826 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Ingredients | 8150001533 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 5520501126 | Surrendered | [QAI] Quality Assurance International | Vesper, Wisconsin, United States of America (the) | 2023-09-15 |
| Kerry Inc. | 8150000819 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 8150017755 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 8150019136 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 8150020754 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 8150022974 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc. | 8150028403 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kerry Inc | 8150023035 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| KERRY FLAVOURS FRANCE SAS | 7886470600 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Grasse CEDEX, PROVENCE-ALPES-COTE D'AZUR, France | 2025-08-04 |
| Kerry do Brasil Ltda | 7880286089 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Campinas, São Paulo, Brazil | 2026-05-04 |
| KERRY INGREDIENTS AND FLAVOURS ITALIA SPA | 2192887147 | Certified | [ICEA] Istituto per la Certificazione Etica e Ambientale | Italy | 2025-10-01 |
| Kernel Bakery LLC | 5520748707 | Surrendered | [QAI] Quality Assurance International | Weslaco, Texas, United States of America (the) | 2026-09-18 |
| KERN, KIRTLEY, HERR COMPANY INC. | 7880325547 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Lebanon, Indiana, United States of America (the) | 2026-08-14 |
| Kern Walling – Walling’s Maple Syrup | 2201700100 | Certified | [BOC] Baystate Organic Certifiers | South New Berlin, New York, United States of America (the) | 2026-08-08 |
| Kern River Produce, Inc. | 5561007766 | Certified | [CCOF] CCOF Certification Services, LLC | Bakersfield, California, United States of America (the) | 2026-06-01 |
| Kern Ridge Growers, LLC | 5561001045 | Certified | [CCOF] CCOF Certification Services, LLC | Arvin, California, United States of America (the) | 2026-07-20 |
| Kern Oil | 7880320310 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Tozeur, Tozeur, Tunisia | 2026-06-08 |
| Kern Family Farm, LLC | 5561003229 | Certified | [CCOF] CCOF Certification Services, LLC | North Fork, California, United States of America (the) | 2026-06-01 |
| Kern Delta Company | 5561003228 | Certified | [CCOF] CCOF Certification Services, LLC | McFarland, California, United States of America (the) | 2026-06-09 |
| Kern Delta Company | 9092115501 | Certified | [WFCFO] Where Food Comes From Organic | Bakersfield, California, United States of America (the) | 2026-06-09 |
| Kermit Lynch Wine Merchant | 8240031224 | Certified | [NFC] Natural Food Certifiers | Berkeley, California, United States of America (the) | 2026-04-14 |
| Kermel Grade Organics LLC | 2780003379 | Certified | [WSDA] Washington State Department of Agriculture | Omak, Washington, United States of America (the) | 2026-09-17 |
| Kerman Licorice Co. | 1780806323 | Suspended | [CUC] Control Union Certifications B.V. | Teheran, Iran (Islamic Republic of) | 2022-02-14 |
| Kerkaert Organic Farms / Bryan Kerkaert | 3670900009 | Certified | [MCIA] Minnesota Crop Improvement Association | Marshall, Minnesota, United States of America (the) | 2026-07-27 |
| Kerith Brook Farm | 3920897311 | Certified | [GOA] Global Organic Alliance, Inc | Kutztown, Pennsylvania, United States of America (the) | 2026-09-18 |
| KERİM KOĞA | 4797883349 | Certified | [BIOI] Bio.Inspecta | KONYA, Turkey | 2026-05-15 |
| Kerem Yolcu | 3533851648 | Certified | [MAYA] Mayacert S.A. | ŞANLIURFA, Turkey | 2026-07-27 |
| Kerchanshe Trading Plc-West Arsi Solena Small holder Farmers | 1780871220 | Surrendered | [CUC] Control Union Certifications B.V. | Addis Ababa, Addis Ababa, Ethiopia | 2024-11-16 |
| Kerchanshe Trading Plc-Milling Station | 1780871510 | Certified | [CUC] Control Union Certifications B.V. | Addis Ababa, Ethiopia | 2025-11-27 |
| Kerchanshe Trading Plc-kochere farmers | 1780861754 | Surrendered | [CUC] Control Union Certifications B.V. | Addis Ababa, Ethiopia | 2024-05-24 |
| Kerchanshe Trading Plc-Guji area sites small farmers | 1780871223 | Surrendered | [CUC] Control Union Certifications B.V. | Addis Ababa, Ethiopia | 2025-01-18 |
| Kerchanshe Trading Plc-Guji Adola | 1780878482 | Certified | [CUC] Control Union Certifications B.V. | Addis Ababa, Ethiopia | 2026-01-26 |
| Kerchanshe Trading plc-Beshasha small farmers site | 1780877029 | Surrendered | [CUC] Control Union Certifications B.V. | Adiss Ababa, Ethiopia | 2025-10-24 |
| KERCHA GROUP OF COFFEE PRODUCERS’ FARMERS ASSOCIATION | 7880308671 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Kercha, Ethiopia | 2026-08-07 |
| Kerala Ayurveda Limited | 0000060151 | Suspended | [---] Transitioning to New Certifier | Eranakulam District, Kerala, India | 2026-06-12 |
| Kerala Agro Foundation for Fairtrade enhancement | 7880268456 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Kerala, India | 2025-09-05 |
| KERAGUM | 7880301170 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | CASABLANCA, Casablanca-Settat, Morocco | 2026-08-19 |
| Keptenbanjara Organic Grower Group | 4490004869 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-04-15 |
| Kephart Acres | 5106858793 | Surrendered | [KDA] Kentucky Department of Agriculture | Pleasureville, Kentucky, United States of America (the) | 2024-03-25 |
| Keo | 8699693807 | Certified | [BAC] BioAgriCert | 2026-09-13 | |
| KENZ L’EVEIL DU GOUT | 7880290940 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | AGADIR, Souss-Massa, Morocco | 2026-02-06 |
| Kenyon Zero Storage, Inc. - Pasco | 2780002938 | Suspended | [WSDA] Washington State Department of Agriculture | 2023-12-28 | |
| Kenyon Hostetler DBA Whippoorwill Farm | 8150006172 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| KENYA CO-OPERATIVE COFFEE EXPORTERS | 7880317394 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Nairobi, Nairobi City, Kenya | 2026-08-14 |
| Kentwood Cooperative, Inc. dba Spring Creek Organics | 9092215302 | Certified | [WFCFO] Where Food Comes From Organic | Kentwood, Louisiana, United States of America (the) | 2026-06-09 |
Page 767 of 1,584