Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Kurt McIntyre | 9950013288 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Clinton, Wisconsin, United States of America (the) | 2024-08-01 |
| Kurt King | 1600003031 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Cable, Ohio, United States of America (the) | 2026-09-18 |
| Kurt Kaelber | 1600003150 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Radnor, Ohio, United States of America (the) | 2026-09-18 |
| Kurt Insaat Sanayi ve Ticaret LTD. STI. | 9962858101 | Certified | [ETKO] Ecological Farming Control Organization | AFYON, Turkey | 2026-01-15 |
| Kurt Hostetler | 1600002652 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | Buffalo, Missouri, United States of America (the) | 2026-09-18 |
| Kurt Gurme Tarımsal Üretim ve Sanayi A.Ş. | 9962838001 | Certified | [ETKO] Ecological Farming Control Organization | Afyonkarahisar, Turkey | 2026-01-15 |
| KURT GELDEAN Sole Prop | 7882238580 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Walnut, Illinois, United States of America (the) | 2026-06-11 |
| Kurt Eberle | 9092118001 | Certified | [WFCFO] Where Food Comes From Organic | Sparland, Illinois, United States of America (the) | 2026-07-07 |
| Kurt & Lourdes Cappelluti | 6220009252 | Certified | [OC] Organic Certifiers, Inc. | Madera, California, United States of America (the) | 2026-07-29 |
| Kurt & Diane Klingelhofer | 3928971357 | Suspended | [GOA] Global Organic Alliance, Inc | Atwater, Ohio, United States of America (the) | 2026-09-18 |
| Kurrboo Livestock Co | 3950001090 | Certified | [ACO] ACO Certification Ltd. | Barcaldine, Queensland, Australia | 2025-11-04 |
| Kurmin musa organic development farmers’ cooperative Society Ltd | 1780894250 | Certified | [CUC] Control Union Certifications B.V. | Kaduna, Nigeria | 2026-03-11 |
| Kurk rice mill | 8699694867 | Certified | [BAC] BioAgriCert | 2026-04-17 | |
| Kurio Organic LLC | 8241000379 | Certified | [NFC] Natural Food Certifiers | Brooklyn, New York, United States of America (the) | 2026-07-30 |
| Kuria Mal & Sons | 4920004335 | Certified | [OCI] OneCert International Private Limited | Faridabad, Haryana, India | 2026-03-16 |
| Kurakula Farmers Development Society | 4920006738 | Certified | [OCI] OneCert International Private Limited | Srikakulam, Andhra Pradesh, India | 2026-06-23 |
| Kupono Acres LLC | 5561009138 | Certified | [CCOF] CCOF Certification Services, LLC | Waipahu, Hawaii, United States of America (the) | 2026-06-01 |
| KUPIS SPR DE RL | 8699694517 | Surrendered | [BAC] BioAgriCert | Ciudad Obregón, Mexico | 2025-03-07 |
| Kupa'a Farms LLC | 0000716142 | Suspended | [---] Transitioning to New Certifier | Kula, Hawaii, United States of America (the) | 2026-06-12 |
| KÜP YAĞ SAN. VE TİC. A.Ş. | 7880090412 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | AYDIN, Turkey | 2026-03-27 |
| Kuntz Chicken Ranch, Inc. | 5561000281 | Certified | [CCOF] CCOF Certification Services, LLC | Hotchkiss, Colorado, United States of America (the) | 2026-09-10 |
| KUNTU FOODS S.A.C. | 1202840000 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Arequipa – Arequipa – Cayma, Peru | 2026-09-04 |
| Kunshan linguo coffee co. LTD. | 7880204821 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | kunshan city, jiangsu province, China | 2026-07-23 |
| KUNSHAN KBN IMPORT AND EXPORT CO., LTD. | 4080208934 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Kunshan City, Jiangsu, China | 2026-06-19 |
| Kunshan Golden Future Imp. & Exp., Co., Ltd. | 1202601700 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Yushan Town, Kunshan City, Jiangsu Province, China | 2026-02-27 |
| Kunming Zhongru Agricultural Technology Co., Ltd | 8699694164 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Kunming Yuchenming Trading Co., Ltd. | 7880325845 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Kunming City, 云南省, China | 2026-09-04 |
| Kunming Trans Reach Foods Co., Ltd. | 7880226205 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Kunming, 云南省, China | 2026-01-02 |
| Kunming Shudaizihao Tea Co., Ltd | 4080210276 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Kunming City, China | 2026-04-15 |
| Kunming Nanxiang Tea Co., Ltd. | 1203839200 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Kunming City, Yunnan Province, China | 2025-08-12 |
| Kunming Nanxiang Tea Co., Ltd. | 4080800186 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Kunming, Yunnan, China | 2025-02-11 |
| Kunming Nanxiang Tea Co., Ltd. | 7882264100 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Kunming City, Yunnan Province, China | 2026-08-20 |
| Kunming Junous Agricultural Science & Technology Co. LTD. | 7880230839 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Kunming city, Yunnan province, China | 2026-01-12 |
| KUNIFIRA AGRO PROCESSING PLC | 8699694837 | Surrendered | [BAC] BioAgriCert | 2025-10-20 | |
| KUNDIYA BABA JAN KALYAN SAMITI | 4490003826 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Madhya Pradesh, India | 2025-10-09 |
| Kündig Nahrungsmittel GmbH & Co.KG Deutschland | 1200372900 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Ritschenhausen, DE-TH, Germany | 2026-08-21 |
| Kundanpur Adiwasi Kisan Producer Company Limited ICS -2 | 4920007025 | Surrendered | [OCI] OneCert International Private Limited | Jhabua, Madhya Pradesh, India | 2025-12-27 |
| Kundanpur Adiwasi Kisan Producer Company Limited | 4920007234 | Surrendered | [OCI] OneCert International Private Limited | Alirajpur, Madhya Pradesh, India | 2025-12-27 |
| Kundagol Raitara Sangha | 4920006607 | Certified | [OCI] OneCert International Private Limited | Hubli, Karnataka, India | 2026-03-25 |
| Kunachia LLC | 1780916333 | Certified | [CUC] Control Union Certifications B.V. | Miami, Florida, United States of America (the) | 2026-07-14 |
| Kumu Farms LLC | 8150000310 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Kumram Bheem Organic Growers Society | 6362518462 | Certified | [SRS] SRS Certification GmbH | Kumarambheem (Asifabad), Telangana, India | 2026-09-08 |
| Kumra Ranch LLC | 6220009853 | Surrendered | [OC] Organic Certifiers, Inc. | Valley Center, California, United States of America (the) | 2026-07-31 |
| KUMILY FARMERS GROUP MANAGED BY PDS ORGANIC SPICES | 1780881635 | Certified | [CUC] Control Union Certifications B.V. | Idukki, Kerala, India | 2026-07-08 |
| Kumbhraj Vantage Grower Group | 7880232122 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Madhya Pradesh, India | 2025-04-17 |
| Kumbaya, LLC DBA Kumbaya Farms | 8150012149 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| KUMARA FOOD E.I.R.L. | 1780857545 | Surrendered | [CUC] Control Union Certifications B.V. | LIMA, Peru | 2024-05-24 |
| KUMARA FOOD E.I.R.L. | 3536306769 | Certified | [MAYA] Mayacert S.A. | Lima - Lima - Chorrillos, Peru | 2026-01-09 |
| KUMARA FOOD E.I.R.L. | 7880276872 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | LIMA, CHORRILLOS / LIMA / LIMA, Peru | 2025-12-31 |
| Kumaon Exports Private Limited (Unit: Herbal Creations) | 4920007047 | Certified | [OCI] OneCert International Private Limited | Ramnagar, Nainital, Uttarakhand, India | 2025-11-22 |
Page 743 of 1,584