Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| LLAMOCCA CENTENO SATURNINO | 1780910253 | Certified | [CUC] Control Union Certifications B.V. | CORONEL PORTILLO, UCAYALI, Peru | 2026-07-10 |
| Llambi Kullolli | 4792044878 | Certified | [BIOI] Bio.Inspecta | Belsh, Albania | 2026-04-15 |
| Llama Naturals Inc | 5520778162 | Certified | [QAI] Quality Assurance International | Countryside, Illinois, United States of America (the) | 2026-09-18 |
| LLAHI, PABLO | 7880097517 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Gral. Roca, Río Negro, Argentina | 2026-04-09 |
| LLAHI, FLORENCIA | 7880097516 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | General Roca, Río Negro, Argentina | 2026-04-09 |
| LL's Magnetic Clay, Inc. DBA Enviromedica | 8150021177 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| LK Dairy and Ranch | 2170040631 | Certified | [ISDA] Idaho State Department of Agriculture | Montpelier, Idaho, United States of America (the) | 2025-08-26 |
| LJM Marketing Services Pty Ltd | 3950000178 | Certified | [ACO] ACO Certification Ltd. | Dandenong South, Victoria, Australia | 2026-03-05 |
| LJL Enterprises, Inc. | 9092504301 | Certified | [WFCFO] Where Food Comes From Organic | Sagle, Idaho, United States of America (the) | 2026-08-27 |
| LJB Farms, LLC | 5350000104 | Surrendered | [SCS] SCS Global Services, Inc. | San Martin, California, United States of America (the) | 2026-03-12 |
| LJ Holdings Limited | 6400010531 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Toledo District, Belize | 2024-06-19 |
| LJ Family Farm LLC | 9950013784 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Forest Lake, Minnesota, United States of America (the) | 2026-06-22 |
| LJ Dog Products, LLC | 6220008683 | Certified | [OC] Organic Certifiers, Inc. | Boulder, Colorado, United States of America (the) | 2026-07-27 |
| Lizzy's Fresh Coffee, LLC | 2170007816 | Certified | [ISDA] Idaho State Department of Agriculture | Ketchum, Idaho, United States of America (the) | 2026-04-21 |
| LIZMEADY PRODUCTOS DEL CAMPO S.A. DE C.V. | 3532054848 | Certified | [MAYA] Mayacert S.A. | Colima, Mexico | 2026-08-12 |
| Lizbur Productores de Alimentos S.A. de C.V. | 1566890000 | Suspended | [PAO] Primus Auditing Operations | El Rosario, Sinaloa, Mexico | 2023-03-02 |
| Lizard Earth Limited | 4087186364 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Kenema, Eastern Province, Sierra Leone | 2026-02-06 |
| Lixin Crude tea plant | 4080445406 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Loudi City, Hunan, China | 2024-12-29 |
| Lixian Taiqing Mountain Yunxiu Tea Farm of Hunan Yuewang Shuangshang Tea Co., Ltd | 4087185001 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Hunan, China | 2023-11-08 |
| LIX Inc. | 7270001744 | Certified | [ODA] Oregon Department of Agriculture | Canby, Oregon, United States of America (the) | 2026-09-17 |
| Livingwell Natural LLC | 4080208881 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Belbes, Al Sharqia, Egypt | 2025-04-07 |
| Livingston Farmers Association | 5561002285 | Certified | [CCOF] CCOF Certification Services, LLC | Livingston, California, United States of America (the) | 2026-06-01 |
| Livingessense Global LLC | 4920007788 | Certified | [OCI] OneCert International Private Limited | Hanoi City, Viet Nam | 2026-08-03 |
| Living Waters Land Foundation LLC | 9092131001 | Suspended | [WFCFO] Where Food Comes From Organic | Waiehu, Hawaii, United States of America (the) | 2022-09-01 |
| Living Waters Farmstead | 8150003699 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Living Tree Community Foods | 5561002230 | Certified | [CCOF] CCOF Certification Services, LLC | Berkeley, California, United States of America (the) | 2026-09-08 |
| Living Song Farm | 9950006592 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Howard Lake, Minnesota, United States of America (the) | 2026-05-10 |
| Living Nutz | 7142073773 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Bowdoin, Maine, United States of America (the) | 2026-08-24 |
| Living LLC dba Jamason Farms + Hemp Kissed | 5561006147 | Certified | [CCOF] CCOF Certification Services, LLC | Battle Mountain, Nevada, United States of America (the) | 2026-06-01 |
| Living Intentions LLC | 9092209702 | Certified | [WFCFO] Where Food Comes From Organic | Richmond, California, United States of America (the) | 2026-09-04 |
| Living Intentions | 8150001586 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| Living Faith Farms | 7142078099 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Hodgdon, Maine, United States of America (the) | 2026-09-07 |
| Living Energy Farm Inc. | 2202105700 | Certified | [BOC] Baystate Organic Certifiers | Louisa, Virginia, United States of America (the) | 2025-10-09 |
| Living City Farms, LLC. | 1600003943 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Tallmadge, Ohio, United States of America (the) | 2026-09-18 |
| Living Alchemy Ltd | 9092218001 | Certified | [WFCFO] Where Food Comes From Organic | Richmond, BC, Canada | 2026-07-18 |
| Livia Global Inc. | 5561005055 | Certified | [CCOF] CCOF Certification Services, LLC | Visalia, California, United States of America (the) | 2026-06-01 |
| Livestock Nutrition Center LLC | 9092620302 | Certified | [WFCFO] Where Food Comes From Organic | Keota, Oklahoma, United States of America (the) | 2026-08-25 |
| Livestock Markets Ltd - Dublin | 3950001337 | Certified | [ACO] ACO Certification Ltd. | Dublin, South Australia, Australia | 2026-01-16 |
| Livestock Markets Ltd | 0009832806 | Surrendered | [---] Transitioning to New Certifier | Australia | 2026-06-12 |
| Livestock Markets Ltd | 3950001187 | Certified | [ACO] ACO Certification Ltd. | Hugh, Northern Territory, Australia | 2025-10-10 |
| Livengood Morning Star Farm, Inc. | 9092006401 | Certified | [WFCFO] Where Food Comes From Organic | Keyser, West Virginia, United States of America (the) | 2026-06-09 |
| LIVEMORE SUPERFOODS LLC. | 7881848350 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Newport Beach, California, United States of America (the) | 2026-08-28 |
| Lively Run Goat Dairy LLC | 3252015138 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Interlaken, New York, United States of America (the) | 2026-05-20 |
| Lively Organic Farm | 8150000343 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| LIVELIHOOD CARE FOUNDATION | 8699695623 | Certified | [BAC] BioAgriCert | 2026-06-15 | |
| LIVE SODA LLC | 3510730795 | Surrendered | [TDA] Texas Department of Agriculture | AUSTIN, Texas, United States of America (the) | 2024-01-09 |
| Live Pacha, LLC dba Pacha | 5561007157 | Certified | [CCOF] CCOF Certification Services, LLC | Vista, California, United States of America (the) | 2026-06-01 |
| Live Organics Private Limited | 4920006261 | Suspended | [OCI] OneCert International Private Limited | Indore, Madhya Pradesh, India | 2025-02-17 |
| Live Oak Farmstead | 6838032455 | Certified | [CU] Clemson University | Loris, South Carolina, United States of America (the) | 2026-08-11 |
| Live Edge Growers | 9950008481 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Bangor, Michigan, United States of America (the) | 2022-10-03 |
Page 698 of 1,584