Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Vitcitrus S.A. de C.V. | 1564590000 | Surrendered | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-12-30 |
| Vitatellus SPR de RL de CV | 1202613900 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Tala, Jalisco, Mexico | 2021-06-17 |
| Vitasoy International Singapore Pte Ltd | 1780812108 | Certified | [CUC] Control Union Certifications B.V. | Singapore | 2025-10-07 |
| Vitasoy International Holdings Limited | 1780803640 | Certified | [CUC] Control Union Certifications B.V. | New Territories, Hong Kong | 2026-04-20 |
| Vitaquest International | 5520029551 | Certified | [QAI] Quality Assurance International | W. Caldwell, New Jersey, United States of America (the) | 2026-10-23 |
| Vitapharm China Co., Ltd. -Shennongjia A1 | 1202479901 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Hubei Province, China | 2025-07-25 |
| Vitapharm China Co., Ltd. | 1202479900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Zhuhai City, Guangdong Province, China | 2024-12-21 |
| Vitamina, LLC | 9092322301 | Surrendered | [WFCFO] Where Food Comes From Organic | Kennesaw, Georgia, United States of America (the) | 2024-05-01 |
| Vitamin Cottage Natural Food Markets, Inc. Woodland Park | 2580003499 | Certified | [ONE] OneCert, Inc. | Woodland Park, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Wichita Store | 2580001124 | Certified | [ONE] OneCert, Inc. | Wichita, Kansas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Wichita Maize Store | 2580001728 | Certified | [ONE] OneCert, Inc. | Wichita, Kansas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Wichita Falls Store | 2580001408 | Certified | [ONE] OneCert, Inc. | Wichita Falls, Texas, United States of America (the) | 2026-10-23 |
| Vitamin Cottage Natural Food Markets, Inc. Wheat Ridge Store | 2580001731 | Certified | [ONE] OneCert, Inc. | Wheat Ridge, Colorado, United States of America (the) | 2026-10-01 |
| Vitamin Cottage Natural Food Markets, Inc. West Colfax Store | 2580000673 | Certified | [ONE] OneCert, Inc. | Lakewood, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Warrenton Store | 2580002879 | Certified | [ONE] OneCert, Inc. | Warrenton, Oregon, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Waco Store | 2580007134 | Certified | [ONE] OneCert, Inc. | Waco, Texas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Vancouver Store | 2580001549 | Certified | [ONE] OneCert, Inc. | Vancouver, Washington, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Vancouver East Store | 2580002341 | Certified | [ONE] OneCert, Inc. | Vancouver, Washington, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tyler Store | 2580001730 | Certified | [ONE] OneCert, Inc. | Tyler, Texas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Twin Falls | 2580006337 | Certified | [ONE] OneCert, Inc. | Twin Falls, Idaho, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tulsa on Harvard Store | 2580001406 | Certified | [ONE] OneCert, Inc. | Tulsa, Oklahoma, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tucson--River Road Store | 2580002026 | Certified | [ONE] OneCert, Inc. | Tucson, Arizona, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tucson--Oracle Store | 2580001736 | Certified | [ONE] OneCert, Inc. | Tucson, Arizona, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tucson--Broadway Store | 2580002013 | Certified | [ONE] OneCert, Inc. | Tucson, Arizona, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tucson --Broadway and Kolb Store | 2580001727 | Surrendered | [ONE] OneCert, Inc. | Tucson, Arizona, United States of America (the) | 2025-01-17 |
| Vitamin Cottage Natural Food Markets, Inc. Topeka Store | 2580001405 | Certified | [ONE] OneCert, Inc. | Topeka, Kansas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tigard Store | 2580002884 | Certified | [ONE] OneCert, Inc. | Tigard, Oregon, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Tennyson & 38th Store | 2580001742 | Certified | [ONE] OneCert, Inc. | Denver, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Temple Store | 2580001123 | Certified | [ONE] OneCert, Inc. | Temple, Texas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Store Service Center | 2580000722 | Certified | [ONE] OneCert, Inc. | Golden, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Steamboat Springs Store | 2580001281 | Certified | [ONE] OneCert, Inc. | Steamboat Springs, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. St. Joseph Store | 2580002018 | Certified | [ONE] OneCert, Inc. | Saint Joseph, Missouri, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Springfield, MO | 2580004267 | Certified | [ONE] OneCert, Inc. | Springfield, Missouri, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Spokane Store | 2580002014 | Certified | [ONE] OneCert, Inc. | Spokane, Washington, United States of America (the) | 2026-09-02 |
| Vitamin Cottage Natural Food Markets, Inc. Spokane Store | 2580004118 | Certified | [ONE] OneCert, Inc. | Spokane, Washington, United States of America (the) | 2026-08-25 |
| Vitamin Cottage Natural Food Markets, Inc. South Jordan Store | 2580002343 | Certified | [ONE] OneCert, Inc. | South Jordan, Utah, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. South Colorado Springs Store | 2580000730 | Certified | [ONE] OneCert, Inc. | Colorado Springs, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. South Aurora Store | 2580000717 | Certified | [ONE] OneCert, Inc. | Aurora, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Sioux Falls Store | 2580005735 | Certified | [ONE] OneCert, Inc. | Sioux Falls, South Dakota, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Shawnee Store | 2580001543 | Certified | [ONE] OneCert, Inc. | Shawnee, Kansas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Sedona Store | 2580001280 | Certified | [ONE] OneCert, Inc. | Sedona, Arizona, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Scottsdale Store | 2580001735 | Certified | [ONE] OneCert, Inc. | Scottsdale, Arizona, United States of America (the) | 2026-10-16 |
| Vitamin Cottage Natural Food Markets, Inc. Santa Fe Store | 2580000739 | Certified | [ONE] OneCert, Inc. | Santa Fe, New Mexico, United States of America (the) | 2026-09-11 |
| Vitamin Cottage Natural Food Markets, Inc. San Antonio Store | 2580002017 | Certified | [ONE] OneCert, Inc. | San Antonio, Texas, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Salt Lake City--Sugar House Store | 2580002027 | Certified | [ONE] OneCert, Inc. | Salt Lake City, Utah, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Salida Store | 2580002885 | Certified | [ONE] OneCert, Inc. | Salida, Colorado, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Salem Store | 2580001399 | Certified | [ONE] OneCert, Inc. | Salem, Oregon, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Saint George Store | 2580000737 | Certified | [ONE] OneCert, Inc. | Washington, Utah, United States of America (the) | 2026-08-14 |
| Vitamin Cottage Natural Food Markets, Inc. Ruidoso Store | 2580007675 | Certified | [ONE] OneCert, Inc. | Ruidoso, New Mexico, United States of America (the) | 2026-09-09 |
| Vitamin Cottage Natural Food Markets, Inc. Rock Springs Store | 2580007677 | Certified | [ONE] OneCert, Inc. | Rock Springs, Wyoming, United States of America (the) | 2026-09-23 |
Page 68 of 1,594