Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Maple Holistics LLC | 8240051820 | Certified | [NFC] Natural Food Certifiers | Farmingdale, New Jersey, United States of America (the) | 2026-07-10 |
| Maple Hill Organic, LLC - Alton Hostetler | 7170250934 | Certified | [ONM] OnMark Certification Services | Jamesport, Missouri, United States of America (the) | 2026-08-25 |
| Maple Hill Farm | 3252021012 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Hannibal, New York, United States of America (the) | 2024-12-18 |
| Maple Hill Creamery, LLC | 8210002135 | Certified | [PCO] Pennsylvania Certified Organic | Broomfield, Colorado, United States of America (the) | 2026-07-15 |
| Maple Hill | 3928972547 | Certified | [GOA] Global Organic Alliance, Inc | Wilton, Wisconsin, United States of America (the) | 2026-08-24 |
| Maple Hill | 8431400668 | Surrendered | [NICS] Nature’s International Certification Services | Hillsboro, Wisconsin, United States of America (the) | 2025-01-03 |
| Maple Grove Poultry Farm | 3928972564 | Certified | [GOA] Global Organic Alliance, Inc | Hillsboro, Wisconsin, United States of America (the) | 2026-08-24 |
| Maple Grove Organic Dairy | 3252010065 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Woodhull, New York, United States of America (the) | 2024-05-17 |
| Maple Grove Farms of VT Division of B&G Foods | 5520029821 | Certified | [QAI] Quality Assurance International | St. Johnsbury, Vermont, United States of America (the) | 2026-08-25 |
| Maple Grove | 8431901691 | Suspended | [NICS] Nature’s International Certification Services | Granton, Wisconsin, United States of America (the) | 2020-12-31 |
| Maple Glen Sugar House LLC | 3252017042 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Gowanda, New York, United States of America (the) | 2026-02-10 |
| Maple Drive Farms, LLC | 3928972350 | Certified | [GOA] Global Organic Alliance, Inc | Addison, Michigan, United States of America (the) | 2026-08-24 |
| Maple Donuts Erie, LLC | 5520242605 | Surrendered | [QAI] Quality Assurance International | Lake City, Pennsylvania, United States of America (the) | 2026-08-24 |
| Maple Dale Farm, LLC - Dale C. Forrester | 7170220494 | Surrendered | [ONM] OnMark Certification Services | Atlanta, Michigan, United States of America (the) | 2026-08-25 |
| Maple Dale Farm, LLC | 7170251075 | Surrendered | [ONM] OnMark Certification Services | Atlanta, Michigan, United States of America (the) | 2026-08-25 |
| Maple Crest LLC | 4210003015 | Certified | [VOF] Vermont Organic Farmers, LLC | Underhill, Vermont, United States of America (the) | 2026-07-27 |
| Maple Crest Farm | 3928971284 | Certified | [GOA] Global Organic Alliance, Inc | Bellville, Ohio, United States of America (the) | 2026-08-24 |
| Maple Creek Dairy | 3920897359 | Certified | [GOA] Global Organic Alliance, Inc | Kalona, Iowa, United States of America (the) | 2026-08-24 |
| Maple Craft Foods LLC | 2201600600 | Surrendered | [BOC] Baystate Organic Certifiers | Sandy Hook, Connecticut, United States of America (the) | 2025-05-12 |
| Maple Cove Farm | 3920897681 | Suspended | [GOA] Global Organic Alliance, Inc | Manlius, New York, United States of America (the) | 2026-08-24 |
| MAPLE COOPERATIVE GIN- MULESHOE | 3510895307 | Certified | [TDA] Texas Department of Agriculture | MULESHOE, Texas, United States of America (the) | 2026-03-04 |
| MAPLE COOPERATIVE GIN | 3510835480 | Certified | [TDA] Texas Department of Agriculture | MAPLE, Texas, United States of America (the) | 2026-03-04 |
| Maple City, LLC DBA Maple City Candy | 4212024044 | Surrendered | [VOF] Vermont Organic Farmers, LLC | Highgate, Vermont, United States of America (the) | 2026-07-01 |
| Maple Bee Acres LLC / Troy Kuehn | 3671800033 | Certified | [MCIA] Minnesota Crop Improvement Association | Granton, Wisconsin, United States of America (the) | 2025-10-27 |
| Mapeks USA dba Mac Global | 8210008789 | Certified | [PCO] Pennsylvania Certified Organic | Allentown, Pennsylvania, United States of America (the) | 2026-07-15 |
| MAPEKS GIDA VE SANAYI MAMULLERI IHR. VE TIC. AS | 6903719394 | Certified | [EKOAGROS] Ekoagros | Izmir, Turkey | 2026-08-13 |
| Maola High Point LLC dba Hunter Farms | 9950003599 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | High Point, North Carolina, United States of America (the) | 2023-09-14 |
| MAO SPA (EXPORTADORA SAN ROQUE) | 7880250080 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | San Carlos, Región de Ñuble, Chile | 2026-06-08 |
| Mao Foods, Inc. | 5350000029 | Certified | [SCS] SCS Global Services, Inc. | Los Angeles, California, United States of America (the) | 2026-07-15 |
| Manzoni Inc. dba Manzoni Ranch | 5561009161 | Certified | [CCOF] CCOF Certification Services, LLC | Sonoma, California, United States of America (the) | 2026-08-24 |
| Manzoni Inc. | 0009833607 | Surrendered | [---] Transitioning to New Certifier | Sonoma, California, United States of America (the) | 2026-06-12 |
| Manzo Food Sales, Inc. | 5870107336 | Certified | [QCS] Quality Certification Services | Miami, Florida, United States of America (the) | 2026-08-19 |
| MANZO CARDENAS HENOC ARMANDO | 8699695007 | Certified | [BAC] BioAgriCert | 2026-07-01 | |
| MANZETTI DARIO DAVID | 5500007364 | Certified | [OIA] Organización Internacional Agropecuaria | Serrezuela, Córdoba, Argentina | 2026-04-17 |
| Manzanita Manor Organics | 5561003007 | Certified | [CCOF] CCOF Certification Services, LLC | Paso Robles, California, United States of America (the) | 2026-06-01 |
| Manzanas Naturals Dulces | 2780000101 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| MANZANAS INDIAN JOY SPR DE RL DE CV | 8699694981 | Certified | [BAC] BioAgriCert | Cuauhtémoc, Cuauhtémoc, Mexico | 2025-05-07 |
| Manzanas Del Rio | 2780000582 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Manzana Products Company, Inc. | 8150001107 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Manzana Orchards LLC dba Briggs & Eggers Orchards | 5520480855 | Surrendered | [QAI] Quality Assurance International | Willcox, Arizona, United States of America (the) | 2026-08-24 |
| MANYATTA LIMBUA FARMERS CBO COOPERATIVE | 7880304332 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Embu, Kenya | 2025-11-06 |
| Many Maples Farm | 2202101100 | Surrendered | [BOC] Baystate Organic Certifiers | Georgetown, New York, United States of America (the) | 2026-01-05 |
| MANWOL ERCHONGYE | 8699695385 | Certified | [BAC] BioAgriCert | 2026-01-22 | |
| Manwaring Farm | 3928971438 | Suspended | [GOA] Global Organic Alliance, Inc | Maine, New York, United States of America (the) | 2026-08-24 |
| Manvir Singh Dhillon dba MK Farms | 5561007833 | Surrendered | [CCOF] CCOF Certification Services, LLC | Yolo, California, United States of America (the) | 2026-06-01 |
| MANUTATA SAC | 1202787100 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | MADRE DE DIOS – TAMBOPATA – LAS PIEDRAS, Peru | 2025-02-06 |
| Manuelita S.A. | 4087185397 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Palmira, Valle del Cauca, Colombia | 2026-08-21 |
| Manuelita S.A | 1780854087 | Certified | [CUC] Control Union Certifications B.V. | Palmira, Valle del Cauca, Colombia | 2025-10-16 |
| Manuela Valenti LLC Dba By Valenti Organics | 3928971371 | Suspended | [GOA] Global Organic Alliance, Inc | Macomb, Michigan, United States of America (the) | 2026-08-24 |
| Manuela Morbin Leite de Barros Cerqueira Caldas (Fazenda Figueiral) | 2230009542 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Corumbá, Mato Grosso do Sul, Brazil | 2025-03-24 |
Page 660 of 1,581