Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Miranda LLC | 4490004016 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Vladikavkaz,, Republic of North Ossetia-Alania, Russian Federation (the) | 2026-02-05 |
| MIRANDA LANGA AGRO EXPORT SAC | 6250031995 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | PUEBLO LIBRE, LIMA, Peru | 2025-10-08 |
| Miranda Dairy CA | 6220005332 | Certified | [OC] Organic Certifiers, Inc. | Ferndale, California, United States of America (the) | 2026-08-12 |
| Miramonte Farms and Nursery | 5561000682 | Certified | [CCOF] CCOF Certification Services, LLC | San Juan Bautista, California, United States of America (the) | 2026-06-01 |
| Miramar Ranch | 6220008415 | Certified | [OC] Organic Certifiers, Inc. | Santa Barbara, California, United States of America (the) | 2026-07-24 |
| MiraLaguna, LLC | 6220005770 | Surrendered | [OC] Organic Certifiers, Inc. | Solvang, California, United States of America (the) | 2026-02-12 |
| MIRAIHINA MADAGASCAR SARL | 7880292053 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | TOAMASINA, Madagascar | 2025-06-02 |
| Mirage Land And Water Co. | 3950000202 | Certified | [ACO] ACO Certification Ltd. | Cunnamulla, Queensland, Australia | 2025-06-02 |
| Mirage Food Product Private Limited | 1780890983 | Surrendered | [CUC] Control Union Certifications B.V. | Dunagaha, Sri Lanka | 2024-11-19 |
| MIRACLES DU SUD SARL | 7881495160 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Casablanca, Morocco | 2019-12-24 |
| MiracleCorp Products | 8150012102 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Miracle Nut Company, LLC | 6220009249 | Certified | [OC] Organic Certifiers, Inc. | Le Grand, California, United States of America (the) | 2026-07-29 |
| MIRABEL Alexandre | 7880080301 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Bidon, Auvergne-Rhône-Alpes, France | 2026-07-02 |
| Mira International Foods, Inc. | 6240714251 | Certified | [AI] Americert International | East Brunswick, New Jersey, United States of America (the) | 2026-08-03 |
| MİR COTTON TARIM SANAYİ TİCARET LTD. ŞTİ. (70-100 ICS) | 3532023273 | Surrendered | [MAYA] Mayacert S.A. | Turkey | 2024-02-14 |
| MİR COTTON TARIM SANAYİ TİCARET LTD. ŞTİ. (30-70 ICS) | 3532023271 | Surrendered | [MAYA] Mayacert S.A. | Turkey | 2024-02-14 |
| MİR COTTON TARIM SAN.TİC.LTC.ŞTİ | 3532021582 | Certified | [MAYA] Mayacert S.A. | Şanlıurfa, Turkey | 2025-12-27 |
| MIQUEL Y COSTAS & MIQUEL, S.A | 6250045209 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | BARCELONA, BARCELONA, Spain | 2026-06-16 |
| Mion Organic Farmers Association (MOFA) | 1780905301 | Certified | [CUC] Control Union Certifications B.V. | Bunbong -Tamale, Ghana | 2026-03-11 |
| Miolea Organic Farm | 6780000145 | Surrendered | [MDA] Maryland Department of Agriculture | Adamstown, Maryland, United States of America (the) | 2026-04-09 |
| Minunata Xenia SRL - Walnuts | 1202683101 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Moldova (the Republic of) | 2018-05-18 |
| Minunata Xenia SRL | 4082300002 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Chisinau - Gratiesti, Moldova (the Republic of) | 2018-04-04 |
| Mintwater Brook Farm | 0009832183 | Surrendered | [---] Transitioning to New Certifier | Portsmouth, Rhode Island, United States of America (the) | 2026-06-12 |
| Mintu Plast Plastic Raw Materials Production Plc | 4081384058 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Addis Abeba, Addis Abeba, Ethiopia | 2024-07-29 |
| MINTRELA S.A. - Soto | 4490004289 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Paysandú, Uruguay | 2024-07-04 |
| MINTRELA S.A. - Mintrela S.A | 4490002691 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | SALTO, Uruguay | 2026-04-15 |
| MINTRELA S.A. - M. Dodero Compania General de Servicios S.A. | 4490004064 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Salto, Uruguay | 2026-04-15 |
| MINTRELA S.A. - Los Indios | 4490004290 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Paysandú, Uruguay | 2024-07-04 |
| Minto Island Growers, LLC | 8150001134 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Mint Creek Organic Farm | 8432101978 | Suspended | [NICS] Nature’s International Certification Services | Cashton, Wisconsin, United States of America (the) | 2022-08-08 |
| Mint Creek Inc DBA Mint Creek Farm | 8830000795 | Certified | [OCIA] Organic Crop Improvement Association | Cabery, Illinois, United States of America (the) | 2026-08-10 |
| Minsley, Inc. | 5520031287 | Certified | [QAI] Quality Assurance International | Ontario, California, United States of America (the) | 2026-08-24 |
| MINSA COMERCIAL SA DE CV | 8699694973 | Certified | [BAC] BioAgriCert | 2026-06-03 | |
| MINSA COMERCIAL S.A. DE C.V. | 7880270932 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | TLALNEPANTLA, ESTADO DE MÉXICO, Mexico | 2025-10-31 |
| Minott Coombs - Samoset Farm | 2202205600 | Certified | [BOC] Baystate Organic Certifiers | Bath, Pennsylvania, United States of America (the) | 2026-02-17 |
| Minor Family Maple LLC | 4210008020 | Certified | [VOF] Vermont Organic Farmers, LLC | Fletcher, Vermont, United States of America (the) | 2026-07-27 |
| Minnis Farm | 8830000723 | Suspended | [OCIA] Organic Crop Improvement Association | Riceville, Iowa, United States of America (the) | 2022-08-18 |
| Minnesota Hemp Farms, Inc dba Field Theory Foods | 3672200001 | Certified | [MCIA] Minnesota Crop Improvement Association | Hastings, Minnesota, United States of America (the) | 2026-02-02 |
| Minneola Organic Farms | 9950010851 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Zumbrota, Minnesota, United States of America (the) | 2026-05-14 |
| MinneHemp LLC, dba Hemp Acres and Laketown Mills | 3672000076 | Surrendered | [MCIA] Minnesota Crop Improvement Association | Waconia, Minnesota, United States of America (the) | 2026-02-20 |
| Minn-Dak Ag LLC - Grand Forks | 9092120707 | Certified | [WFCFO] Where Food Comes From Organic | Grand Forks, North Dakota, United States of America (the) | 2026-06-09 |
| Minn-Dak Ag LLC - Dickinson | 9092130903 | Certified | [WFCFO] Where Food Comes From Organic | Dickinson, North Dakota, United States of America (the) | 2026-06-09 |
| Minkus Family Farms Inc. | 8240030116 | Certified | [NFC] Natural Food Certifiers | New Hampton, New York, United States of America (the) | 2026-05-13 |
| Minkoff, Gary | 2780001914 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Minka SCS AG | 7880059586 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | WINTERTHUR, Zürich, Switzerland | 2026-02-06 |
| Mink Meadow Farm, LLC DBA N/A | 4212024030 | Certified | [VOF] Vermont Organic Farmers, LLC | Etna, New Hampshire, United States of America (the) | 2026-07-27 |
| Mink Meadow Farm | 0009832537 | Surrendered | [---] Transitioning to New Certifier | Etna, New Hampshire, United States of America (the) | 2026-06-12 |
| Minish Farms | 6830013013 | Suspended | [CU] Clemson University | Canon, Georgia, United States of America (the) | 2015-12-30 |
| Mininger Foods, Inc. | 5350000101 | Suspended | [SCS] SCS Global Services, Inc. | Merced, California, United States of America (the) | 2024-04-16 |
| Minimus Products LLC | 5561001829 | Certified | [CCOF] CCOF Certification Services, LLC | Newbury Park, California, United States of America (the) | 2026-07-01 |
Page 601 of 1,581