Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Mizkan America, Inc. | 5520602934 | Certified | [QAI] Quality Assurance International | Sodus, New York, United States of America (the) | 2026-08-24 |
| Mizkan America, Inc. | 5561002296 | Certified | [CCOF] CCOF Certification Services, LLC | Owensboro, Kentucky, United States of America (the) | 2026-07-16 |
| Mizkan America, Inc | 5520448725 | Certified | [QAI] Quality Assurance International | Watsonville, California, United States of America (the) | 2026-08-24 |
| Mizkan America Inc. | 5520350143 | Certified | [QAI] Quality Assurance International | Crossville, Tennessee, United States of America (the) | 2026-08-24 |
| Mizkan America Inc. | 5520390378 | Surrendered | [QAI] Quality Assurance International | Lake Alfred, Florida, United States of America (the) | 2026-08-24 |
| Mizhi Weisu Agricultural Technology Development Co., Ltd | 0009833191 | Suspended | [---] Transitioning to New Certifier | China | 2026-06-12 |
| Mize Farms | 6220003507 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-05-31 | |
| Mizany Vineyards | 5561007652 | Certified | [CCOF] CCOF Certification Services, LLC | Healdsburg, California, United States of America (the) | 2026-06-01 |
| Miyokos Kitchen | 6220006283 | Surrendered | [OC] Organic Certifiers, Inc. | Petaluma, California, United States of America (the) | 2026-02-25 |
| MIYOKO'S KITCHEN dba MIYOKO'S CREAMERY Inc | 7880252364 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Petaluma, California, United States of America (the) | 2023-11-09 |
| Miyoko's Kitchen dba Miyoko's Creamery | 5520552542 | Surrendered | [QAI] Quality Assurance International | Petaluma, California, United States of America (the) | 2024-01-24 |
| Miyako Oriental Foods, Inc. | 5561002189 | Certified | [CCOF] CCOF Certification Services, LLC | Baldwin Park, California, United States of America (the) | 2026-06-01 |
| Mixteco Produce Organic Farm | 5561007319 | Certified | [CCOF] CCOF Certification Services, LLC | Salinas, California, United States of America (the) | 2026-06-23 |
| Mixteca Alta del Pacifico SCL | 3532015146 | Surrendered | [MAYA] Mayacert S.A. | Mexico | 2026-08-18 |
| MIX S.A. - Uvas Del Desierto | 4490000119 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | La Paz, Mendoza, Argentina | 2026-06-05 |
| MIWAKI ORGANICS COMPANY | 7880303387 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Ruiru, Kiambu County, Kenya | 2026-08-25 |
| Mivaan Organic Farm | 4920007622 | Certified | [OCI] OneCert International Private Limited | Ahmedabad, Gujarat, India | 2026-01-31 |
| Mittry Farms Inc. | 5561000864 | Certified | [CCOF] CCOF Certification Services, LLC | Dinuba, California, United States of America (the) | 2026-06-01 |
| Mittman-Denni Farming Inc. | 5561008681 | Certified | [CCOF] CCOF Certification Services, LLC | Lindsay, California, United States of America (the) | 2026-06-01 |
| Mittman-Denni Farming Inc. | 6220005562 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-01-31 | |
| Mittman Family LP | 6220005080 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-01-31 | |
| Mittleider Farm DBA Troy or Crystal Mittleider | 8830001266 | Certified | [OCIA] Organic Crop Improvement Association | Tappen, North Dakota, United States of America (the) | 2025-10-23 |
| Mitten Cut LLC | 1600003628 | Surrendered | [OEFFA] Ohio Ecological Food and Farm Association | Detroit, Michigan, United States of America (the) | 2026-08-25 |
| Mittal Organics Private Limited | 4920004570 | Suspended | [OCI] OneCert International Private Limited | Ajmer, Rajasthan, India | 2022-12-22 |
| Mitsui Ranch Preserve | 5561001449 | Certified | [CCOF] CCOF Certification Services, LLC | Petaluma, California, United States of America (the) | 2026-06-01 |
| Mitsui & Co. Coffee Trading (USA), Inc. | 8210007458 | Certified | [PCO] Pennsylvania Certified Organic | Englewood, New Jersey, United States of America (the) | 2026-07-15 |
| Mitsui & Co. (USA), Inc. | 5561007910 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-06-01 |
| Mitsubishi International Food Ingredients, Inc. | 5561008603 | Certified | [CCOF] CCOF Certification Services, LLC | Dublin, Ohio, United States of America (the) | 2026-06-01 |
| Mitr Phol Sugar Co.,Ltd. | 8699693473 | Surrendered | [BAC] BioAgriCert | 2026-08-13 | |
| Mitr Lao Sugar Co.,Ltd. | 8690014656 | Surrendered | [BAC] BioAgriCert | 2026-07-02 | |
| Mitr Lao SFG | 8699693472 | Surrendered | [BAC] BioAgriCert | 2026-02-19 | |
| Mitr Lao Organic Farmer’s Group | 8699695540 | Certified | [BAC] BioAgriCert | 2026-04-01 | |
| Mitoku Co., Ltd. | 7881216090 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Japan | 2026-05-04 |
| Mitla Tortilleria LLC dba Mitla Tortilla Company | 8431901767 | Certified | [NICS] Nature’s International Certification Services | Savannah, Georgia, United States of America (the) | 2026-06-08 |
| Mitiganic, Inc. | 5870107325 | Certified | [QCS] Quality Certification Services | Alva, Florida, United States of America (the) | 2026-07-10 |
| MITIA EXPORT SARL | 7880197617 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | TOAMASINA, Madagascar | 2024-09-13 |
| Mithat Doblan - MITHAT DOBLAN | 4490004594 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Şanlıurfa, Turkey | 2025-12-04 |
| Mitchellwood Farm LLC | 2202104000 | Certified | [BOC] Baystate Organic Certifiers | Cornwall, Connecticut, United States of America (the) | 2026-03-13 |
| Mitchell's Patch of Blue LLC | 9950013588 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Bangor, Michigan, United States of America (the) | 2026-06-26 |
| Mitchell Valley Farm, LLC | 6350000638 | Suspended | [CDA] Colorado Department of Agriculture | Moffat, Colorado, United States of America (the) | 2026-08-23 |
| Mitchell Sudbeck | 3671900061 | Suspended | [MCIA] Minnesota Crop Improvement Association | Hartington, Nebraska, United States of America (the) | 2020-10-02 |
| Mitchell Stammen | 1600002349 | Surrendered | [OEFFA] Ohio Ecological Food and Farm Association | Ft. Recovery, Ohio, United States of America (the) | 2026-08-25 |
| Mitchell Middendorf | 3672100046 | Certified | [MCIA] Minnesota Crop Improvement Association | Long Prairie, Minnesota, United States of America (the) | 2026-01-02 |
| Mitchell K. Tackett | 9092113901 | Surrendered | [WFCFO] Where Food Comes From Organic | South Hill, Virginia, United States of America (the) | 2024-03-19 |
| Mitchell Farms & Hay Produce LLC | 3928971725 | Suspended | [GOA] Global Organic Alliance, Inc | Blanchard, Michigan, United States of America (the) | 2026-08-24 |
| Mitchell Farms | 3928971892 | Surrendered | [GOA] Global Organic Alliance, Inc | New Bloomington, Ohio, United States of America (the) | 2026-08-24 |
| Mitchell Family Partners LLC - d/b/a Mitchell Blueberries | 9950004988 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Bangor, Michigan, United States of America (the) | 2026-05-19 |
| Mitchell Dryers LLC | 5561006604 | Certified | [CCOF] CCOF Certification Services, LLC | Yuba City, California, United States of America (the) | 2026-06-01 |
| Mitchell Ag Investments LLC DBA Threemile Vineyard | 8150023042 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| MITCH OURADA Sole Prop | 7882236420 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Overton, Nebraska, United States of America (the) | 2026-03-02 |
Page 598 of 1,581