Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Orchid Dates dba Orchid Dates Corp. | 5561006729 | Certified | [CCOF] CCOF Certification Services, LLC | Indio, California, United States of America (the) | 2026-08-11 |
| Orchard View Farms | 8432302141 | Certified | [NICS] Nature’s International Certification Services | Gays Mills, Wisconsin, United States of America (the) | 2026-06-03 |
| Orchard Pond Organics, LLC | 5870001743 | Certified | [QCS] Quality Certification Services | Tallahassee, Florida, United States of America (the) | 2026-02-25 |
| Orchard Pond Organics LLC | 5870000953 | Certified | [QCS] Quality Certification Services | Tallahassee, Florida, United States of America (the) | 2026-05-29 |
| Orchard Hill Farm | 4210008041 | Suspended | [VOF] Vermont Organic Farmers, LLC | 2017-10-24 | |
| Orchard Hill Farm | 7142070874 | Suspended | [MCS] MOFGA Certification Services, LLC - MCS | Woodland, Maine, United States of America (the) | 2026-08-24 |
| Orchard Flats Farm | 5561005135 | Certified | [CCOF] CCOF Certification Services, LLC | Lakeport, California, United States of America (the) | 2026-06-01 |
| Orchard Farms | 5561001238 | Certified | [CCOF] CCOF Certification Services, LLC | Sebastopol, California, United States of America (the) | 2026-06-01 |
| Orchard Farm Organics | 8210008484 | Surrendered | [PCO] Pennsylvania Certified Organic | Princeton, New Jersey, United States of America (the) | 2025-06-17 |
| ORBRICE NATURE PRODUCTS SOCIEDAD COMERCIAL DE RESPONSABILIDAD LIMITADA | 1780899275 | Certified | [CUC] Control Union Certifications B.V. | JUNIN, JUNIN, Peru | 2026-02-17 |
| Orbit World International Pvt Ltd | 1780874505 | Surrendered | [CUC] Control Union Certifications B.V. | Meegoda, Sri Lanka | 2024-04-02 |
| ORB CCM Holdings, LLC | 8150029155 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| ORASURE ORGANIC FOODS LLP | 7880316867 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Madhya Pradesh, India | 2026-08-07 |
| Orange Wood Estate | 5561006779 | Certified | [CCOF] CCOF Certification Services, LLC | Naalehu, Hawaii, United States of America (the) | 2026-06-01 |
| Orange Organic Grower Group | 4490004020 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2024-06-28 |
| Orange Lab, LLC | 8150027068 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Orange Lab, Inc. | 5520571795 | Surrendered | [QAI] Quality Assurance International | Anaheim, California, United States of America (the) | 2024-01-22 |
| Orange Hill Farm | 3252013002 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Syracuse, New York, United States of America (the) | 2024-03-29 |
| Orange Export Zona Franca S.A.S | 1203738100 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Floridablanca, Santander., CO-ST, Colombia | 2026-06-04 |
| Orange Export S.A.S. | 1202658100 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Piedecuesta, Santander, CO-ST, Colombia | 2026-08-01 |
| Orange County Roasters LLC | 8240100521 | Surrendered | [NFC] Natural Food Certifiers | Orange, Virginia, United States of America (the) | 2025-12-29 |
| ORANGE COUNTY PRODUCE LLC | 5350000453 | Surrendered | [SCS] SCS Global Services, Inc. | Fullerton, California, United States of America (the) | 2026-05-06 |
| Orange Circle Farm LLC | 7142075689 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Berwick, Maine, United States of America (the) | 2026-06-09 |
| Orange Chicken, LLC | 5406966948 | Certified | [IDALS] Iowa Department of Agriculture and Land Stewardship | Table Rock, Nebraska, United States of America (the) | 2026-04-15 |
| Orange Cat Community Farm | 9950004394 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Lyndon Station, Wisconsin, United States of America (the) | 2026-07-30 |
| Orange Blossom Ranch | 6220002912 | Certified | [OC] Organic Certifiers, Inc. | Valley Center, California, United States of America (the) | 2026-08-11 |
| Orange Baking Company LLC | 8246478005 | Certified | [NFC] Natural Food Certifiers | Orange, New Jersey, United States of America (the) | 2026-08-24 |
| Orange Avenue Organic Produce | 3920897415 | Certified | [GOA] Global Organic Alliance, Inc | Kalona, Iowa, United States of America (the) | 2026-08-24 |
| Oralabs Inc. | 5561002532 | Certified | [CCOF] CCOF Certification Services, LLC | Parker, Colorado, United States of America (the) | 2026-06-01 |
| Orafti Chile S.A | 1201889400 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Pemuco, Bío Bío, N/A, Chile | 2022-07-07 |
| Ora E Bontrager - Pastureland Acres | 9950014090 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Cambria, Wisconsin, United States of America (the) | 2026-05-28 |
| Ora Bontrager | 8431300408 | Surrendered | [NICS] Nature’s International Certification Services | Hillsboro, Wisconsin, United States of America (the) | 2024-04-11 |
| Ora B. Miller, Jr. | 8830000069 | Suspended | [OCIA] Organic Crop Improvement Association | Independence, Iowa, United States of America (the) | 2026-06-10 |
| Ora and Melvin Bontrager | 3672400011 | Certified | [MCIA] Minnesota Crop Improvement Association | Hillsboro, Wisconsin, United States of America (the) | 2025-12-18 |
| OQUI FRESH WORLD S.A.C. - Fundo Morrope | 4490004056 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | SULLANA, Piura, Peru | 2024-06-28 |
| OQUI FRESH WORLD S.A.C. | 1780882561 | Suspended | [CUC] Control Union Certifications B.V. | PIURA, Peru | 2025-02-25 |
| Opus One | 5561006803 | Certified | [CCOF] CCOF Certification Services, LLC | Oakville, California, United States of America (the) | 2026-06-01 |
| Opus Management, LLC | 2780003900 | Surrendered | [WSDA] Washington State Department of Agriculture | Pasco, Washington, United States of America (the) | 2026-08-25 |
| OPUS GRAINS PARAGUAY S.A. - Establecimiento Montero | 4490005073 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Asunción, Paraguay | 2026-08-19 |
| OPUS GRAINS PARAGUAY S.A. - San Antonio 1 | 4490004913 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Paraguay | 2026-02-12 |
| OPUS FROZEN GOODS S de RL de CV | 8150007788 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Optimus, Inc. dba Marky's | 5870107617 | Certified | [QCS] Quality Certification Services | Miami, Florida, United States of America (the) | 2026-07-10 |
| Optimus Fulfill | 0001871720 | Suspended | [---] Transitioning to New Certifier | Coppell, Texas, United States of America (the) | 2026-06-12 |
| Optimum Frozen Foods | 6830023009 | Certified | [CU] Clemson University | Greenville, South Carolina, United States of America (the) | 2026-08-05 |
| OPTIMIST COFFEE TRADERS LLC. | 7880302320 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Philadelphia, Pennsylvania, United States of America (the) | 2026-06-11 |
| Optimally Organic, Inc. | 8150000756 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Optimal Brightness Solutions S. de R.L. de C.V. | 1565290000 | Certified | [PAO] Primus Auditing Operations | Jacona, Michoacán, Mexico | 2025-11-20 |
| Optimal Berry S de RL de CV | 1560014670 | Certified | [PAO] Primus Auditing Operations | ZAMORA, MICHOACAN, Mexico | 2026-05-15 |
| Optima Foods Inc | 6220010041 | Certified | [OC] Organic Certifiers, Inc. | Deer Park, New York, United States of America (the) | 2026-08-03 |
| Oprah's Farm LLC | 5561006067 | Certified | [CCOF] CCOF Certification Services, LLC | Kula, Hawaii, United States of America (the) | 2026-06-01 |
Page 506 of 1,581