Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Orgain LLC | 5520368550 | Certified | [QAI] Quality Assurance International | Irvine, California, United States of America (the) | 2026-08-24 |
| ORGAID INC. | 6220008293 | Surrendered | [OC] Organic Certifiers, Inc. | Anaheim, California, United States of America (the) | 2025-06-17 |
| Orgabio Manufacturing Sdn Bhd | 1780880251 | Certified | [CUC] Control Union Certifications B.V. | Beranang Selangor, Darul Ehsan, Malaysia | 2026-05-13 |
| ORGABAN CIA. LTDA. | 1202157300 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Machala - El Oro, Ecuador | 2026-01-02 |
| ORGA EARTH SARLU | 7880235923 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Taolagnaro, Madagascar | 2026-04-09 |
| Org De Rac Landgoed (Pty) Ltd | 1780835129 | Certified | [CUC] Control Union Certifications B.V. | Piketberg, Western Cape, South Africa | 2026-07-22 |
| Orfino Rosa | 2190000941 | Surrendered | [ICEA] Istituto per la Certificazione Etica e Ambientale | Gioia Del Colle, Bari, Italy | 2025-02-26 |
| Orfiblue Inc. | 6240402191 | Suspended | [AI] Americert International | Lake Wales, Florida, United States of America (the) | 2025-09-02 |
| OREX Export (Pty) Ltd. | 1200780500 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Kakamas, Northern Cape, South Africa | 2026-08-04 |
| OREVA TRADING S.A.C | 6250037927 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | SAN BORJA, LIMA, Peru | 2024-04-19 |
| ORESTE PATRICIO SAN MARTIN CUENCA | 1203698900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Machala, El Oro, Ecuador | 2025-11-05 |
| Oreste Patricio San Martin Cuenca | 5873105128 | Certified | [QCS] Quality Certification Services | Pasaje, El Oro, Ecuador | 2026-08-07 |
| OREPRODU S.A. | 1780857490 | Certified | [CUC] Control Union Certifications B.V. | MACHALA, EL ORO, Ecuador | 2026-02-19 |
| Orense SA | 9487832672 | Certified | [FS] Food Safety S.A. | Asunción, Central, Paraguay | 2026-06-24 |
| Oren Holle Farm | 8830000335 | Surrendered | [OCIA] Organic Crop Improvement Association | Bremen, Kansas, United States of America (the) | 2025-06-02 |
| Oren Hershberger | 8150001648 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oren Ein Yahav Ltd - Oren Amir | 0009833237 | Suspended | [---] Transitioning to New Certifier | Arava, Israel | 2026-06-12 |
| Orem Operations, LLC - Merle E. Orem | 7170220566 | Surrendered | [ONM] OnMark Certification Services | Frankfort, Indiana, United States of America (the) | 2026-08-25 |
| ORELLANA VALLADOLID MILTON RUBEN | 1203807900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Balao- Guayas, Ecuador | 2026-01-06 |
| OREJEL CENDEJAS JOSE ANTONIO | 8699694074 | Surrendered | [BAC] BioAgriCert | Uruapan, Mexico | 2025-01-13 |
| Oregon's Wild Harvest, Inc. | 8150000737 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon State University Lewis-Brown Farm | 8150001620 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-20 | |
| Oregon Soap Company | 8150001165 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Poultry Company LLC DBA Aurora Valley Poultry, Gwendolyn's Organic Eggs | 8150008990 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Potato Company DBA Willamette Valley Fruit Company | 8150000980 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Potato Company dba Washington Potato Company | 2780001831 | Certified | [WSDA] Washington State Department of Agriculture | Warden, Washington, United States of America (the) | 2026-08-25 |
| Oregon Potato Company dba Freeze Pack | 2780002788 | Certified | [WSDA] Washington State Department of Agriculture | Pasco, Washington, United States of America (the) | 2026-08-25 |
| Oregon Ice Cream Co | 6220005110 | Certified | [OC] Organic Certifiers, Inc. | Eugene, Oregon, United States of America (the) | 2026-07-13 |
| Oregon Hay Products, Inc. | 8150000538 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Grain and Bean LLC | 8150015061 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Fruit Products LLC DBA The Oregon Fruit Company | 8150001093 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Cranberry Processors | 7270001369 | Surrendered | [ODA] Oregon Department of Agriculture | Bandon, Oregon, United States of America (the) | 2026-08-23 |
| Oregon Brineworks LLC | 8150001745 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Oregon Berry Packing, Inc. | 8150007813 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-21 | |
| Oregon Ag LLC | 8210006635 | Certified | [PCO] Pennsylvania Certified Organic | Lititz, Pennsylvania, United States of America (the) | 2026-07-15 |
| ORE PROCESADORA DE OREGANO SILVESTRE S DE RL DE MI | 8690014360 | Certified | [BAC] BioAgriCert | 2026-05-25 | |
| Ore Bank Farm, LLC | 8210003379 | Certified | [PCO] Pennsylvania Certified Organic | Belleville, Pennsylvania, United States of America (the) | 2026-07-31 |
| Ordos Yongke Spirulina Co., Ltd. | 4087186215 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Ordos, Inner Mongolia, China | 2025-09-08 |
| Ordos Sun Algae Industry Co., Ltd. | 4087185831 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Wulan Town, Inner Mongolia, China | 2026-07-20 |
| Ordos Mengjian Spirulina Co., Ltd. | 4080800181 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Etuoke, Inner Mongolia, China | 2026-07-20 |
| ORDOS LUFUYUAN BIOLOGICAL TECHNOLOGY CO., LTD | 4087184343 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | China | 2018-09-05 |
| ORDOÑEZ OCAMPO MARCO TULIO | 5870107629 | Certified | [QCS] Quality Certification Services | Machala, El Oro, Ecuador | 2026-08-10 |
| ORDOÑEZ LEON CLEOFE NICOLAS | 3535694672 | Certified | [MAYA] Mayacert S.A. | El Oro, Ecuador | 2026-07-27 |
| Ordeen & Kristi Ebel | 9092125102 | Certified | [WFCFO] Where Food Comes From Organic | Zeeland, North Dakota, United States of America (the) | 2026-06-09 |
| Ordaz Farm Labor Contractors LLC | 5561006913 | Certified | [CCOF] CCOF Certification Services, LLC | Glen Ellen, California, United States of America (the) | 2026-06-01 |
| ORDAL BVBA | 5380000563 | Certified | [CCPB] CCPB Srl | Belgium | 2026-02-24 |
| ORCUBANOR CIA. LTDA. | 1200613900 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Machala, El Oro, Ecuador | 2026-01-20 |
| Orchid Island Juice Company dba Perricone Juices and Perricone Farms | 5520853021 | Certified | [QAI] Quality Assurance International | Fort Pierce, Florida, United States of America (the) | 2026-08-24 |
| Orchid Island Juice Company DBA Natalie's Orchid Island Juice Company | 5878016795 | Surrendered | [QCS] Quality Certification Services | Fort Pierce, Florida, United States of America (the) | 2026-01-07 |
| Orchid Island Juice Company | 5870107583 | Surrendered | [QCS] Quality Certification Services | Fort Pierce, Florida, United States of America (the) | 2026-01-07 |
Page 505 of 1,581