Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Orlene dos Passos Ferreira (Guaraná de Maués) | 2230009301 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Maués, Amazonas, Brazil | 2026-03-17 |
| Orleans International | 5520803585 | Certified | [QAI] Quality Assurance International | Farmington Hills, Michigan, United States of America (the) | 2026-08-24 |
| Orlando Food Sales Inc | 8241000075 | Certified | [NFC] Natural Food Certifiers | Glen Rock, New Jersey, United States of America (the) | 2026-08-11 |
| ORLANDO FLORES RETAMAL | 4080210500 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Retiro, Región del Maule, Chile | 2026-06-12 |
| Orlando De Conti | 6400012062 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Brazil | 2026-08-05 |
| ORLANDO CORTES ALFONSO- FINCA PARCELA N°7 | 3533042317 | Surrendered | [MAYA] Mayacert S.A. | Guaduas,, Cundinamarca, Colombia | 2024-10-23 |
| Orlando Brewing Partners, Inc. | 5870000739 | Suspended | [QCS] Quality Certification Services | Orlando, Florida, United States of America (the) | 2026-01-07 |
| ORLANDO ANTONIO FLORES RETAMAL | 3532022747 | Surrendered | [MAYA] Mayacert S.A. | Parral, Chile | 2026-07-31 |
| Orla Yoder | 9950011974 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Utica, Minnesota, United States of America (the) | 2026-05-19 |
| Orla Miller - Hillside Hen House (Herbrucks Poultry Ranch, Inc - Contract Producer) | 7170240874 | Certified | [ONM] OnMark Certification Services | Ligonier, Indiana, United States of America (the) | 2026-08-25 |
| Orla J. Bontrager | 9091906703 | Certified | [WFCFO] Where Food Comes From Organic | Shipshewana, Indiana, United States of America (the) | 2026-06-09 |
| Orla Glick, Ferman Glick | 3928971646 | Certified | [GOA] Global Organic Alliance, Inc | Ridgeway, Ohio, United States of America (the) | 2026-08-24 |
| Orla Bontrager - Heritage Egg Farm (Dutch Country Organics, LLC Contract Producer) | 7170020108 | Certified | [ONM] OnMark Certification Services | Shipshewana, Indiana, United States of America (the) | 2026-08-25 |
| Orla Bontrager | 9950013911 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Cambria, Wisconsin, United States of America (the) | 2026-05-19 |
| Orkestai Farm | 3252020022 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Oyster Bay, New York, United States of America (the) | 2024-03-29 |
| Orkem Oil, LLC | 5561005835 | Certified | [CCOF] CCOF Certification Services, LLC | Dateland, Arizona, United States of America (the) | 2026-06-01 |
| ORKA TARIM ÜRÜNLERI SAN. Ve TİC. LTD. ŞTİ. | 1202214700 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Turkey | 2022-04-13 |
| ORKA TARIM ÜRÜNLERİ SAN. VE TİC. LTD. ŞTİ. | 1202214710 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Turkey | 2023-01-10 |
| ORKA TARIM ÜRÜNLER¿ SAN. Ve T¿C. LTD. ¿T¿. | 1202214701 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Manisa, N/A, Turkey | 2021-12-17 |
| ORIZON FOODS LLC. | 7880290352 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Miami, Florida, United States of America (the) | 2026-06-11 |
| Oriyah, Jordan River Royal Dates - Elbaz Zvi & Tzipora | 1780822904 | Surrendered | [CUC] Control Union Certifications B.V. | Jordan Valley, Israel | 2024-08-01 |
| ORIVARZEA, S.A. | 6250031069 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | Salvaterra de Magos, Salvaterra de Magos, Portugal | 2023-03-05 |
| ORIUNDO AGRO SAC | 1780810955 | Surrendered | [CUC] Control Union Certifications B.V. | PIURA, Peru | 2024-02-16 |
| Orion's Harvest Farm, LLC | 9950011680 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Hermantown, Minnesota, United States of America (the) | 2024-04-05 |
| Orion Organics, LLC | 1600002530 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Yellow Springs, Ohio, United States of America (the) | 2026-08-25 |
| ORION COTTON & OIL MILLS | 1780890773 | Certified | [CUC] Control Union Certifications B.V. | Pakistan | 2026-06-03 |
| Orilde Colpani | 2230086375 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Quedas do Iguaçu, Paraná, Brazil | 2025-12-12 |
| ORIGINS S.A. | 5500007226 | Certified | [OIA] Organización Internacional Agropecuaria | Concepción del Uruguay, Entre Ríos, Argentina | 2026-03-17 |
| ORIGINES SARL | 7880127827 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ANTANANARIVO, Madagascar | 2026-05-04 |
| ORIGINE SRL | 7880311938 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | AUBEL, Belgium | 2026-08-07 |
| ORIGINE CALIFORNIA INC | 8150016704 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Original Natural Foods | 4797101000 | Certified | [BIOI] Bio.Inspecta | Beni suef, Egypt | 2026-08-06 |
| ORIGINAL KARITE GUINEE SARL Ex_OKA COSMETICS GUINEE SA SARL | 7880161028 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | CONAKRY, Guinea | 2024-11-18 |
| Original For Import & Export | 4087185862 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Egypt | 2022-05-24 |
| ORIGINAL COOLER CO | 7880317284 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Jacksonville Beach, Florida, United States of America (the) | 2026-07-24 |
| Original Bradford Soap Works, Inc. | 5870000362 | Certified | [QCS] Quality Certification Services | West Warwick, Rhode Island, United States of America (the) | 2026-04-03 |
| Origin Warehouse Services, LLC | 1560015130 | Suspended | [PAO] Primus Auditing Operations | Edinburg, Texas, United States of America (the) | 2025-10-10 |
| ORIGIN SAN ANTONIO S.A.C | 1780833240 | Suspended | [CUC] Control Union Certifications B.V. | SAN MARTIN, Peru | 2024-05-23 |
| ORIGIN PRODUCTS SMC | 7880255359 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Kampala, Uganda | 2023-05-05 |
| Origin Partner SAC | 4080207735 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Lima, Lima, Peru | 2025-03-25 |
| ORIGIN PARTNER S.A.C. | 7880202005 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | LURIN, LIMA, Peru | 2023-09-13 |
| Origin Organic Co., Ltd. | 8699693856 | Surrendered | [BAC] BioAgriCert | Amphoe Hua Hin, Thailand | 2024-05-02 |
| Origin One Food Co., Ltd. -Shizuishan B | 1203797304 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Ningxia Hui Autonomous Region, China | 2025-11-10 |
| Origin One Food Co., Ltd. -Shijiazhuang B | 1203797305 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Shijiazhuang City, Hebei Province, China | 2025-10-14 |
| Origin One Food Co., Ltd. -Nenjiang Farm II | 1203797303 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Heihe City, Heilongjiang Province, China | 2026-08-13 |
| Origin One Food Co., Ltd. -Nenjiang Farm I | 1203797302 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Heihe City, Heilongjiang Province, China | 2026-01-03 |
| Origin One Food Co., Ltd. -Donggang B | 1203797301 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Dandong City, Liaoning Province, China | 2024-09-05 |
| Origin One Food Co., Ltd. | 1203797300 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | E&T Development Zone, Dalian, Liaoning Province, China | 2026-08-03 |
| Origin One Food Co., LTD (Chulam Farm) | 2230011447 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Churem District, Novosibirsk Oblast, Russian Federation (the) | 2025-10-29 |
| Origin One Food Co., LTD (Chulam Farm II) | 2230011448 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Churem District, Novosibirsk Oblast, Russian Federation (the) | 2025-10-29 |
Page 493 of 1,581