Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| SureSource Commodities LLC - Organic Food Division | 6436000708 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Petrolia, ON, Canada | 2026-03-18 |
| SureSource Commodities LLC | 6432580787 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Petrolia, Ontario, Canada | 2026-01-05 |
| Surendranagar Farmers Producer Company Limited | 4920007221 | Certified | [OCI] OneCert International Private Limited | Chotila, Surendranagar, Gujarat, India | 2026-02-24 |
| Suree Interfoods Co.,Ltd. | 8699693985 | Certified | [BAC] BioAgriCert | 2025-10-03 | |
| SURE ORGANIK TARIM ANONIM SIRKETI | 8699694426 | Surrendered | [BAC] BioAgriCert | 2026-02-19 | |
| SURE ORGANİK TARIM A.Ş. | 4798149211 | Certified | [BIOI] Bio.Inspecta | İZMİR, Turkey | 2025-08-06 |
| SURE GOOD FOODS Limité | 7880290914 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mississauga, Ontario, Canada | 2026-06-17 |
| Sure Good Foods Australia Pty Ltd | 9580024178 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | Maroochydore, Queensland, Australia | 2026-02-19 |
| SURE FRESH S.R.L. | 1780880598 | Certified | [CUC] Control Union Certifications B.V. | MAO, ESPERANZA, Dominican Republic (the) | 2026-05-20 |
| Sure Fresh Produce, Inc. | 5561002190 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Maria, California, United States of America (the) | 2026-06-01 |
| Sure Buy Supply Co LLC dba Modern Mountain Baking Company | 5350000487 | Certified | [SCS] SCS Global Services, Inc. | Albuquerque, New Mexico, United States of America (the) | 2026-01-27 |
| Surata Soyfoods | 5561002198 | Certified | [CCOF] CCOF Certification Services, LLC | Eugene, Oregon, United States of America (the) | 2026-06-01 |
| SURANDES ALIMENTOS E.I.R.L. | 6250038260 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | SAN LUIS, LIMA, Peru | 2024-03-05 |
| SURAMERICANA DE FRUTAS SAS | 7880241463 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | BOGOTA, BOGOTA, Colombia | 2025-02-20 |
| Suraj Shaga | 1780913404 | Surrendered | [CUC] Control Union Certifications B.V. | Igboho, Nigeria | 2026-07-23 |
| SURAJ BHUMI VIKAS SANGTHAN | 4490004752 | Suspended | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2026-01-15 |
| SURAGROAS E.I.R.L. | 1202812200 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Peru | 2025-02-04 |
| SURAGRO BOLIVIA S.R.L. | 6400020628 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Bolivia (Plurinational State of) | 2026-07-16 |
| Surabhi Naturals Pvt. Ltd. | 4920005588 | Certified | [OCI] OneCert International Private Limited | Nelamangala, Karnataka, India | 2026-06-18 |
| SURABHI JAIVIK KRISHAK KALYAN SAMITI | 8699694207 | Certified | [BAC] BioAgriCert | 2026-02-09 | |
| Sur-Mex Pickles, LLC | 5520809521 | Certified | [QAI] Quality Assurance International | Progreso, Texas, United States of America (the) | 2026-08-24 |
| SUR TRADING SPA | 7881406016 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Vitacura, Región Metropolitana de Santiago, Chile | 2026-07-27 |
| SUR ORGANIK TARIM URUNLERI İNŞAAT EĞİTİM GIDA DANIŞMANLIK SANAYİ VE TİCARET LİMİTED ŞTİ | 3532021583 | Surrendered | [MAYA] Mayacert S.A. | Şanliurfa, Turkey | 2024-02-14 |
| SUR ORGANİK TARIM ÜRÜNLERİ İNŞ.EĞİT.GIDA DAN.SAN. ve TİC.LTD.ŞTİ (70-100ICS) | 3532023245 | Surrendered | [MAYA] Mayacert S.A. | Turkey | 2024-02-14 |
| SUR NATURAL S.A.C. | 1780895318 | Certified | [CUC] Control Union Certifications B.V. | ICA, Peru | 2026-08-14 |
| SUR ATLANTİC İÇ VE DIŞ TİC. LTD. ŞTİ. | 7880237778 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | İSTANBUL, Turkey | 2022-12-27 |
| SUR ANDINO SAS | 7880303908 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Neuquén, Neuquén, Argentina | 2026-05-11 |
| SUR ANDINO ROG S.A.C. | 6250037936 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | JULIACA, SAN ROMAN, Peru | 2023-12-10 |
| SUQIAN GURAIN FOOD CO., LTD | 7880266040 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Jiangsu Province, China | 2024-11-07 |
| Supreme Vinegar LLC | 8210006509 | Certified | [PCO] Pennsylvania Certified Organic | Bensalem, Pennsylvania, United States of America (the) | 2026-08-14 |
| Supreme Exports, S.A de C.V | 1560010580 | Certified | [PAO] Primus Auditing Operations | El Rosario, Sinaloa, Mexico | 2024-09-11 |
| Supreme Commodities Inc. | 6436252350 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Carrollton, Texas, United States of America (the) | 2025-12-05 |
| Supreme Almonds of California, Inc. | 5561007294 | Certified | [CCOF] CCOF Certification Services, LLC | Wasco, California, United States of America (the) | 2026-06-01 |
| Supreme Agro Exports (Pvt) Ltd | 1780909226 | Certified | [CUC] Control Union Certifications B.V. | Dunagaha, Sri Lanka | 2026-07-08 |
| Suprema, LLC | 6220003179 | Certified | [OC] Organic Certifiers, Inc. | 2026-08-11 | |
| SupraNaturals LLC | 5090312941 | Certified | [UDAF] Utah Department of Agriculture and Food | Springville, Utah, United States of America (the) | 2026-08-06 |
| SupraNaturals | 6220006433 | Certified | [OC] Organic Certifiers, Inc. | Springville, Utah, United States of America (the) | 2026-07-16 |
| Supracafé Colombia S.A. | 4086746099 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Bogotá, Bogotá, Colombia | 2026-07-29 |
| Supra USA Corp | 5520841841 | Certified | [QAI] Quality Assurance International | Orlando, Florida, United States of America (the) | 2026-08-24 |
| Suppsea Nutrition Corp | 3537164756 | Certified | [MAYA] Mayacert S.A. | HACIENDA HEIGHTS, California, United States of America (the) | 2026-06-24 |
| Supply and marketing grain and oil Harbin Co., LTD | 7880282931 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Harbin City, China | 2025-06-02 |
| Suppléments Aromatik Inc. | 7881637060 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Varennes, Quebec, Canada | 2026-06-11 |
| Supple Tek Industries Private Limited | 4920005442 | Certified | [OCI] OneCert International Private Limited | Amritsar, Punjab, India | 2026-08-25 |
| SUPLEMENTOS FITNESS DEPORTIVOS S.A DE C.V | 3538255094 | Certified | [MAYA] Mayacert S.A. | San Andrés Cholula,, Puebla, Mexico | 2026-02-03 |
| SUPHI SATAN | 4087186199 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Turkey | 2024-02-11 |
| Supherb Farms | 8150000606 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Suphanimit Nongyaida Agricultural Cooperative Limited | 4081201869 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Tap Than, Uthai Thani, Thailand | 2026-08-12 |
| Superview Holsteins | 2170151085 | Certified | [ISDA] Idaho State Department of Agriculture | Grace, Idaho, United States of America (the) | 2025-11-10 |
| Supervedic Venture LLP | 7880270794 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Gujarat, India | 2026-07-22 |
| Superstar Produce | 5561007995 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-06-01 |
Page 189 of 1,581