Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| 123 SPIRITS S.A. de C.V. | 7281690736 | Certified | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | 2026-05-04 | |
| 123 Safran SARL | 7880119488 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Agadir, Morocco | 2020-11-24 |
| 123 Farm | 5561002642 | Certified | [CCOF] CCOF Certification Services, LLC | Cherry Valley, California, United States of America (the) | 2026-06-01 |
| 12 Birches Farm | 2780003077 | Certified | [WSDA] Washington State Department of Agriculture | Langley, Washington, United States of America (the) | 2026-10-02 |
| 1147785 Ontario Limited | 6436181293 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Huntsville, ON, Canada | 2026-05-08 |
| 1111 New Beginnings LLC DBA Paradise Culinary | 5870106994 | Surrendered | [QCS] Quality Certification Services | Miami, Florida, United States of America (the) | 2026-01-07 |
| 11 Kettle Farm LLC | 3252026009 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Lagrangeville, New York, United States of America (the) | 2026-09-11 |
| 10th Street Farm & Market | 9950014577 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Afton, Minnesota, United States of America (the) | 2026-08-14 |
| 10TH REGIMENT, AGRICULTURAL DIVISION I, XINJIANG PRODUCTION AND CONSTRUCTION GROUP | 7881903800 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Ala'er City, China | 2020-11-24 |
| 1089868 BC Ltd. | 6435580000 | Surrendered | [PRO] Pro-Cert Organic Systems, Ltd. | Surrey, British Columbia, Canada | 2026-04-30 |
| 105 School Way LLC dba Anita's Ranchita | 5561009049 | Certified | [CCOF] CCOF Certification Services, LLC | Watsonville, California, United States of America (the) | 2026-06-01 |
| 1048547 Ontario Inc. | 6436014744 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | St-Eugène, Ontario, Canada | 2026-09-16 |
| 103 Front Street Greenport LLC DBA Aldo's Coffee Co. | 8241000325 | Certified | [NFC] Natural Food Certifiers | Greenport, New York, United States of America (the) | 2026-09-29 |
| 102 Bleu, LLC | 4210019038 | Surrendered | [VOF] Vermont Organic Farmers, LLC | South Guildhall, Vermont, United States of America (the) | 2025-05-08 |
| 101 Tea Co., Ltd | 2580001322 | Suspended | [ONE] OneCert, Inc. | Mae Fah Luang, Chiang Rai, Thailand | 2024-03-19 |
| 1008 Farm | 3928972380 | Surrendered | [GOA] Global Organic Alliance, Inc | Ashland, Ohio, United States of America (the) | 2026-10-02 |
| 1000 Superfoods Exportação & Representação Ltda - EPP | 2230005326 | Certified | [QIMA] QIMA (formerly IBD Certifications) | São Paulo, São Paulo, Brazil | 2026-10-01 |
| 1000 Stone Farm, LLC DBA N/A | 4210014034 | Certified | [VOF] Vermont Organic Farmers, LLC | Brookfield, Vermont, United States of America (the) | 2026-09-21 |
| 1000 Springs Mill, LLC | 2170421051 | Certified | [ISDA] Idaho State Department of Agriculture | Buhl, Idaho, United States of America (the) | 2026-09-28 |
| 100 POR CIENTO VERDE S.A.C. | 3532021240 | Suspended | [MAYA] Mayacert S.A. | Región La Libertad, Peru | 2023-02-20 |
| 100 (Por cento) Amazônia Agroindustria Ltda | 2230004462 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Belém, Pará, Brazil | 2025-12-11 |
| 100 (Por cento) Amazonia Agroindustria Ltda | 2233010850 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Abaetetuba, Pará, Brazil | 2025-12-03 |
| 10,000 Lakes Beef, Inc. DBA US 212 Beef | 8150027165 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| 10 Stars Farm | 8150016865 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| 1 Farm Poultry LLC | 5561007387 | Certified | [CCOF] CCOF Certification Services, LLC | Salina, Oklahoma, United States of America (the) | 2026-08-28 |
| 1 DSD LLC | 5561007372 | Certified | [CCOF] CCOF Certification Services, LLC | Red Bluff, California, United States of America (the) | 2026-06-01 |
| 024JA Mustafa Dabis | 0009398249 | Suspended | [---] Transitioning to New Certifier | 2026-06-12 | |
| 010 Ranch | 2170013126 | Certified | [ISDA] Idaho State Department of Agriculture | Fairfield, Idaho, United States of America (the) | 2026-06-04 |
| (CORPORATION) BADA MYEONGGA | 8699694392 | Certified | [BAC] BioAgriCert | 2025-09-09 | |
| «Vodka Factory of Petropavlovsk» LLP | 7990000418 | Certified | [EGLO] Ecoglobe, LLC | Kazakhstan | 2026-09-08 |
| «SAYVO» LTD | 1723435750 | Certified | [STC] Sertifikacijas un testesanas centrs | Ukraine | 2026-08-06 |
| «Saranskiy LVZ» Ltd. | 7990000385 | Certified | [EGLO] Ecoglobe, LLC | Saransk, Republic of Mordovia, Russian Federation (the) | 2026-06-26 |
| «Preobrazhenske» LLC | 9963290101 | Certified | [ETKO] Ecological Farming Control Organization | Ukraine | 2026-09-23 |
| «HELIANTHUS» LLC | 1727145133 | Certified | [STC] Sertifikacijas un testesanas centrs | Ukraine | 2026-08-06 |
| «GOSPODAR» LLC | 9963273101 | Surrendered | [ETKO] Ecological Farming Control Organization | Ukraine | 2024-05-15 |
| «Agrofirma Rostok» LTD | 1729876209 | Certified | [STC] Sertifikacijas un testesanas centrs | Ukraine | 2026-08-05 |
| “VFI Oils for Life Ukraine” LLC | 4791502930 | Surrendered | [BIOI] Bio.Inspecta | Kyiv, Ukraine | 2024-05-16 |
| “UMET” LLP | 6905796185 | Certified | [EKOAGROS] Ekoagros | Petropavlovsk, North-Kazakhstan region, Kazakhstan | 2025-10-07 |
| “TAMKA TARIM SANAYI VE TICARET LIMITED SIRKETI” | 6905936484 | Suspended | [EKOAGROS] Ekoagros | Yenısehır/Mersın, Turkey | 2025-11-18 |
| “NATURAL SEED TRADING” FZE | 6908491821 | Suspended | [EKOAGROS] Ekoagros | Dubai, United Arab Emirates (the) | 2025-11-18 |
| “MERCI TARIM URUNLERI TICARET ANONIM SIRKETI” | 6906161497 | Surrendered | [EKOAGROS] Ekoagros | Istanbul, Fatih, Turkey | 2024-12-04 |
| “MAYA FOODS AND FEEDS FZCO” | 6908507283 | Surrendered | [EKOAGROS] Ekoagros | Dubai, United Arab Emirates (the) | 2024-12-31 |
| “KORN-ASTYK” LTD | 6904467095 | Surrendered | [EKOAGROS] Ekoagros | Almaty, Kazakhstan | 2024-04-19 |
| “KAP TRADE” LTD Private Company | 6905061930 | Surrendered | [EKOAGROS] Ekoagros | Astana (Nur-Sultan), Kazakhstan | 2024-01-10 |
| “HYDROJEN KIMYA SAN. VE TIC. LTD. STI” | 6905906853 | Suspended | [EKOAGROS] Ekoagros | Yuregir/Adana, Turkey | 2024-11-11 |
| “EN ORGANIK GIDA SAN. VE TIC. LTD.STI” | 6906307006 | Surrendered | [EKOAGROS] Ekoagros | Izmir, Turkey | 2023-12-13 |
| “EKO FARM“ JSC | 6904652992 | Certified | [EKOAGROS] Ekoagros | Marijampole, Lithuania | 2025-09-01 |
| “DERVISOGLU ORGANIK TARIM URUNLERI TIC. VE SAN. LTD. STI” | 6903308059 | Surrendered | [EKOAGROS] Ekoagros | Mersin, Turkey | 2025-12-29 |
| “CARGO DISTRIBUTION” LP | 6908820151 | Surrendered | [EKOAGROS] Ekoagros | Almaty, Kazakhstan | 2024-04-19 |
| “BIOCITY ORGANIK TARIM URUNLERI ITHALAT IHRACAT SAN. VE TIC. LTD. STI” | 6902676151 | Surrendered | [EKOAGROS] Ekoagros | Akdeniz/Mersin, Turkey | 2025-12-29 |
Page 1,583 of 1,584