Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| ALL BREAD CORPORATION | 6220007400 | Suspended | [OC] Organic Certifiers, Inc. | 2020-04-15 | |
| ALL BERRIES S.R.L. | 5500005187 | Certified | [OIA] Organización Internacional Agropecuaria | Yanima, La Cocha, Tucumán, Argentina | 2026-09-24 |
| All Around Ag LLC | 5561007393 | Surrendered | [CCOF] CCOF Certification Services, LLC | Visalia, California, United States of America (the) | 2026-06-01 |
| All American Produce Company LLC | 9092112702 | Surrendered | [WFCFO] Where Food Comes From Organic | Garland, North Carolina, United States of America (the) | 2026-02-03 |
| All American Packing Company, LLC | 9092417901 | Surrendered | [WFCFO] Where Food Comes From Organic | Harrells, North Carolina, United States of America (the) | 2025-12-22 |
| All American Hay, LLC | 5561001140 | Certified | [CCOF] CCOF Certification Services, LLC | Deeth, Nevada, United States of America (the) | 2026-06-01 |
| All American Growers, LLC | 6220008803 | Certified | [OC] Organic Certifiers, Inc. | Indio, California, United States of America (the) | 2026-07-27 |
| All American Foods, Inc. | 8150021026 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| ALL AGRO SARL | 1780897231 | Certified | [CUC] Control Union Certifications B.V. | LOME, Centrale, Togo | 2026-05-06 |
| All About Naturals | 5090312691 | Surrendered | [UDAF] Utah Department of Agriculture and Food | West Valley City, Utah, United States of America (the) | 2025-11-04 |
| Alki Trading LLC | 5520559127 | Certified | [QAI] Quality Assurance International | Seattle, Washington, United States of America (the) | 2026-10-01 |
| ALKALOID AD SKOPJE active | 7880311146 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Skopje, the Republic of North Macedonia | 2026-09-10 |
| Alkaloid AD Skopje | 1780004246 | Surrendered | [CUC] Control Union Certifications B.V. | Skopje, Ilinden, the Republic of North Macedonia | 2025-09-10 |
| ALK Trading Corp dba ALK Fresh | 1780901269 | Certified | [CUC] Control Union Certifications B.V. | MIAMI, Florida, United States of America (the) | 2026-08-28 |
| Aliya's Foods USA Inc. | 8150024117 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| ALIU BIO SARA | 1780913245 | Surrendered | [CUC] Control Union Certifications B.V. | Kisi, Nigeria | 2026-07-22 |
| ALISUR S.A.C. | 1780812053 | Certified | [CUC] Control Union Certifications B.V. | LIMA, Peru | 2026-05-19 |
| Alisson Vieira Estancia Vieira | 4080209549 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | La Paloma Del Espíritu Santo, Cainindeyú, Paraguay | 2025-10-24 |
| Alison Ryan's Organic Foods | 5561007879 | Certified | [CCOF] CCOF Certification Services, LLC | Diamond Springs, California, United States of America (the) | 2026-09-30 |
| Alison Frost DBA Frosty Morning Farm | 3250980026 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Truxton, New York, United States of America (the) | 2026-08-19 |
| Alisa Irene Blends LLC dba Wines by Alisa Jacobson | 5561007410 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Ynez, California, United States of America (the) | 2026-08-20 |
| Alirio Martins Cerqueira (Sítio Macaxeira) | 2230010442 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Inhangapi, Pará, Brazil | 2026-07-14 |
| Alirajpur Tribal Producer Company Limited | 4920007220 | Surrendered | [OCI] OneCert International Private Limited | Alirajpur, Madhya Pradesh, India | 2025-12-27 |
| ALIRAJPUR TRIBAL PRODUCER COMPANY LIMITED | 7880286144 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Alirajpur, Madhya Pradesh, India | 2024-11-05 |
| ALIPUR JAIVIK KHETI UTPADAK SANGH | 1780891972 | Surrendered | [CUC] Control Union Certifications B.V. | Wardha, Maharashtra, India | 2024-03-14 |
| Alipur Jaivik Kheti Utpadak Sangh | 8699694467 | Surrendered | [BAC] BioAgriCert | 2025-08-29 | |
| ALINOA S.A. | 5500006967 | Certified | [OIA] Organización Internacional Agropecuaria | La Invernada, Tucumán, Argentina | 2026-06-10 |
| Aline Holanda da Costa | 2230007042 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Tianguá, Ceará, Brazil | 2026-09-10 |
| Alimex S.A. | 4080208674 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Santiago, Región Metropolitana, Chile | 2026-02-17 |
| Aliments Global Private Limited | 7880303786 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Haryāna, India | 2026-09-12 |
| Alimentos Y Frutos S. A. | 1200830100 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Chillan, Bio Bio, N/A, Chile | 2021-04-22 |
| ALIMENTOS Y CONSERVAS DEL ECUADOR S.A. ECUACONSERVAS | 1780859439 | Surrendered | [CUC] Control Union Certifications B.V. | PEDRO VICENTE MALDONADO, PICHINCHA, Ecuador | 2025-12-16 |
| Alimentos y Conservas del Ecuador S.A | 5878426797 | Suspended | [QCS] Quality Certification Services | Quito, Pichincha, Ecuador | 2026-01-07 |
| Alimentos Tia Sônia Ltda | 2230003587 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Vitória da Conquista, Bahia, Brazil | 2025-10-03 |
| ALIMENTOS SUMAR, S. A. | 3532022613 | Suspended | [MAYA] Mayacert S.A. | Chimaltenango, Guatemala | 2025-07-15 |
| Alimentos Selectos S.A. | 1202384100 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | 01057 Mixco, Guatemala, Guatemala | 2026-03-24 |
| Alimentos San Miguel S de RL de CV | 8150001450 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| ALIMENTOS SALUDABLES ECUADOR ECUALIMFOOD S.A. | 1203667900 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Lasso, Cotopaxi, Ecuador | 2026-08-18 |
| Alimentos Profusa S.A. de C.V. | 7281690565 | Surrendered | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Zamora, Michoacán, Mexico | 2025-07-08 |
| ALIMENTOS ORGANICOS URUGUAYOS S.A. | 1780021030 | Suspended | [CUC] Control Union Certifications B.V. | PANDO, Uruguay | 2022-01-01 |
| Alimentos Nutraceuticos La Meza S.A. De C.V. | 1202237500 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Pueblo Nuevo, Corregiora, Querétaro, Mexico | 2023-01-03 |
| ALIMENTOS NATURALES NATURAL FOODS S.A. | 5500006947 | Certified | [OIA] Organización Internacional Agropecuaria | 2026-09-10 | |
| Alimentos Naturales LATCO International S.A. | 4080400051 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Santa Cruz de la Sierra, Santa Cruz, Bolivia (Plurinational State of) | 2026-06-12 |
| ALIMENTOS NATURALES EIRL | 1780871858 | Certified | [CUC] Control Union Certifications B.V. | SANTA, Peru | 2026-03-18 |
| ALIMENTOS MORA CUE S.A._Estancia La Bonita | 1203708201 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | San Pedro del Ycuamandiyú, San Pedro, Paraguay | 2026-08-24 |
| ALIMENTOS MORA CUE S.A. | 1203708200 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Luque, Central, Paraguay | 2026-09-16 |
| Alimentos Liofilizados Natur S.R.L. | 4080400007 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Santa Cruz de La Sierra, Santa Cruz, Bolivia (Plurinational State of) | 2025-12-17 |
| ALIMENTOS KAWESQAR SPA | 7880237862 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Renca, Región Metropolitana, Chile | 2026-05-04 |
| Alimentos Interrupción Ltda. | 4082954251 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Vilcún, Región de la Araucanía, Chile | 2025-10-28 |
| Alimentos Guanacaste S.A. | 4199004820 | Surrendered | [KWCR] Kiwa BCS Costa Rica Limitada | Cañas, Guanacaste, Costa Rica | 2025-06-09 |
Page 1,506 of 1,584