Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Allan Brothers, Inc. | 2780095494 | Certified | [WSDA] Washington State Department of Agriculture | Naches, Washington, United States of America (the) | 2026-10-02 |
| Allan and Bill Weilnau | 1600001840 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | Bellevue, Ohio, United States of America (the) | 2026-10-02 |
| Allan and Ann Middendorf and Houston Berscheit | 3671800055 | Certified | [MCIA] Minnesota Crop Improvement Association | Long Prairie, Minnesota, United States of America (the) | 2026-07-22 |
| Allambee Organic Farm Service | 3950001070 | Certified | [ACO] ACO Certification Ltd. | Greenmount, Queensland, Australia | 2026-06-23 |
| Allambee Organic Farm | 0001610072 | Surrendered | [---] Transitioning to New Certifier | GREENMOUNT, QLD, Australia | 2026-06-12 |
| ALLAM MOURAD | 7880223430 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Biskra, Algeria | 2026-08-07 |
| Allah Organic Farmer Producer Company Limited | 6369442449 | Certified | [SRS] SRS Certification GmbH | Jammu, Jammu and Kashmir, India | 2026-07-03 |
| All-Seasonings Ingredients, Inc. | 3252008077 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Oneida, New York, United States of America (the) | 2026-02-10 |
| All-One-God-Faith, Inc. DBA Dr. Bronner’s Magic Soaps, DBA Dr. Bronner’s | 8150001024 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| All-Farm Organics - William Newton Hale | 2202006000 | Certified | [BOC] Baystate Organic Certifiers | Louisa, Virginia, United States of America (the) | 2025-06-21 |
| All That Jazz, LLC | 2780002706 | Certified | [WSDA] Washington State Department of Agriculture | Brewster, Washington, United States of America (the) | 2026-10-02 |
| All Thai Beefarm Co., Ltd. -A2 | 1202441101 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Samutprakan, Thailand | 2025-12-22 |
| All Thai Beefarm Co., Ltd. | 1202441100 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Samut Prakan, Thailand | 2026-09-30 |
| All Star Trading Inc. | 9950002679 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Schaumburg, Illinois, United States of America (the) | 2026-08-28 |
| All Star Purchasing Association | 8150023959 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| All Star Peanuts, LLC | 0000308652 | Suspended | [---] Transitioning to New Certifier | Denver City, Texas, United States of America (the) | 2026-06-12 |
| All Star Peanut, LLC | 9092128102 | Certified | [WFCFO] Where Food Comes From Organic | Wellman, Texas, United States of America (the) | 2026-06-09 |
| All Star LLC | 9950014451 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Auburndale, Wisconsin, United States of America (the) | 2026-05-19 |
| All Star Grain, LLC | 9950014898 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Schaumburg, Illinois, United States of America (the) | 2026-08-13 |
| All Star Grain LLC | 9958602679 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Schaumburg, Illinois, United States of America (the) | 2026-08-24 |
| All Souls Tortilleria | 4213724375 | Certified | [VOF] Vermont Organic Farmers, LLC | Burlington, Vermont, United States of America (the) | 2026-09-21 |
| All Seasons Farm LLC. | 9091820101 | Certified | [WFCFO] Where Food Comes From Organic | Bayfield, Colorado, United States of America (the) | 2026-06-09 |
| All Seasonings Ingredients Inc. | 5520898299 | Certified | [QAI] Quality Assurance International | Oneida, New York, United States of America (the) | 2026-10-01 |
| All Pure | 1600001963 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | Bryan, Ohio, United States of America (the) | 2018-02-05 |
| All Points Manufacturing, LLC | 9092501601 | Certified | [WFCFO] Where Food Comes From Organic | Vallejo, California, United States of America (the) | 2026-06-09 |
| All Peoples Management, Inc Dba King Of Honey | 2580000650 | Suspended | [ONE] OneCert, Inc. | New Hyde Park, New York, United States of America (the) | 2020-09-02 |
| ALL ORGANIC DISTRIBUIDORA LTDA - MJ MACIEL ORGANICO | 2230012634 | Certified | [QIMA] QIMA (formerly IBD Certifications) | São Paulo, São Paulo, Brazil | 2026-03-20 |
| ALL NATURER LLC | 3950001460 | Certified | [ACO] ACO Certification Ltd. | Xi'an City, Shaanxi Province, China | 2025-12-31 |
| All Natural Coco Products, Inc.(ANC) | 7880230566 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Bacong, Philippines (the) | 2026-09-30 |
| All Market Singapore (AMS) | 7880142613 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Singapore, Singapore | 2026-08-03 |
| All Inland Organic Farmers Association | 1780908074 | Certified | [CUC] Control Union Certifications B.V. | Katunayake, Sri Lanka | 2026-06-12 |
| All Ingredients Plus | 2580000791 | Suspended | [ONE] OneCert, Inc. | Melville, New York, United States of America (the) | 2021-07-12 |
| All In Food PBC dba Ethan's | 5561009478 | Certified | [CCOF] CCOF Certification Services, LLC | Winchester, Massachusetts, United States of America (the) | 2026-08-28 |
| ALL HALE MEATS | 3510828972 | Certified | [TDA] Texas Department of Agriculture | WOLFFORTH, Texas, United States of America (the) | 2026-02-02 |
| All Grass Farms LLC | 9950011701 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Elkhorn, Wisconsin, United States of America (the) | 2026-05-19 |
| All Goods Amazon online Store LLC | 2230012340 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Norcross, Georgia, United States of America (the) | 2025-12-23 |
| All Good Organics, Inc. | 9950004990 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Lino Lakes, Minnesota, United States of America (the) | 2026-05-10 |
| All Gold Imports Inc | 5520799820 | Surrendered | [QAI] Quality Assurance International | Markham, Ontario, Canada | 2026-10-01 |
| ALL FRESH CARIBBEAN, SRL | 6400011667 | Suspended | [IMOC] IMOcert Latinoamerica LTDA | Dominican Republic (the) | 2025-06-23 |
| ALL FIELDS ECUADOR S.A. | 5870104096 | Certified | [QCS] Quality Certification Services | Guayaquil, Guayas, Ecuador | 2026-07-24 |
| All Express Freight, LLC DBA All Express Cold Storage | 1560015850 | Certified | [PAO] Primus Auditing Operations | San Diego, California, United States of America (the) | 2026-08-19 |
| All Dogs Go to Heaven, Inc. dba Rigby | 5520809161 | Surrendered | [QAI] Quality Assurance International | Los Angeles, California, United States of America (the) | 2026-10-01 |
| All Day I Eat Like A Shark LLC | 5520861985 | Certified | [QAI] Quality Assurance International | Los Angeles, California, United States of America (the) | 2026-10-01 |
| ALL COMMODITIES Sarl | 7880178245 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Lomé, Togo | 2026-05-29 |
| ALL COFFEE PERU SAC | 6250041250 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | JAEN, JAEN, Peru | 2026-09-22 |
| All Coconuts Organics Corp. | 1780833972 | Suspended | [CUC] Control Union Certifications B.V. | -, Philippines (the) | 2022-09-10 |
| ALL COCONUT CO., LTD. | 8699695726 | Certified | [BAC] BioAgriCert | 2026-09-14 | |
| All Coco Group Co., Ltd. | 4920001776 | Certified | [OCI] OneCert International Private Limited | Banpeaw, Samut Sakhon, Thailand | 2026-05-05 |
| All Clean Food, LLC | 9092125701 | Surrendered | [WFCFO] Where Food Comes From Organic | Minnetonka, Minnesota, United States of America (the) | 2024-12-11 |
| ALL CAPS Consulting, LLC. dba Importing Italy | 5561009547 | Certified | [CCOF] CCOF Certification Services, LLC | San Diego, California, United States of America (the) | 2026-07-14 |
Page 1,505 of 1,584