Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Aloe Jaumave S.A. de C.V. | 8830000011 | Certified | [OCIA] Organic Crop Improvement Association | Jaumave, Tamaulipas, Mexico | 2026-08-14 |
| ALOE FARMS INC | 3510244156 | Suspended | [TDA] Texas Department of Agriculture | 2020-01-02 | |
| ALOE FARMS INC | 3510244702 | Suspended | [TDA] Texas Department of Agriculture | 2020-01-02 | |
| ALOE CALCHAQUI S.R.L. | 5500004227 | Surrendered | [OIA] Organización Internacional Agropecuaria | AVELLANEDA, Santa Fe, Argentina | 2025-08-26 |
| Alnor Oil Company, Inc. | 3252024005 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Valley Stream, New York, United States of America (the) | 2026-07-24 |
| Almonson Farms | 2580000755 | Suspended | [ONE] OneCert, Inc. | Del Norte, Colorado, United States of America (the) | 2024-03-19 |
| Almond Valley Processing LLC dba California Grown Nut Company | 5561004288 | Surrendered | [CCOF] CCOF Certification Services, LLC | Hughson, California, United States of America (the) | 2026-06-01 |
| Almoli Investment, LLC | 2780003935 | Certified | [WSDA] Washington State Department of Agriculture | Grandview, Washington, United States of America (the) | 2026-10-02 |
| Almidones Y Harina De Exportacion Sociedad Anonima (ALHEXSA) Finca La Leona 2 | 8830001103 | Suspended | [OCIA] Organic Crop Improvement Association | Leon, Leon, Nicaragua | 2018-09-20 |
| Almerimex S.A. de C.V. | 1562800000 | Certified | [PAO] Primus Auditing Operations | Viesca, Coahuila, Mexico | 2026-08-14 |
| Almerimex S.A. de C.V. | 1562802000 | Certified | [PAO] Primus Auditing Operations | Viesca, Cohauila, Mexico | 2026-08-12 |
| Almeria Farms LLC | 5561009227 | Certified | [CCOF] CCOF Certification Services, LLC | Camarillo, California, United States of America (the) | 2026-08-25 |
| ALMENDRA S DE PR DE RL | 8699693338 | Certified | [BAC] BioAgriCert | 2026-06-12 | |
| Almendra (Thailand) Ltd. | 1780866886 | Certified | [CUC] Control Union Certifications B.V. | Thailand | 2025-11-07 |
| ALMAZARA S.A. - Almazara SA | 4490003171 | Suspended | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Pocito, San Juan, Argentina | 2026-09-09 |
| ALMAZARA FUNDO VERDE S.A.C. | 6400010879 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Peru | 2024-03-25 |
| ALMAZARA ECOLOGICA DE ENCINASOLA, S.L. | 6250015195 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | ENCINASOLA, HUELVA, Spain | 2026-06-10 |
| ALMAZARA ADAMUZ S.L.U. | 6250026651 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | ADAMUZ, CORDOBA, Spain | 2025-11-21 |
| Almas Foods International LLC dba Zaffrus | 8210007715 | Certified | [PCO] Pennsylvania Certified Organic | Bethlehem, Pennsylvania, United States of America (the) | 2026-07-15 |
| ALMAR ORCHARDS LLC. | 7889015700 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Flushing, Michigan, United States of America (the) | 2026-06-24 |
| ALMAEXPORT S.A. | 1202070900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Mercadillo, Loja, Ecuador | 2025-08-26 |
| Almacenes Generales De Deposito De Café S.A. Almacafé S.A | 1201716801 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Bogotá, CO-DC, Colombia | 2026-09-17 |
| Almacenes Generales de Deposito de Cafe S.A Almacafe | 4080208227 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Bogotá, Bogotá, Colombia | 2026-04-06 |
| ALMACENES ALFRUT S.A. de C.V. | 7880293116 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ZAMORA, MICHOACAN, Mexico | 2026-09-04 |
| Alma Speciality Tea | 1780861513 | Surrendered | [CUC] Control Union Certifications B.V. | Ulapane, Sri Lanka | 2024-03-26 |
| Alma Karina Torres Rangel | 1560010530 | Surrendered | [PAO] Primus Auditing Operations | Peribán, Michoacán, Mexico | 2026-07-29 |
| Alma Gourmet Ltd | 8241000254 | Certified | [NFC] Natural Food Certifiers | Long Island City, New York, United States of America (the) | 2026-06-12 |
| Alma Berry Farms | 1582052507 | Certified | [GCIA] Georgia Crop Improvement Association | Alma, Georgia, United States of America (the) | 2026-06-07 |
| Alma Berries 3, LLC | 2230011780 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Alma, Georgia, United States of America (the) | 2026-03-13 |
| ALM ORGANICS, INC | 1780898297 | Certified | [CUC] Control Union Certifications B.V. | Las Vegas, Nevada, United States of America (the) | 2026-04-08 |
| ALM Distributors, LLC | 5520262852 | Suspended | [QAI] Quality Assurance International | Melrose Park, Illinois, United States of America (the) | 2017-07-31 |
| Allyorganics LLC | 8150026735 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| Ally Organics, LLC | 5520094358 | Surrendered | [QAI] Quality Assurance International | Port Saint Lucie, Florida, United States of America (the) | 2026-10-01 |
| Ally Labs BPI Labs, Inc | 8150002372 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| Ally Coffee | 5561005349 | Certified | [CCOF] CCOF Certification Services, LLC | Greenville, South Carolina, United States of America (the) | 2026-06-01 |
| Allview Services | 2780003813 | Certified | [WSDA] Washington State Department of Agriculture | Chelan, Washington, United States of America (the) | 2026-10-02 |
| Alluvial LLC | 5561008244 | Surrendered | [CCOF] CCOF Certification Services, LLC | Angels Camp, California, United States of America (the) | 2026-06-26 |
| Alluring India Foods and Beverages Private Limited | 4920006472 | Surrendered | [OCI] OneCert International Private Limited | Gautam Buddha Nagar, Uttar Pradesh, India | 2024-12-08 |
| Allure Labs LLC | 8150001428 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-03 | |
| Allura Superfoods LLC | 9092417605 | Surrendered | [WFCFO] Where Food Comes From Organic | Costa Mesa, California, United States of America (the) | 2026-03-18 |
| Alltech, Inc | 5108094567 | Certified | [KDA] Kentucky Department of Agriculture | Nicholasville, Kentucky, United States of America (the) | 2026-04-16 |
| ALLTECH SSF S. de R.L. de C.V. | 7880269083 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | CHALCHICOMULA DE SESMA, PUEBLA, Mexico | 2024-10-22 |
| Alltech SSF S De RL De CV | 7281690636 | Suspended | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Puebla, PUEBLA, Mexico | 2020-02-08 |
| Alltech SSF S de RL de CV | 7281696361 | Surrendered | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Chalchicomula de Sesma, Puebla, Mexico | 2024-06-18 |
| ALLTECH SSF | 8830001905 | Certified | [OCIA] Organic Crop Improvement Association | Ciudad Serdán, Puebla, Mexico | 2026-01-02 |
| Alltech Lienert Australia Pty Ltd | 3950001468 | Surrendered | [ACO] ACO Certification Ltd. | Forbes, New South Wales, Australia | 2026-09-30 |
| Allstar Seed Company | 5561005732 | Certified | [CCOF] CCOF Certification Services, LLC | El Centro, California, United States of America (the) | 2026-06-24 |
| Allstar Organics | 0009833334 | Surrendered | [---] Transitioning to New Certifier | Lagunitas, California, United States of America (the) | 2026-06-12 |
| Allstar Organics | 5561009062 | Certified | [CCOF] CCOF Certification Services, LLC | Lagunitas, California, United States of America (the) | 2026-06-01 |
| ALLROUND AGRIRANCH | 3510861484 | Certified | [TDA] Texas Department of Agriculture | DALHART, Texas, United States of America (the) | 2026-05-25 |
Page 1,502 of 1,584