Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Tianjin Qianna Agricultural Products Ind. & Trading Co., Ltd. | 4080800217 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Tianjin City, China | 2024-11-21 |
| Tianjin Norland Biotech Co., Ltd. | 4080800191 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Tianjin City, Tianjin, China | 2026-07-03 |
| Tianjin Jiusheng Imports And Exports Co., Ltd | 4080208995 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Tianjin Airport Economic Zone, Tianjin, China | 2026-07-30 |
| Tianjin Jianfeng Natural Product R&D Co., Ltd. | 1202744800 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Binhaixinqu, Tianjin (No. 5, 3rd Street Huanghai), China | 2026-07-06 |
| Tianjin Great Sunshine Agricultural Products Import & Export Co., Ltd. | 4080800075 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Tianjin, Tianjin, China | 2026-04-22 |
| Tianjin Crown Star Foods Co., LTD. | 2230010863 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Tianjin City, China | 2026-03-27 |
| TIANJIN BEST NUTS IMPORT AND EXPORT CO., LTD. | 7880210594 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Tianjin, China | 2026-08-14 |
| Tianjin ASO Organic Foods Co., Ltd. | 7880096640 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Beichen District, Tianjin City, China | 2026-08-25 |
| Tian Tian Latin Fruit Pte Ltd | 7880297681 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Singapore, Singapore | 2026-01-15 |
| Tiago Gehm (Família Gehm) | 2230007171 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Seberi, Rio Grande do Sul, Brazil | 2025-03-24 |
| Tiago Bastos Vasques | 2230010625 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Russas, Ceara, Brazil | 2026-06-25 |
| TÍA OFILIA S.A.P.I. DE C.V | 3532017023 | Certified | [MAYA] Mayacert S.A. | Nuevo León, Mexico | 2026-01-09 |
| Ti Tree Food and Fodder PTY LTD | 9580023063 | Surrendered | [SXCA] Southern Cross Certified Australia Pty Ltd. | Anmatjere, Northern Territory, Australia | 2025-06-10 |
| Thymly Products, Inc. | 8699695236 | Certified | [BAC] BioAgriCert | 2026-04-14 | |
| Thusano Empowerment Farm | 1202487500 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Augrabies - Nothern Cape, South Africa | 2026-06-19 |
| Thurston Lake Ranch, LLC | 5561001129 | Certified | [CCOF] CCOF Certification Services, LLC | Lower Lake, California, United States of America (the) | 2026-06-01 |
| Thurston Creek Vineyards LLC | 5561008498 | Certified | [CCOF] CCOF Certification Services, LLC | Lower Lake, California, United States of America (the) | 2026-07-20 |
| Thurber Ingredients Co. DBA Hobart J. Thurber Co. | 8150025563 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Thunderbird Commodities Inc. | 8431901586 | Certified | [NICS] Nature’s International Certification Services | Mahnomen, Minnesota, United States of America (the) | 2026-06-15 |
| Thunder Valley Organics | 6220005499 | Surrendered | [OC] Organic Certifiers, Inc. | David City, Nebraska, United States of America (the) | 2025-03-21 |
| Thunder Valley Organics | 8830001847 | Certified | [OCIA] Organic Crop Improvement Association | David City, Nebraska, United States of America (the) | 2025-08-01 |
| Thunder Mountain Maple | 2202103700 | Certified | [BOC] Baystate Organic Certifiers | W. Braintree, Vermont, United States of America (the) | 2025-05-20 |
| Thunder Island Coffee Roasters, LLC | 3252007083 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Southampton, New York, United States of America (the) | 2026-03-20 |
| Thunder Basin Maple Works | 4213724498 | Certified | [VOF] Vermont Organic Farmers, LLC | Cambridge, Vermont, United States of America (the) | 2026-07-27 |
| Thunder Acres, LLC | 9460000354 | Certified | [ODAFF] Oklahoma Department of Agriculture, Food and Forestry | Conway Springs, Kansas, United States of America (the) | 2026-07-27 |
| Thumann's Inc. | 8210003860 | Surrendered | [PCO] Pennsylvania Certified Organic | Carlstadt, New Jersey, United States of America (the) | 2025-01-27 |
| Thull Farms, LLC | 9950014115 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Kewaskum, Wisconsin, United States of America (the) | 2026-06-25 |
| Thuan Thanh 2020 Business Households | 1780893761 | Surrendered | [CUC] Control Union Certifications B.V. | Bien Hoa City, Dong Nai Province, Viet Nam | 2025-09-14 |
| THUAN PHONG AGRICULTURAL PRODUCTS PROCESSING COMPANY LIMITED | 1780882064 | Certified | [CUC] Control Union Certifications B.V. | Vinh Long Province, Viet Nam | 2026-05-18 |
| THUAN PHAT TH PRODUCTION, TRADING AND SERVICE CO., LTD | 8699695621 | Certified | [BAC] BioAgriCert | 2026-06-09 | |
| THUAN MINH ORGANIC STAR ANISE COOPERATIVE | 1780906147 | Certified | [CUC] Control Union Certifications B.V. | Lang Son province, Viet Nam | 2025-12-02 |
| Thuan Loi Organic Cashew Co-operative | 1780892607 | Certified | [CUC] Control Union Certifications B.V. | Dong Nai Province, Viet Nam | 2026-06-24 |
| THUAN LOI AGRICULTURAL SERVICE COOPERATIVE | 1780907007 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-01-19 |
| THUAN HUY AGRICULTURAL COOPERATIVE | 8699695192 | Certified | [BAC] BioAgriCert | 2026-04-22 | |
| THUAN DIEN AGRICULTURAL SERVICE COOPERATIVE | 8699695057 | Certified | [BAC] BioAgriCert | 2026-07-07 | |
| THS MAPLE Inc. | 7880320887 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Newark, Delaware, United States of America (the) | 2026-07-30 |
| THS Foods Canada Ltd. | 6436242088 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Brantford, ON, Canada | 2026-03-03 |
| Thrushwood Farms Quality Meats, Inc. dba Western Smokehouse Partners | 8210007673 | Surrendered | [PCO] Pennsylvania Certified Organic | Galesburg, Illinois, United States of America (the) | 2024-07-22 |
| Throughline LLC DBA Cancilla Vineyard | 8150019315 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| THRIVERA FARMERS PRODUCER COMPANY LIMITED | 7880252086 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Sonipat, Haryana, India | 2026-08-07 |
| ThriveNature LLC | 2202514300 | Certified | [BOC] Baystate Organic Certifiers | Malden, Massachusetts, United States of America (the) | 2025-07-18 |
| Thrive Market, Inc. | 5520771004 | Certified | [QAI] Quality Assurance International | Sparks, Nevada, United States of America (the) | 2026-08-24 |
| Thrive Life | 5090311601 | Surrendered | [UDAF] Utah Department of Agriculture and Food | American Fork, Utah, United States of America (the) | 2025-12-04 |
| Thrive Farmers International, Inc. | 1582111519 | Suspended | [GCIA] Georgia Crop Improvement Association | Roswell, Georgia, United States of America (the) | 2023-06-16 |
| THRIVE FARMERS INTERNATIONAL Inc. | 7880283702 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Roswell, Georgia, United States of America (the) | 2026-06-11 |
| Three Trees Foods, Inc. DBA Three Trees | 8150024695 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Three Swallows Farm | 0007771985 | Suspended | [---] Transitioning to New Certifier | Ithaca, New York, United States of America (the) | 2026-06-12 |
| Three Springs Farm | 9460000069 | Certified | [ODAFF] Oklahoma Department of Agriculture, Food and Forestry | Oaks, Oklahoma, United States of America (the) | 2026-08-14 |
| Three Sisters Ranch | 6220009257 | Certified | [OC] Organic Certifiers, Inc. | Reedley, California, United States of America (the) | 2026-07-29 |
| Three Sisters Nixtamal, LLC | 7270000892 | Certified | [ODA] Oregon Department of Agriculture | Portland, Oregon, United States of America (the) | 2026-08-23 |
Page 144 of 1,581