Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Blaine Weber | 9950012171 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Granite Falls, Minnesota, United States of America (the) | 2022-10-03 |
| Blaine Hartley, Inc. | 5561007282 | Certified | [CCOF] CCOF Certification Services, LLC | Salt Lake City, Utah, United States of America (the) | 2026-06-01 |
| Blackwing Meats, Inc. | 5561002313 | Suspended | [CCOF] CCOF Certification Services, LLC | Antioch, Illinois, United States of America (the) | 2026-06-04 |
| Blackwater Farms of Georgia Inc. DBA Jeremy White/J White Farms | 5870001999 | Certified | [QCS] Quality Certification Services | Baxley, Georgia, United States of America (the) | 2026-09-23 |
| Blackstone Realty Investors, LLC dba Blackrock Farms, LLC | 5561006149 | Certified | [CCOF] CCOF Certification Services, LLC | Gerlach, Nevada, United States of America (the) | 2026-06-01 |
| Blackstone Dairy | 7142077656 | Surrendered | [MCS] MOFGA Certification Services, LLC - MCS | Perham, Maine, United States of America (the) | 2026-08-25 |
| Blacksheep Regenerative Resource Management S.A. | 5157240899 | Suspended | [LOGI] Certificadora de Productos Organicos Eco-LOGICA S.A. (formerly Eco-LOGICA S.A.) | Puriscal, San José, Costa Rica | 2026-05-22 |
| Blacksheep Organics, LLC DBA N/A | 4210016044 | Certified | [VOF] Vermont Organic Farmers, LLC | Franklin, Vermont, United States of America (the) | 2026-09-21 |
| Blacklick Holdings, LLC dba Everclear Valley Farms | 8210001515 | Surrendered | [PCO] Pennsylvania Certified Organic | Homer City, Pennsylvania, United States of America (the) | 2026-02-09 |
| Blackjack Farms De la Costa Central, Inc. | 5561002928 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Maria, California, United States of America (the) | 2026-06-01 |
| BLACKHIVE CORP INC | 5500007843 | Certified | [OIA] Organización Internacional Agropecuaria | Fayetteville, Arkansas, United States of America (the) | 2026-09-30 |
| Blackfoot River Brewing Co LLC | 1460030408 | Surrendered | [MTDA] Montana Department of Agriculture | Helena, Montana, United States of America (the) | 2025-09-23 |
| Blackeye Beverage LLC | 5561006982 | Certified | [CCOF] CCOF Certification Services, LLC | Saint Paul, Minnesota, United States of America (the) | 2026-08-20 |
| Blackbrook Farm | 9950007747 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Amery, Wisconsin, United States of America (the) | 2026-09-03 |
| Blackbird Rise | 7142074353 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Palermo, Maine, United States of America (the) | 2026-08-24 |
| Blackbird Organics LLC | 4213724461 | Certified | [VOF] Vermont Organic Farmers, LLC | Marshfield, Vermont, United States of America (the) | 2026-09-21 |
| Blackbird Farms LLC | 8210008046 | Suspended | [PCO] Pennsylvania Certified Organic | Emmaus, Pennsylvania, United States of America (the) | 2025-07-16 |
| Blackbird Farm | 6220006132 | Certified | [OC] Organic Certifiers, Inc. | Philo, California, United States of America (the) | 2026-07-17 |
| Blackberry Pond Farm, LLC - James Miller, Sue Miller | 7170210414 | Surrendered | [ONM] OnMark Certification Services | Martin, Tennessee, United States of America (the) | 2026-09-30 |
| Blackberry Hill LLC DBA Blackberry Hill Nursery, Blackberry Hill Herb Farm | 8150000129 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Blackberry Botanicals | 8210006453 | Suspended | [PCO] Pennsylvania Certified Organic | Alderson, West Virginia, United States of America (the) | 2021-01-01 |
| Blackall-Tambo Regional Council | 3950001073 | Certified | [ACO] ACO Certification Ltd. | Blackall, Queensland, Australia | 2026-09-28 |
| BLACKACRE FARMS Inc. | 7880090015 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Coulterville, Illinois, United States of America (the) | 2026-06-11 |
| Black-Crowe Vineyards | 5561000797 | Surrendered | [CCOF] CCOF Certification Services, LLC | Fresno, California, United States of America (the) | 2026-06-01 |
| Black Warrior Organics LLC | 5870001814 | Suspended | [QCS] Quality Certification Services | Moundville, Alabama, United States of America (the) | 2018-01-30 |
| Black Trumpet Farm | 5561008718 | Certified | [CCOF] CCOF Certification Services, LLC | Leicester, North Carolina, United States of America (the) | 2026-06-01 |
| Black Squirrel, LLC dba King Creek Queen’s Greens dba Queen’s Greens | 2201601500 | Suspended | [BOC] Baystate Organic Certifiers | Amhurst, Massachusetts, United States of America (the) | 2024-05-17 |
| Black Sheep Enterprises | 0007770041 | Suspended | [---] Transitioning to New Certifier | East Troy, Wisconsin, United States of America (the) | 2026-06-12 |
| BLACK SEA FINE FOODS LTD | 1780870174 | Surrendered | [CUC] Control Union Certifications B.V. | Varna, Varna, Bulgaria | 2025-02-27 |
| Black River Spice & Tea LLC | 2202203200 | Surrendered | [BOC] Baystate Organic Certifiers | Lebanon, New Jersey, United States of America (the) | 2026-04-01 |
| Black River Roasters LLC | 2201407200 | Surrendered | [BOC] Baystate Organic Certifiers | Whitehouse Station, New Jersey, United States of America (the) | 2025-05-16 |
| Black River Hemp Company | 8431901742 | Surrendered | [NICS] Nature’s International Certification Services | Medford, Wisconsin, United States of America (the) | 2023-12-06 |
| Black River Equipment LLC | 4210015052 | Certified | [VOF] Vermont Organic Farmers, LLC | Albany, Vermont, United States of America (the) | 2026-09-21 |
| Black River Coffee, LLC dba Black River Roasters | 2202515000 | Certified | [BOC] Baystate Organic Certifiers | Whitehouse Station, New Jersey, United States of America (the) | 2025-06-27 |
| Black Rifle Coffee Company | 5520498777 | Certified | [QAI] Quality Assurance International | Manchester, Tennessee, United States of America (the) | 2026-09-30 |
| Black Ranch Farming, LLC | 5561001499 | Certified | [CCOF] CCOF Certification Services, LLC | Etna, California, United States of America (the) | 2026-06-01 |
| Black Pheasant Farm LLC | 3252016042 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Dover Plains, New York, United States of America (the) | 2026-02-10 |
| Black Pearl Farms | 3672100053 | Suspended | [MCIA] Minnesota Crop Improvement Association | Minneapolis, Minnesota, United States of America (the) | 2024-05-29 |
| Black Paw Farms | 5100106565 | Suspended | [KDA] Kentucky Department of Agriculture | Shelbyville, Kentucky, United States of America (the) | 2022-03-23 |
| Black Oak Farm | 9950009676 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Byron, Michigan, United States of America (the) | 2021-05-27 |
| Black Mesa Farms LLC | 2170201049 | Certified | [ISDA] Idaho State Department of Agriculture | Glenns Ferry, Idaho, United States of America (the) | 2025-12-18 |
| Black Market Gelato | 2170011214 | Certified | [ISDA] Idaho State Department of Agriculture | Boise, Idaho, United States of America (the) | 2026-05-21 |
| Black Label Ingredients, LLC | 8150025223 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Black Kettle Farm | 7142074428 | Surrendered | [MCS] MOFGA Certification Services, LLC - MCS | Lyman, Maine, United States of America (the) | 2026-08-24 |
| Black Horse Initiative LLC | 1600003920 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Wooster, Ohio, United States of America (the) | 2026-09-30 |
| Black Hills Livestock, LLC | 5561007799 | Suspended | [CCOF] CCOF Certification Services, LLC | Petaluma, California, United States of America (the) | 2026-06-01 |
| BLACK GOLD TRADERS LLC | 5500007204 | Certified | [OIA] Organización Internacional Agropecuaria | Denver, Colorado, United States of America (the) | 2026-03-17 |
| Black Gold Potato Sales, Inc. | 5350000408 | Surrendered | [SCS] SCS Global Services, Inc. | Grand Forks, North Dakota, United States of America (the) | 2026-08-12 |
| Black Gold Farms | 5350000371 | Surrendered | [SCS] SCS Global Services, Inc. | Delhi, Louisiana, United States of America (the) | 2026-08-12 |
| Black Fox Farm, LLC | 8830001838 | Surrendered | [OCIA] Organic Crop Improvement Association | Hotchkiss, Colorado, United States of America (the) | 2026-04-01 |
Page 1,376 of 1,582