Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Braswell Milling | 3928971023 | Certified | [GOA] Global Organic Alliance, Inc | Nashville, North Carolina, United States of America (the) | 2026-09-30 |
| Brass Products Ltd dba Brass Products | 5561008726 | Certified | [CCOF] CCOF Certification Services, LLC | Zapopan, Jalisco, Mexico | 2026-07-24 |
| Brasil Espresso Comércio Atacadista Ltda | 2230003521 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Jundiaí, Sao Paulo, Brazil | 2025-08-14 |
| Brasil Citrus Indústria e Comércio Ltda | 2230003973 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Tabatinga, São Paulo, Brazil | 2025-12-12 |
| Brasil Ceras Ltda | 7880195152 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Campo Maior, Piaui, Brazil | 2026-09-10 |
| Brasil Beverages Indústria E Comércio Ltda-ME | 7887762500 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Porto Alegre, Brazil | 2020-11-24 |
| Brasil Beverages Indústria E Comércio Ltda - ME | 2230005489 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Porto Alegre, Rio Grande do Sul, Brazil | 2025-03-24 |
| Brasfrut Frutos do Brasil Ltda | 7880248500 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Feira de Santana, Bahia, Brazil | 2026-08-03 |
| Brasfoods Exportação e Importação LTDA. | 7880071277 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Linhares, Espírito Santo, Brazil | 2024-11-04 |
| Brascofe Comercial e Exportadora de Café | 7880268139 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Boa Esperança, Minas Gerais, Brazil | 2023-12-21 |
| Brar Raisins LLC | 9092322060 | Certified | [WFCFO] Where Food Comes From Organic | Caruthers, California, United States of America (the) | 2026-06-09 |
| Brar Raisins | 9092320602 | Surrendered | [WFCFO] Where Food Comes From Organic | Caruthers, California, United States of America (the) | 2024-05-23 |
| Brantley Webster dba B&P Farms | 8210006110 | Certified | [PCO] Pennsylvania Certified Organic | Bonlee, North Carolina, United States of America (the) | 2026-07-15 |
| Brant's Hilltop Dairy Farm | 3252015097 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Bliss, New York, United States of America (the) | 2026-02-10 |
| Branons West View Maples | 4210003012 | Suspended | [VOF] Vermont Organic Farmers, LLC | 2018-06-14 | |
| BRANON'S WEST VIEW MAPLES LLC. | 7880182246 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Fairfield, Vermont, United States of America (the) | 2026-09-22 |
| Branon Shady Maples, Inc DBA N/A | 4210008039 | Certified | [VOF] Vermont Organic Farmers, LLC | Fairfield, Vermont, United States of America (the) | 2026-09-21 |
| Branon Family Maple Orchards, LLC DBA Branon Family Maple Orchards | 4210003007 | Certified | [VOF] Vermont Organic Farmers, LLC | Fairfield, Vermont, United States of America (the) | 2026-09-21 |
| Brankley Farms Inc. | 9092110301 | Certified | [WFCFO] Where Food Comes From Organic | Skipwith, Virginia, United States of America (the) | 2026-06-09 |
| Brandt Orchards, Inc. | 2780000828 | Surrendered | [WSDA] Washington State Department of Agriculture | Orondo, Washington, United States of America (the) | 2026-02-07 |
| Brandt Farms, Inc. | 5561002221 | Certified | [CCOF] CCOF Certification Services, LLC | Reedley, California, United States of America (the) | 2026-06-01 |
| BrandStorm, Inc. dba Natierra | 5350000130 | Suspended | [SCS] SCS Global Services, Inc. | Van Nuys, California, United States of America (the) | 2026-03-20 |
| Brands of Britain LLC | 5561008155 | Certified | [CCOF] CCOF Certification Services, LLC | San Ramon, California, United States of America (the) | 2026-06-01 |
| Brandon´s Fresh S. de R.L. de C.V. | 7281691097 | Certified | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Uruapan, Michoacán de Ocampo, Mexico | 2026-05-07 |
| Brandon Zehr – Champion Peak Maple | 2202402600 | Certified | [BOC] Baystate Organic Certifiers | Copenhagen, New York, United States of America (the) | 2026-07-14 |
| Brandon Yoder - Tri-Legacy Farms | 7170210377 | Certified | [ONM] OnMark Certification Services | Three Rivers, Michigan, United States of America (the) | 2026-09-30 |
| Brandon West | 5561004249 | Certified | [CCOF] CCOF Certification Services, LLC | Hanford, California, United States of America (the) | 2026-06-01 |
| Brandon Varner | 8210004660 | Certified | [PCO] Pennsylvania Certified Organic | Spring Run, Pennsylvania, United States of America (the) | 2026-07-15 |
| Brandon Thomas DBA Flat Top Farms | 8150016778 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Brandon Teske | 8432001847 | Certified | [NICS] Nature’s International Certification Services | Wyanet, Illinois, United States of America (the) | 2026-06-12 |
| Brandon Stroh | 8830001880 | Certified | [OCIA] Organic Crop Improvement Association | Tappen, North Dakota, United States of America (the) | 2025-09-19 |
| BRANDON PFEIFFER Sole Prop | 7880259073 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mount Vernon, Indiana, United States of America (the) | 2026-06-24 |
| Brandon Pernell | 5870002443 | Surrendered | [QCS] Quality Certification Services | Warrenton, North Carolina, United States of America (the) | 2026-01-07 |
| Brandon Overstreet | 9950012557 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Wellington, Ohio, United States of America (the) | 2026-05-19 |
| Brandon Miller (Stagecoach Organics LLC, Contract Producer) | 7170019029 | Certified | [ONM] OnMark Certification Services | LaGrange, Indiana, United States of America (the) | 2026-09-30 |
| Brandon Mackey | 6356463693 | Surrendered | [CDA] Colorado Department of Agriculture | Springfield, Colorado, United States of America (the) | 2026-09-29 |
| Brandon Lightsey Farms, LLC | 1560014500 | Certified | [PAO] Primus Auditing Operations | Baxley, Georgia, United States of America (the) | 2026-03-16 |
| Brandon Lightsey Farm, LLC | 2230011162 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Bristol, Georgia, United States of America (the) | 2025-04-08 |
| Brandon Lightsey Farm LLC | 1581031222 | Surrendered | [GCIA] Georgia Crop Improvement Association | Bristol, Georgia, United States of America (the) | 2024-03-17 |
| Brandon Lewis Orchards, Inc. | 2780002604 | Certified | [WSDA] Washington State Department of Agriculture | East Wenatchee, Washington, United States of America (the) | 2026-09-30 |
| Brandon Leid Pullet Farm | 3921261019 | Certified | [GOA] Global Organic Alliance, Inc | Orrstown, Pennsylvania, United States of America (the) | 2026-09-30 |
| Brandon Lane | 1600003524 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Jamesport, Missouri, United States of America (the) | 2026-09-30 |
| BRANDON LALLEMAND Sole Prop | 7880090255 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Frontenac, Kansas, United States of America (the) | 2026-09-30 |
| Brandon Knapp | 8432202067 | Certified | [NICS] Nature’s International Certification Services | Edelstein, Illinois, United States of America (the) | 2026-08-27 |
| Brandon Kirby | 1464466827 | Suspended | [MTDA] Montana Department of Agriculture | Raynesford, Montana, United States of America (the) | 2021-10-13 |
| Brandon Keller Farm | 3928971452 | Certified | [GOA] Global Organic Alliance, Inc | Gettysburg, Pennsylvania, United States of America (the) | 2026-09-30 |
| Brandon Johnson DBA Johnson Poultry Farm | 8150021452 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Brandon Fawaz DBA Fawaz Farming | 8150002077 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Brandon Ensz | 8830001686 | Surrendered | [OCIA] Organic Crop Improvement Association | Iroquois, South Dakota, United States of America (the) | 2024-03-26 |
| BRANDON CRAWFORD Sole Prop | 7880264896 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Noblesville, Indiana, United States of America (the) | 2025-06-02 |
Page 1,358 of 1,582