Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Totally Dynamic Soils | 3928971485 | Surrendered | [GOA] Global Organic Alliance, Inc | Lake Odessa, Michigan, United States of America (the) | 2026-08-24 |
| Totally Cool Ice Cream | 8210006580 | Surrendered | [PCO] Pennsylvania Certified Organic | Owings Mills, Maryland, United States of America (the) | 2024-08-21 |
| TOTALBANANA S.A. | 1780877783 | Certified | [CUC] Control Union Certifications B.V. | MACHALA, EL ORO, Ecuador | 2025-07-01 |
| Total Sweeteners Inc. DBA Sweetener Solutions | 5520524660 | Surrendered | [QAI] Quality Assurance International | Pooler, Georgia, United States of America (the) | 2025-07-10 |
| Total Sweeteners Inc dba Batory Foods | 5520780520 | Surrendered | [QAI] Quality Assurance International | Garland, Texas, United States of America (the) | 2026-08-24 |
| Total Sweeteners Inc dba Batory Foods | 5520780522 | Surrendered | [QAI] Quality Assurance International | Lithia Springs, Georgia, United States of America (the) | 2026-08-24 |
| Total Sweeteners Inc dba Batory Foods | 5520780526 | Surrendered | [QAI] Quality Assurance International | Shakopee, Minnesota, United States of America (the) | 2026-08-24 |
| Total Sweeteners Inc dba Batory Foods | 5520780528 | Surrendered | [QAI] Quality Assurance International | Tracy, California, United States of America (the) | 2026-08-24 |
| Total Sweeteners Inc dba Batory Foods | 5520780531 | Surrendered | [QAI] Quality Assurance International | Westampton, New Jersey, United States of America (the) | 2026-08-24 |
| Total Sweeteners Inc dba Batory Foods | 5520782401 | Surrendered | [QAI] Quality Assurance International | Mason, Ohio, United States of America (the) | 2026-08-24 |
| Total Sweeteners dba Batory Foods | 5520308633 | Surrendered | [QAI] Quality Assurance International | Chicago, Illinois, United States of America (the) | 2026-08-24 |
| Total Sweeteners dba Batory Foods | 5520570284 | Surrendered | [QAI] Quality Assurance International | Commerce, California, United States of America (the) | 2026-08-24 |
| Total Sweeteners dba Batory Foods | 5520570285 | Surrendered | [QAI] Quality Assurance International | Elk Grove Village, Illinois, United States of America (the) | 2026-08-24 |
| Total Sweeteners dba Batory Foods | 5520780537 | Certified | [QAI] Quality Assurance International | Wilmington, Illinois, United States of America (the) | 2026-08-24 |
| Total Sweeteners dba Batory Foods | 5520813867 | Certified | [QAI] Quality Assurance International | Rosemont, Illinois, United States of America (the) | 2026-08-24 |
| Total Nutrition Partners LLC | 6240122221 | Certified | [AI] Americert International | Leesburg, Florida, United States of America (the) | 2025-11-24 |
| Total Health Centre | 5520048212 | Certified | [QAI] Quality Assurance International | Mississauga, Ontario, Canada | 2026-08-24 |
| TOTAL GREEN COMPANY LIMITED | 3532023282 | Surrendered | [MAYA] Mayacert S.A. | Long An, Viet Nam | 2025-05-21 |
| Total Food Package | 8150001991 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-21 | |
| Total Body Care Inc. | 6438933497 | Surrendered | [PRO] Pro-Cert Organic Systems, Ltd. | Brampton, Ontario, Canada | 2025-02-10 |
| TOSTEX S.A. | 5500006414 | Surrendered | [OIA] Organización Internacional Agropecuaria | Tres Arroyos, Buenos Aires, Argentina | 2024-01-02 |
| Tostanor S.A.C. | 4087185251 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Chiclayo, Lambayeque, Peru | 2026-03-11 |
| Tostaduria Guatemalteca, S.A. | 8830000013 | Suspended | [OCIA] Organic Crop Improvement Association | Santa Catarina Pinula, Guatemala, Guatemala | 2019-01-02 |
| TOSTACAFÉ SAS | 7880232949 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | FUNZA, CUNDINAMARCA, Colombia | 2025-12-19 |
| Tosi Snacks SPC dba Tosi | 5520558556 | Certified | [QAI] Quality Assurance International | Anaheim, California, United States of America (the) | 2026-08-24 |
| Tosi Manufacturing, LLC dba Tosi Manufacturing | 5520876627 | Certified | [QAI] Quality Assurance International | Centerville, Tennessee, United States of America (the) | 2026-08-24 |
| Toshiro Imoto Romano | 1202477100 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Zapopan, Jalisco, N/A, Mexico | 2019-03-26 |
| Tosee Ati Sanaye Ghazaee FARA | 4797115500 | Certified | [BIOI] Bio.Inspecta | Mashhad, Iran (Islamic Republic of) | 2025-03-18 |
| Tos Farms, Inc. | 5561000880 | Certified | [CCOF] CCOF Certification Services, LLC | Hanford, California, United States of America (the) | 2026-06-01 |
| Tory Orella Dairy | 5561006715 | Surrendered | [CCOF] CCOF Certification Services, LLC | Bonanza, Oregon, United States of America (the) | 2026-06-01 |
| Torval Halvorson | 1468485855 | Surrendered | [MTDA] Montana Department of Agriculture | Kevin, Montana, United States of America (the) | 2025-05-07 |
| Tortuga Springs Farm | 6220003198 | Certified | [OC] Organic Certifiers, Inc. | Temecula, California, United States of America (the) | 2026-07-10 |
| Tortuga Express LLC dba Wilson Produce | 1560016390 | Certified | [PAO] Primus Auditing Operations | La Mesa, California, United States of America (the) | 2025-08-27 |
| Tortilla King, LLC | 5520559239 | Certified | [QAI] Quality Assurance International | Moundridge, Kansas, United States of America (the) | 2026-08-24 |
| TORTILLA FACTORY DBA THE TRUTH BEVERAGE COMPANY | 6220006178 | Surrendered | [OC] Organic Certifiers, Inc. | 2024-02-12 | |
| Torsu Senchey Agricultural Cooperative | 7881415330 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Phnom Penh, Cambodia | 2026-08-03 |
| Torresan Estate Pty Ltd | 0009832775 | Surrendered | [---] Transitioning to New Certifier | 2026-06-12 | |
| Torresan Estate (Aust) Pty Ltd | 3950001137 | Certified | [ACO] ACO Certification Ltd. | McLaren Vale, South Australia, Australia | 2026-05-11 |
| TORRES VALDOVINOS MA LUISA | 8699695220 | Certified | [BAC] BioAgriCert | 2025-10-09 | |
| Torres Quezada Nicolas | 4081400051 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Simon Bolivar, Guayas, Ecuador | 2024-04-12 |
| TORRES OROZCO MERCEDES | 8699694588 | Certified | [BAC] BioAgriCert | 2026-02-23 | |
| Torres Organic Farms | 5561004642 | Certified | [CCOF] CCOF Certification Services, LLC | Watsonville, California, United States of America (the) | 2026-08-04 |
| TORRES MONTIEL JOSE JESUS | 8690014372 | Surrendered | [BAC] BioAgriCert | Nuevo Parangaricutiro, Michoacán, Mexico | 2024-01-08 |
| TORRES MONTIEL ELISEO | 8690013795 | Certified | [BAC] BioAgriCert | 2026-06-03 | |
| TORRES MONTIEL ELADIO | 8699693552 | Surrendered | [BAC] BioAgriCert | Nuevo Parangaricutiro, Mexico | 2024-01-08 |
| TORRES MONTIEL ELADIO | 8699694756 | Certified | [BAC] BioAgriCert | 2025-11-04 | |
| TORRES GONZALEZ SALVADOR | 8699693551 | Surrendered | [BAC] BioAgriCert | 2026-02-18 | |
| TORRES GONZALEZ JESUS | 8690013818 | Certified | [BAC] BioAgriCert | 2026-08-14 | |
| Torres Farms, Inc. dba Sun Joules | 5561009312 | Certified | [CCOF] CCOF Certification Services, LLC | Mecca, California, United States of America (the) | 2026-07-27 |
| TORRES CONTRERAS JAVIER | 8690014486 | Certified | [BAC] BioAgriCert | 2026-07-06 |
Page 131 of 1,581