Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Cody Larson Farms, Inc. | 8432101980 | Certified | [NICS] Nature’s International Certification Services | Armstrong, Iowa, United States of America (the) | 2026-08-31 |
| Cody Hyer | 2780003905 | Certified | [WSDA] Washington State Department of Agriculture | Moses Lake, Washington, United States of America (the) | 2026-09-30 |
| Cody Hardy | 9950011684 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Brainerd, Minnesota, United States of America (the) | 2025-04-30 |
| Cody Galligan/Siembra Farm | 5870002004 | Suspended | [QCS] Quality Certification Services | Gainesville, Florida, United States of America (the) | 2019-01-02 |
| Cody Egan dba Appleyard Veg Flower Seed LLC | 9950013252 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Mabel, Minnesota, United States of America (the) | 2026-09-10 |
| Cody Dellenback Farm | 0000415137 | Suspended | [---] Transitioning to New Certifier | Ararat, Virginia, United States of America (the) | 2026-06-12 |
| Cody Cranek | 8431400675 | Certified | [NICS] Nature’s International Certification Services | Garwood, Texas, United States of America (the) | 2026-05-20 |
| Cody Coates | 2170131162 | Certified | [ISDA] Idaho State Department of Agriculture | Fairfield, Idaho, United States of America (the) | 2026-06-16 |
| Cody Bittner | 8432101952 | Certified | [NICS] Nature’s International Certification Services | Garwood, Texas, United States of America (the) | 2026-07-07 |
| Cody and Lauren Murnion | 1461049021 | Certified | [MTDA] Montana Department of Agriculture | Jordan, Montana, United States of America (the) | 2026-06-30 |
| Cody and Kayla Shrock | 8432602380 | Certified | [NICS] Nature’s International Certification Services | Green Forest, Arkansas, United States of America (the) | 2026-06-04 |
| Cody & Elizabeth Koch - Timber Trails Forest Farm | 2202404100 | Certified | [BOC] Baystate Organic Certifiers | Canandaigua, New York, United States of America (the) | 2026-09-10 |
| CODORNIU ARGENTINA S.A. - Bodega Séptima | 4490003134 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Lujan de cuyo, Mendoza, Argentina | 2026-09-22 |
| Codora Farming and Compost Gorden Giesbrecht DBA Taste of Freedom | 8150016794 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| CODARGANE | 7881956170 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | KENITRA, Morocco | 2024-01-18 |
| Coda Coffee Company | 6350000250 | Certified | [CDA] Colorado Department of Agriculture | Denver, Colorado, United States of America (the) | 2026-09-29 |
| Cocul S.A. De C.V. | 1562671000 | Suspended | [PAO] Primus Auditing Operations | Navolato, Sinaloa, Mexico | 2019-11-01 |
| Cocrea Investments LLC dba FGF Copacking | 3928972303 | Certified | [GOA] Global Organic Alliance, Inc | North Chesterfield, Virginia, United States of America (the) | 2026-09-29 |
| COCOWEALTHY CO.,Ltd. | 8699694905 | Certified | [BAC] BioAgriCert | 2026-03-10 | |
| Cocotana Coconut Products | 1780829978 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2025-11-04 |
| COCOSOR INC | 7880206565 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | SORSOGON CITY, Philippines (the) | 2026-08-07 |
| COCOSOR INC | 7880308553 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | SORSOGON CITY, Philippines (the) | 2026-05-29 |
| Cocosecrets consumer care LLC | 8699695105 | Suspended | [BAC] BioAgriCert | 2026-07-31 | |
| COCOS GRANDES DE LA COSTA DE TECOMAN SA DE CV | 8699694389 | Surrendered | [BAC] BioAgriCert | 2026-02-18 | |
| Cocos Food Pte Ltd | 7880153026 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Singapore, Singapore | 2026-04-24 |
| Cocos Enterprises (Thailand) Co., Ltd | 1780827947 | Certified | [CUC] Control Union Certifications B.V. | Bangkok, Thailand | 2026-05-15 |
| CocoPlus Aquarian Development Corporation | 1780843266 | Surrendered | [CUC] Control Union Certifications B.V. | San Pablo City, Philippines (the) | 2025-12-03 |
| Coconut Today Co. Ltd. (Phase 2) | 4920007376 | Certified | [OCI] OneCert International Private Limited | Ban Pong, Ratchaburi, Thailand | 2026-05-16 |
| Coconut Today Co Ltd | 4920004756 | Certified | [OCI] OneCert International Private Limited | Potaram District, Ratchburi Province,, Thailand | 2026-07-07 |
| Coconut Taprobane (Pvt) Ltd | 1780900975 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2026-07-15 |
| Coconut Revolution | 3950000075 | Surrendered | [ACO] ACO Certification Ltd. | Alphington, Victoria, Australia | 2024-10-16 |
| Coconut Oil Care NY, Inc. | 8240031517 | Suspended | [NFC] Natural Food Certifiers | Hillburn, New York, United States of America (the) | 2018-10-29 |
| Coconut Miracle (Pvt) Ltd | 1780832216 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2026-01-09 |
| Coconut King Miami Beach Inc. | 2580002800 | Certified | [ONE] OneCert, Inc. | Miami Beach, Florida, United States of America (the) | 2026-09-28 |
| Coconut Goodness Food Products Inc. | 2580007015 | Surrendered | [ONE] OneCert, Inc. | Dartmouth, Nova Scotia, Canada | 2025-01-23 |
| Coconut Fibra SPR de RL de CV | 8150001803 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-29 | |
| Coconut Country Living, LLC | 3928972475 | Certified | [GOA] Global Organic Alliance, Inc | Cincinnati, Ohio, United States of America (the) | 2026-09-29 |
| COCONUT COINCO. JSC | 8699695148 | Certified | [BAC] BioAgriCert | 2025-08-27 | |
| COCONUT ANH VY CO., LTD | 1780898980 | Surrendered | [CUC] Control Union Certifications B.V. | Ben Tre, Viet Nam | 2025-09-13 |
| Coconut and Banana Organic Farmers Association (CABOFA) | 7880310141 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Santiago, Philippines (the) | 2026-06-08 |
| COCOLOMEX SA | 7880236142 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Lomé, Togo | 2024-11-04 |
| Cocolife Multi-Purpose Cooperative | 3536349203 | Certified | [MAYA] Mayacert S.A. | Pantukan, Philippines (the) | 2026-03-31 |
| Cocolatex Exports Pvt. Ltd. | 1780881642 | Surrendered | [CUC] Control Union Certifications B.V. | Alleppey, Kerala, India | 2024-06-28 |
| Cocolatex Export Pvt. Ltd. | 1780881641 | Surrendered | [CUC] Control Union Certifications B.V. | Kottayam, Kerala, India | 2024-06-28 |
| COCOCHI, Inc. | 6830011012 | Suspended | [CU] Clemson University | Candler, North Carolina, United States of America (the) | 2015-12-30 |
| COCOCA | 1780862233 | Surrendered | [CUC] Control Union Certifications B.V. | Bujumbura, Burundi | 2024-05-24 |
| COCOBLOOM ORGANIC COCONUT SAP COOPERATIVE | 1780911046 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-09-16 |
| Cocobear Inc | 1780885042 | Certified | [CUC] Control Union Certifications B.V. | Cheyenne, Wyoming, United States of America (the) | 2026-03-03 |
| Cocobear (Thailand) Co., Ltd | 4920007062 | Certified | [OCI] OneCert International Private Limited | Bang Pae, Ratchaburi, Thailand | 2026-03-20 |
| COCOA Q’APAY S.A.C | 1780915950 | Certified | [CUC] Control Union Certifications B.V. | SATIPO, JUNIN, Peru | 2026-07-01 |
Page 1,277 of 1,589