Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Ganpati Traders Organic Producer Group Dharampuri-1 | 4496672254 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Dhar, Madhya Pradesh, India | 2024-07-11 |
| Ganpati Traders Organic Producer Group Dharampuri-1 | 7880299876 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Madhya Pradesh, India | 2025-09-05 |
| Ganpati Scientifics | 4920005447 | Certified | [OCI] OneCert International Private Limited | Jaipur, Rajasthan, India | 2026-08-12 |
| GANOHERB TECHNOLOGY (FUJIAN) CORPORATION | 7880245013 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Nanping City, Fujian Province, Fujian Province, China | 2026-09-22 |
| Gannan Yake Yak Dairy Co., Ltd | 7880319504 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Gannan Prefecture, Gansu Province, China | 2026-04-09 |
| GANİ EKENLER - GANİ EKENLER | 4490004727 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Şanlıurfa, Şanlıurfa, Turkey | 2026-01-22 |
| Ganga Yamuna Agro Technologies and Plantation Private Limited | 8699694305 | Certified | [BAC] BioAgriCert | 2025-12-15 | |
| GANGA TRADING COMPANY | 4490005014 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-11-20 |
| GANGA COT FIBERS | 4490005011 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-11-20 |
| Ganga Cot Fibers | 4920007342 | Surrendered | [OCI] OneCert International Private Limited | Amravati, Maharashtra, India | 2026-04-11 |
| Ganfer Sociedad Agrícola S.A. de C.V. | 5561000286 | Certified | [CCOF] CCOF Certification Services, LLC | Imuris, Sonora, Mexico | 2026-08-18 |
| Ganfer Fresh LLC | 5561008017 | Certified | [CCOF] CCOF Certification Services, LLC | Nogales, Arizona, United States of America (the) | 2026-06-01 |
| GANESHA ENTERPRISES LLC DBA KLG; FINCA HONDURAS | 3532021341 | Suspended | [MAYA] Mayacert S.A. | San Marcos;, Guatemala | 2024-08-16 |
| Ganesha Enterprises LLC dba KLG Spice | 5561006114 | Certified | [CCOF] CCOF Certification Services, LLC | Carson City, Nevada, United States of America (the) | 2026-08-24 |
| Ganesha Enterprises LLC DBA KLG Spice | 5870106972 | Surrendered | [QCS] Quality Certification Services | Carson City, Nevada, United States of America (the) | 2026-07-13 |
| GANESH JEVIK KRISHI VIKAS KALYAN SAMITI | 4490004721 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-11-13 |
| Ganesh Dall Industries | 4920007448 | Surrendered | [OCI] OneCert International Private Limited | Udgir, Latur, Maharashtra, India | 2026-07-14 |
| GANDULES INC S.A.C. | 1780848056 | Surrendered | [CUC] Control Union Certifications B.V. | LIMA, LIMA, Peru | 2026-06-02 |
| GANDHI HEALTH FOODS | 3510867847 | Certified | [TDA] Texas Department of Agriculture | CEDAR PARK, Texas, United States of America (the) | 2026-09-01 |
| Gandhawal Jevik Fasal Utpadak Kalyan Sangh Samiti | 4920007190 | Surrendered | [OCI] OneCert International Private Limited | Barwani, Madhya Pradesh, India | 2025-12-27 |
| GandC Pastoral Co Pty Ltd | 9580024168 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | Alice Springs, Northern Territory, Australia | 2026-08-02 |
| Ganau Jaivik Krishi Vikas Samiti | 3535971922 | Suspended | [MAYA] Mayacert S.A. | Banswara, Rajasthan, India | 2025-09-02 |
| GANAPATI BABA SAMAJIK UTTHAN SAMITI | 4490003936 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Madhya Pradesh, India | 2025-10-09 |
| GANADO DE ENGORDA LAS DELICIAS SPR DE RL | 3532099544 | Certified | [MAYA] Mayacert S.A. | Mexico | 2026-03-31 |
| GANADERÍA MANZANARES S.A.S. | 3534774764 | Surrendered | [MAYA] Mayacert S.A. | Colombia | 2025-07-09 |
| GANADERA Y AGRICOLA HOWENH LIMITADA | 7880290249 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Punta Arenas, Región de Magallanes y de la Antártica Chilena, Chile | 2025-11-07 |
| Ganadera Rancho Rey de San Jerónimo S.A | 1203571600 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Costa Rica | 2023-01-17 |
| GANADERA PUNTA DELGADA LTDA. | 7880252432 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | San Gregorio, Magallanes, Chile | 2026-06-29 |
| GANADERA ONAISIN LTDA. | 7880286461 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Porvenir, Magallanes, Chile | 2026-06-29 |
| GANADERA HOLSTEIN S.A | 3532181716 | Certified | [MAYA] Mayacert S.A. | Ecuador | 2026-06-15 |
| GANADERA GUIC LTDA. | 7880252433 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Punta Arenas, Magallanes, Chile | 2026-09-12 |
| Ganadera Algarrobillo S.A. | 4080208843 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Asunción, Asunción, Paraguay | 2026-05-21 |
| Ganadera ACE S.A. | 4080207189 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Itanará, Cainindeyú, Paraguay | 2026-07-16 |
| GAMRO SEA FOODS | 8690014675 | Certified | [BAC] BioAgriCert | 2026-02-16 | |
| Gampaha Kabanika Govinge Sangamaya | 7880221379 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Warapalana, Uduthuththirupitiya, Sri Lanka | 2026-09-04 |
| Gamma Trade Capital, LLC | 5350000282 | Surrendered | [SCS] SCS Global Services, Inc. | Dubai, United Arab Emirates (the) | 2025-06-24 |
| GAMIÑO SANDOVAL ROBERTO | 8699694236 | Certified | [BAC] BioAgriCert | 2026-06-29 | |
| Game Citrus LLC dba Flavor King Farms | 1565500000 | Certified | [PAO] Primus Auditing Operations | Rio Rico, Arizona, United States of America (the) | 2026-01-21 |
| GAMBOA VALLEJO MARIA FERNANDA | 8690014699 | Suspended | [BAC] BioAgriCert | Morelia, Mexico | 2022-05-03 |
| Gamble Farm Organics, LLC dba Gamble Creek Farms | 5870001159 | Certified | [QCS] Quality Certification Services | Parrish, Florida, United States of America (the) | 2026-08-24 |
| Gamble Family Vineyards LLC | 5561009422 | Certified | [CCOF] CCOF Certification Services, LLC | Napa, California, United States of America (the) | 2026-06-30 |
| GAMBHIRIAGRI ORGANIC TATTVA FARMER PRODUCER COMPANY LIMITED | 7880303262 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Madhya Pradesh, India | 2025-12-31 |
| GAMARRA GUERRA MAX VICTOR | 1780910251 | Certified | [CUC] Control Union Certifications B.V. | Lima, Lima, Peru | 2025-09-15 |
| Gam Zu Letovah LLC dba Vegan Kingz | 8241000047 | Certified | [NFC] Natural Food Certifiers | Woodland Hills, California, United States of America (the) | 2026-08-10 |
| GAM SPICES INTERNATIONAL S.A.C. | 6250032571 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | MIRAFLORES, LIMA, Peru | 2023-03-05 |
| GALVAN CRUZ ANTONIO | 8699694746 | Certified | [BAC] BioAgriCert | 2025-10-09 | |
| GALVAN BELTRAN MATIAS | 8690004469 | Surrendered | [BAC] BioAgriCert | Uruapan, Mexico | 2024-05-30 |
| GALPONSIETE S.A.S | 5500006042 | Certified | [OIA] Organización Internacional Agropecuaria | Jimenez, Sgo. Del Estero, Argentina | 2026-06-10 |
| GALPONSIETE S.A.S | 5500006210 | Certified | [OIA] Organización Internacional Agropecuaria | La Cocha, Tucumán, Argentina | 2026-06-10 |
| GALPONSIETE S.A.S | 5500006288 | Certified | [OIA] Organización Internacional Agropecuaria | Santa Rosa, Catamarca, Argentina | 2026-06-10 |
Page 1,024 of 1,588