Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Gemperle Farms | 5561004231 | Certified | [CCOF] CCOF Certification Services, LLC | Turlock, California, United States of America (the) | 2026-08-27 |
| Gemperle Family Farms: Washington Ranch | 5520494908 | Surrendered | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-09-23 |
| Gemperle Family Farms LLC dba Valley Fresh Foods, Skylane Farms | 5520450199 | Surrendered | [QAI] Quality Assurance International | Eugene, Oregon, United States of America (the) | 2024-02-08 |
| Gemperle Family Farms LLC dba Valley Fresh Foods, Skylane Farms | 5520450202 | Surrendered | [QAI] Quality Assurance International | Eugene, Oregon, United States of America (the) | 2024-02-08 |
| Gemperle Family Farms LLC dba Valley Fresh Foods, Skylane Farms | 5520450280 | Certified | [QAI] Quality Assurance International | Woodburn, Oregon, United States of America (the) | 2026-09-23 |
| Gemperle Family Farms LLC dba Valley Fresh Foods – Briarwood Farms | 5520450190 | Surrendered | [QAI] Quality Assurance International | Rochester, Washington, United States of America (the) | 2024-06-25 |
| Gemperle Family Farms - Soderquist Ranch | 5520029570 | Surrendered | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-09-24 |
| Gemperle Family Farms - Schendel Plant | 5520029848 | Certified | [QAI] Quality Assurance International | Delhi, California, United States of America (the) | 2026-09-24 |
| Gemperle Family Farms - Lander Feed Mill | 5520029988 | Certified | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-09-23 |
| Gemperle Bros dba Gemperle Family Farms -Bradbury Organic Brooder | 5520030833 | Certified | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-09-23 |
| Gemini Pharmaceuticals, Inc. | 5520228201 | Certified | [QAI] Quality Assurance International | Commack, New York, United States of America (the) | 2026-09-23 |
| GEMINI ORGANIC FARM | 6220007771 | Suspended | [OC] Organic Certifiers, Inc. | 2020-11-25 | |
| Gemi Teas Colombo (Pvt) Ltd. | 1780800928 | Certified | [CUC] Control Union Certifications B.V. | Homagama, Sri Lanka | 2026-06-04 |
| Gemdo | 8150001032 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Gemco Inc. | 1560012310 | Certified | [PAO] Primus Auditing Operations | Rio Rico, Arizona, United States of America (the) | 2026-06-04 |
| Gemaa Agropecuaria S de PR de RL | 2230011569 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chahuites, Oaxaca, Mexico | 2026-07-30 |
| GEMAA Agropecuaria S de PR de RL | 4087184387 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Chahuites, Oaxaca, Mexico | 2024-11-13 |
| Gem-Pack Berries LLC | 5561005666 | Certified | [CCOF] CCOF Certification Services, LLC | Irvine, California, United States of America (the) | 2026-08-20 |
| Gem Fruit Company, LLC | 2780003989 | Certified | [WSDA] Washington State Department of Agriculture | Pasco, Washington, United States of America (the) | 2026-09-22 |
| Gem C Farms LLC | 5870106740 | Surrendered | [QCS] Quality Certification Services | Greensboro, Maryland, United States of America (the) | 2026-01-07 |
| Gem Aromatics Limited | 4920007030 | Certified | [OCI] OneCert International Private Limited | Budaun, Uttar Pradesh, India | 2026-09-22 |
| GELOS, MARÍA DEL CARMEN | 7880097431 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Rio Negro, Argentina | 2026-04-09 |
| Gellert Global Group (GGG) Corporation dba Atalanta | 5520804569 | Certified | [QAI] Quality Assurance International | Elizabeth, New Jersey, United States of America (the) | 2026-09-23 |
| GELEGU FARMERS MULTI-PURPOSE COOPERATIVES | 9471083369 | Certified | [CAS] CAUCASCERT LLC | Bemure Town, Amhara Region, Ethiopia | 2026-03-13 |
| Gelato Petrini LLC | 8240051118 | Suspended | [NFC] Natural Food Certifiers | Delray Beach, Florida, United States of America (the) | 2023-05-11 |
| GEL FRUITS SPR DE RL DE CV | 8699695576 | Certified | [BAC] BioAgriCert | 2026-05-11 | |
| Geiss Meat Service | 9950009905 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Merrill, Wisconsin, United States of America (the) | 2026-08-26 |
| Geisler and Associates, Inc | 5561008141 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Clarita, California, United States of America (the) | 2026-07-10 |
| Geil Hay LLC | 1600001060 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Broadway, Virginia, United States of America (the) | 2026-09-24 |
| Gehring Montgomery | 5561008598 | Certified | [CCOF] CCOF Certification Services, LLC | Warminster, Pennsylvania, United States of America (the) | 2026-06-01 |
| Gehl Foods, LLC | 5520907975 | Certified | [QAI] Quality Assurance International | Germantown, Wisconsin, United States of America (the) | 2026-09-23 |
| Gehl Foods Southeast, LLC | 5520504520 | Certified | [QAI] Quality Assurance International | Walterboro, South Carolina, United States of America (the) | 2026-09-23 |
| Gehl Foods Southeast LLC | 8150022271 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| GEFERSAN S.A DE C.V. | 1560015210 | Certified | [PAO] Primus Auditing Operations | Ciudad Obregón, Sonora, Mexico | 2025-03-29 |
| Geeta Industries | 4920007762 | Certified | [OCI] OneCert International Private Limited | Nagpur, Maharashtra, India | 2026-04-01 |
| GEES AGRI COCO PRODUCTS CORPORATION | 1780847038 | Surrendered | [CUC] Control Union Certifications B.V. | General Santos City, Philippines (the) | 2025-01-21 |
| GEDIK OCOO | 0009399882 | Suspended | [---] Transitioning to New Certifier | 2026-06-12 | |
| GEDIK OCOO | 4796557113 | Certified | [BIOI] Bio.Inspecta | Jalal-Abad, Kyrgyzstan | 2025-10-10 |
| GEDI ORGANIC FARMERS GROUP | 9471049041 | Revoked | [CAS] CAUCASCERT LLC | 2024-10-25 | |
| Gebhart Nursery | 5561005911 | Certified | [CCOF] CCOF Certification Services, LLC | Orland, California, United States of America (the) | 2026-06-01 |
| Gebhart Farms | 9950004960 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Chilton, Wisconsin, United States of America (the) | 2026-05-10 |
| Geber and Geber Pty Ltd | 9580023061 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | Nuriootpa, South Australia, Australia | 2026-05-18 |
| Gebelein Group, Inc. dba Orleans Packing Co. | 2201705800 | Certified | [BOC] Baystate Organic Certifiers | Hyde Park, Massachusetts, United States of America (the) | 2026-04-07 |
| Gebbers Farms Inc. | 2780003117 | Surrendered | [WSDA] Washington State Department of Agriculture | Brewster, Washington, United States of America (the) | 2026-09-22 |
| GEBANA TOGO SARL | 7880155217 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | LOME, Togo | 2026-06-24 |
| GEBANA FASO SAS SAS | 7880309777 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Bobo Dioulasso, Burkina Faso | 2026-03-06 |
| GEBANA FASO SAS | 4791798550 | Certified | [BIOI] Bio.Inspecta | Bobo Dioulasso, Burkina Faso | 2026-01-12 |
| Gebana BV | 4080208043 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Utrecht, Utrecht, Netherlands (the) | 2026-03-13 |
| GEBANA BURKINA FASO Sarl | 7880071839 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Bobo-Dioulasso, Burkina Faso | 2026-04-24 |
| Gebana Burkina Faso | 4791542480 | Surrendered | [BIOI] Bio.Inspecta | BF 01 Bobo Dioulasso, Burkina Faso | 2025-10-27 |
Page 1,017 of 1,588