Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Glam Air, Inc. dba Mayan’s Secret | 5561006974 | Certified | [CCOF] CCOF Certification Services, LLC | Canoga Park, California, United States of America (the) | 2026-06-01 |
| Gladys Retamal Inostroza | 4083650519 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Parral, Región del Maule, Chile | 2025-09-19 |
| GLADYS RETAMAL INOSTROZA | 7880323410 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Parral, Región del Maule, Chile | 2026-07-30 |
| GLADYS MARGARITA YUNGA GABINO | 1780864617 | Certified | [CUC] Control Union Certifications B.V. | MACHALA, EL ORO, Ecuador | 2026-05-21 |
| GLADYS MAGDALENA ARIAS ABAD | 1780819064 | Suspended | [CUC] Control Union Certifications B.V. | MACHALA, Ecuador | 2022-01-01 |
| Gladstone, Daniel | 0000112005 | Suspended | [---] Transitioning to New Certifier | Ithaca, New York, United States of America (the) | 2026-06-12 |
| GLADIS ELIZABETH MOROCHO TUTILLO | 3532022803 | Certified | [MAYA] Mayacert S.A. | Machala El Oro, Ecuador | 2025-10-22 |
| GlacierPak LLC | 2580004107 | Certified | [ONE] OneCert, Inc. | Berthoud, Colorado, United States of America (the) | 2026-09-18 |
| Glacier Tilth Farm, LLC | 1461218720 | Surrendered | [MTDA] Montana Department of Agriculture | Dixon, Montana, United States of America (the) | 2024-04-08 |
| Glacier Ridge Marketing LLC | 5350000521 | Certified | [SCS] SCS Global Services, Inc. | Zillah, Washington, United States of America (the) | 2026-09-18 |
| Glacier Processing Cooperative | 1460030387 | Certified | [MTDA] Montana Department of Agriculture | Columbia Falls, Montana, United States of America (the) | 2026-01-13 |
| Glacier Hills Farm | 0001390450 | Suspended | [---] Transitioning to New Certifier | Buchanan, Michigan, United States of America (the) | 2026-06-12 |
| Glacier Hills Farm | 0007259106 | Suspended | [---] Transitioning to New Certifier | Buchanan, Michigan, United States of America (the) | 2026-06-12 |
| Glacial Ridge Growers, Inc | 9092117604 | Certified | [WFCFO] Where Food Comes From Organic | Glenwood, Minnesota, United States of America (the) | 2026-06-16 |
| Glacial Grain Spirits, LLC | 5520867032 | Certified | [QAI] Quality Assurance International | Benson, Minnesota, United States of America (the) | 2026-09-23 |
| Glacial Grain Spirits, LLC | 8150001378 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Glacial Cream Farm LLC | 3928972551 | Certified | [GOA] Global Organic Alliance, Inc | Moravia, New York, United States of America (the) | 2026-09-24 |
| GKM GIDA VE KATKI MADDELERİ SAN. VE TİC. A.Ş. | 7881513070 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | MERSİN, Turkey | 2024-09-19 |
| GKI Foods LLC | 3920897531 | Certified | [GOA] Global Organic Alliance, Inc | Brighton, Michigan, United States of America (the) | 2026-09-24 |
| GKF FOODS, LLC | 6220008003 | Suspended | [OC] Organic Certifiers, Inc. | 2020-07-13 | |
| GK Foods, Inc. | 6220008657 | Certified | [OC] Organic Certifiers, Inc. | San Marcos, California, United States of America (the) | 2026-07-27 |
| GJL Real Estate LLC | 8830001379 | Surrendered | [OCIA] Organic Crop Improvement Association | Waucoma, Iowa, United States of America (the) | 2023-12-22 |
| Gjellstad, Clint | 0000315117 | Suspended | [---] Transitioning to New Certifier | Velva, North Dakota, United States of America (the) | 2026-06-12 |
| Gjedra Sh.p.k. | 8699694137 | Certified | [BAC] BioAgriCert | 2026-07-24 | |
| Giza Seeds & Herbs | 1780839505 | Certified | [CUC] Control Union Certifications B.V. | 6th of October, Giza, Egypt | 2026-07-07 |
| Giving Trees Partnership | 5561004527 | Certified | [CCOF] CCOF Certification Services, LLC | Corning, California, United States of America (the) | 2026-07-30 |
| Giving Nature Foods, Inc. | 8210001668 | Surrendered | [PCO] Pennsylvania Certified Organic | New Hope, Pennsylvania, United States of America (the) | 2025-01-27 |
| Give And Go Prepared Foods (USA) Corp. | 5520326981 | Suspended | [QAI] Quality Assurance International | Shirley, New York, United States of America (the) | 2021-02-25 |
| Givaudan Singapore Pte Ltd | 7880263658 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Singapore, Singapore | 2026-09-21 |
| Givaudan Flavors Corporation | 2202215000 | Certified | [BOC] Baystate Organic Certifiers | South Hackensack, New Jersey, United States of America (the) | 2026-02-20 |
| Givaudan Flavors Corporation | 5520312875 | Certified | [QAI] Quality Assurance International | East Hanover, New Jersey, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corporation | 5520455547 | Certified | [QAI] Quality Assurance International | Florence, Kentucky, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corporation | 5520634985 | Certified | [QAI] Quality Assurance International | Cincinnati, Ohio, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corporation | 5520702901 | Certified | [QAI] Quality Assurance International | Carol Stream, Illinois, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corporation | 5520717532 | Certified | [QAI] Quality Assurance International | Hebron, Kentucky, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corporation | 5520822663 | Certified | [QAI] Quality Assurance International | Cincinnati, Ohio, United States of America (the) | 2026-09-23 |
| Givaudan Flavors Corp. | 5520546906 | Certified | [QAI] Quality Assurance International | Lakeland, Florida, United States of America (the) | 2026-09-23 |
| Givaudan do Brasil Ltda | 2230010898 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Botucatu, São Paulo, Brazil | 2026-07-27 |
| Giusto's Specialty Foods, LLC | 5520030617 | Certified | [QAI] Quality Assurance International | S. San Francisco, California, United States of America (the) | 2026-09-23 |
| Giusto's Specialty Foods, LLC | 8150001615 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Giusti USA Inc | 6220009971 | Certified | [OC] Organic Certifiers, Inc. | Atlanta, Georgia, United States of America (the) | 2026-07-31 |
| Giumarra Vineyards Corp. | 6220008231 | Certified | [OC] Organic Certifiers, Inc. | Bakersfield, California, United States of America (the) | 2026-07-23 |
| Giumarra Packaging Division | 9092231301 | Certified | [WFCFO] Where Food Comes From Organic | Wilmington, California, United States of America (the) | 2026-07-27 |
| Giumarra of Reedley | 9091207601 | Certified | [WFCFO] Where Food Comes From Organic | Reedley, California, United States of America (the) | 2026-06-09 |
| Giumarra of Nogales | 9091216301 | Certified | [WFCFO] Where Food Comes From Organic | Rio Rico, Arizona, United States of America (the) | 2026-08-11 |
| Giumarra International Berry LLC | 9092412203 | Certified | [WFCFO] Where Food Comes From Organic | Escondido, California, United States of America (the) | 2026-09-04 |
| Giumarra Brothers Fruit Co., Inc. | 9091610201 | Certified | [WFCFO] Where Food Comes From Organic | Los Angeles, California, United States of America (the) | 2026-06-09 |
| Giuliano's Bakery | 5561007916 | Certified | [CCOF] CCOF Certification Services, LLC | Carson, California, United States of America (the) | 2026-07-01 |
| GIULIANI ROBERTO MARIO VALENTIN | 5500007007 | Surrendered | [OIA] Organización Internacional Agropecuaria | Tupungato, Mendoza, Argentina | 2026-04-07 |
| GIULIANI MOLET JESICA, GIULIANI MOLET YANINA, GIULIANI MOLET BETSABE Y MOLET ELVIA ESTELA SH | 5500006498 | Surrendered | [OIA] Organización Internacional Agropecuaria | Tupungato, Mendoza, Argentina | 2024-07-15 |
Page 1,006 of 1,588