Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Global Kaizen | 0009833347 | Surrendered | [---] Transitioning to New Certifier | San Marcos, California, United States of America (the) | 2026-06-12 |
| Global Import Agent LLC | 5870107951 | Certified | [QCS] Quality Certification Services | Fort Myers, Florida, United States of America (the) | 2026-05-08 |
| Global Healthfit Retail India LLP | 4920005387 | Suspended | [OCI] OneCert International Private Limited | Gautam Buddha Nagar, Uttar Pradesh, India | 2023-12-06 |
| Global Healing Center LLC | 8240110817 | Certified | [NFC] Natural Food Certifiers | Phoenix, Arizona, United States of America (the) | 2026-08-11 |
| Global Healing Center LLC | 8241000319 | Certified | [NFC] Natural Food Certifiers | Houston, Texas, United States of America (the) | 2026-08-19 |
| Global Growers Network, Inc. | 5870106486 | Certified | [QCS] Quality Certification Services | Conyers, Georgia, United States of America (the) | 2026-08-07 |
| Global Growers Marketing S.A. | 4080206908 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Santiago, Región Metropolitana, Chile | 2025-10-07 |
| Global Gourmet Goods Inc. | 8241000372 | Certified | [NFC] Natural Food Certifiers | New York, New York, United States of America (the) | 2026-07-08 |
| Global Goods Inc | 5090311271 | Surrendered | [UDAF] Utah Department of Agriculture and Food | Highland, Utah, United States of America (the) | 2025-02-11 |
| GLOBAL FRUIT SHADIA EXPORT E.I.R.L. | 6250041187 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | PICHANAQUI, CHANCHAMAYO, Peru | 2024-03-20 |
| GLOBAL FRUIT SERVICES EXPORT AND IMPORT LTDA. | 7880286975 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Providencia, Región Metropolitana, Chile | 2026-04-20 |
| GLOBAL FRUIT PERU E.I.R.L | 6250036493 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | MIRAFLORES, LIMA, Peru | 2023-03-05 |
| Global Foods International / Noga Foods / Oneg Foods | 9950012185 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Schiller Park, Illinois, United States of America (the) | 2026-05-19 |
| GLOBAL FOOD INGREDIENT SUPPLIERS CORP. | 3538225822 | Certified | [MAYA] Mayacert S.A. | Coral Gables,, Florida, United States of America (the) | 2026-08-07 |
| Global Food Importers, Inc | 2780003943 | Certified | [WSDA] Washington State Department of Agriculture | Kent, Washington, United States of America (the) | 2026-09-22 |
| Global Food Exchange, LLC | 8150024576 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Global Food and Ingredients Inc. | 6436130000 | Suspended | [PRO] Pro-Cert Organic Systems, Ltd. | Toronto, ON, Canada | 2024-05-22 |
| Global Farms Enterprises | 5561002387 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-09-11 |
| Global Farm S.A. | 4087184113 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Paraguay | 2021-01-18 |
| Global Farm Fresh Pvt. Ltd. | 4920001558 | Surrendered | [OCI] OneCert International Private Limited | Chittoor, Andhra Pradesh, India | 2024-12-05 |
| Global Essence, Inc. | 5520031504 | Certified | [QAI] Quality Assurance International | Hamilton, New Jersey, United States of America (the) | 2026-09-23 |
| GLOBAL DATES DISTRIBUTION DWC LLC | 7880290251 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | United Arab Emirates (the) | 2026-04-13 |
| Global CPG, LLC DBA Nature's Earthly Choice | 2201004200 | Certified | [BOC] Baystate Organic Certifiers | Westwood, New Jersey, United States of America (the) | 2026-04-21 |
| Global Concentrate Inc. | 9092202401 | Certified | [WFCFO] Where Food Comes From Organic | Newton, New Jersey, United States of America (the) | 2026-06-09 |
| Global Commodity, LTD | 8830001083 | Suspended | [OCIA] Organic Crop Improvement Association | Guatemala, Guatemala, Guatemala | 2018-07-31 |
| GLOBAL COFFEE GROUP S.A. | 3532019404 | Certified | [MAYA] Mayacert S.A. | Villanueva, Cortes, Honduras | 2025-11-07 |
| GLOBAL COFFEE GROUP S.A. | 6400010678 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Honduras | 2025-09-12 |
| GLOBAL COFFEE COMPANY S.A.S. | 3539077695 | Certified | [MAYA] Mayacert S.A. | ANTIOQUIA, Colombia | 2025-11-07 |
| GLOBAL BEANS (DALIAN) CO., LTD 公司 | 7882266600 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Dalian, LIAONING PROVINCE, China | 2024-09-19 |
| GLOBAL ANDES EXPORT SPA | 1780893863 | Surrendered | [CUC] Control Union Certifications B.V. | Santiago, Chile | 2024-07-26 |
| GLOBAL ANDEAN SUPER FOODS SAC | 1780894932 | Suspended | [CUC] Control Union Certifications B.V. | LIMA, LIMA, Peru | 2024-08-26 |
| Global Agro Brasil Produção e Comercialização de Frutas Ltda | 2230010803 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Mossoró, Rio Grande do Norte, Brazil | 2025-03-24 |
| Global Agricultural Trading, Inc. | 5561007475 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-06-01 |
| Global Agricultural Products, LLC | 5561008551 | Certified | [CCOF] CCOF Certification Services, LLC | Yuma, Arizona, United States of America (the) | 2026-07-06 |
| Global Agricultural Productions, LLC | 3252016160 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Lacey Township, New Jersey, United States of America (the) | 2026-05-21 |
| Global Agricultural Productions LLC | 3252023020 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Newfield, New Jersey, United States of America (the) | 2024-09-28 |
| Global Agri-Trade Corporation | 8150024662 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| GLOBACONNECT, INC. | 7990000407 | Certified | [EGLO] Ecoglobe, LLC | GLENDALE, California, United States of America (the) | 2026-04-23 |
| GLK Sauerkraut LLC | 5520111857 | Certified | [QAI] Quality Assurance International | Bear Creek, Wisconsin, United States of America (the) | 2026-09-23 |
| GLINT S.A.C | 7845880235 | Certified | [BIOL] Bio Latina S.A.C. | Lima, Lima, Peru | 2026-08-13 |
| Glinnis Hill Farm LLC | 4212022019 | Certified | [VOF] Vermont Organic Farmers, LLC | Northfield, Vermont, United States of America (the) | 2026-09-21 |
| GLIESTORE S.A. | 5500006227 | Surrendered | [OIA] Organización Internacional Agropecuaria | Elena, Córdoba, Argentina | 2024-03-19 |
| GLIESTORE S.A. | 5500006956 | Surrendered | [OIA] Organización Internacional Agropecuaria | Elena, Córdoba, Argentina | 2024-03-19 |
| Glick Farms | 3928971250 | Certified | [GOA] Global Organic Alliance, Inc | Brown City, Michigan, United States of America (the) | 2026-09-24 |
| Glick Farm | 3928972073 | Certified | [GOA] Global Organic Alliance, Inc | Gladwin, Michigan, United States of America (the) | 2026-09-24 |
| Gli-Co Hay, Inc. | 5561004581 | Surrendered | [CCOF] CCOF Certification Services, LLC | Dixon, California, United States of America (the) | 2026-06-01 |
| GLG LIFE TECH Corp | 7880290363 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Richmond, British Columbia, Canada | 2026-08-28 |
| GLF Management Company LLC dba GLF8 - Nordahl Rd. | 5561007551 | Certified | [CCOF] CCOF Certification Services, LLC | Winterhaven, California, United States of America (the) | 2026-08-13 |
| GLF Management Company LLC dba GLF4 - Claribel Rd. | 5561007556 | Certified | [CCOF] CCOF Certification Services, LLC | Oakdale, California, United States of America (the) | 2026-08-20 |
| GLF Management Company LLC dba GLF3 - Brewer Rd | 5561006672 | Certified | [CCOF] CCOF Certification Services, LLC | Pleasant Grove, California, United States of America (the) | 2026-08-20 |
Page 1,003 of 1,588