Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| MileLife Farm LLC | 3251061564 | Suspended | [NOFA-NY] NOFA-NY Certified Organic, LLC | Jobstown, New Jersey, United States of America (the) | 2026-05-21 |
| Milena Agro LTD | 5350000258 | Surrendered | [SCS] SCS Global Services, Inc. | Rostov -on - Don city, Rostov Region, Russian Federation (the) | 2024-04-16 |
| Milepost 277, LLC | 2780003281 | Certified | [WSDA] Washington State Department of Agriculture | Malott, Washington, United States of America (the) | 2026-09-22 |
| Miles & Amanda Kurtz | 8830001799 | Certified | [OCIA] Organic Crop Improvement Association | Oregon, Missouri, United States of America (the) | 2025-09-16 |
| Miles Berry Farm | 1581042706 | Certified | [GCIA] Georgia Crop Improvement Association | Baxley, Georgia, United States of America (the) | 2026-06-04 |
| Miles Bud Long | 8830000203 | Surrendered | [OCIA] Organic Crop Improvement Association | Timber Lake, South Dakota, United States of America (the) | 2024-04-01 |
| Miles D. Perry DBA Perry-Dice Organics | 3252015033 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Franklinville, New York, United States of America (the) | 2026-06-26 |
| Miles Farm / Dave Miles | 3672300003 | Certified | [MCIA] Minnesota Crop Improvement Association | Viroqua, Wisconsin, United States of America (the) | 2026-08-18 |
| Miles J. and June B. Christofferson DBA Christofferson Farm | 8150000251 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Miles of Maple LLC | 2202502700 | Certified | [BOC] Baystate Organic Certifiers | Stratham, New Hampshire, United States of America (the) | 2025-02-10 |
| Miles Sunbelt Blueberry Corp. | 1582042706 | Certified | [GCIA] Georgia Crop Improvement Association | Baxley, Georgia, United States of America (the) | 2026-05-15 |
| Milestone Logistic and Warehousing, LLC | 1560017990 | Certified | [PAO] Primus Auditing Operations | Nogales, Arizona, United States of America (the) | 2026-03-26 |
| Milford Colony | 1469185100 | Surrendered | [MTDA] Montana Department of Agriculture | Wolf Creek, Montana, United States of America (the) | 2026-03-26 |
| Milford Colony | 8150002319 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Milford Ropp | 8431400660 | Certified | [NICS] Nature’s International Certification Services | Kalona, Iowa, United States of America (the) | 2026-09-24 |
| MİLHANS GIDA VE TARIM ÜRN. SAN. VE TİC. A.Ş. | 7880205548 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | KOCAELİ, Turkey | 2026-09-21 |
| Milhão Indústria e Comercio de Ingredientes e Cereais S.A | 2230008140 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Goiânia, Goias, Brazil | 2026-03-02 |
| Milhão Indústria e Comércio de Ingredientes e Cereais S.A. | 2230008141 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Goianira, Goias, Brazil | 2025-03-24 |
| Milicic Farming, LLC | 5561001064 | Certified | [CCOF] CCOF Certification Services, LLC | Mc Farland, California, United States of America (the) | 2026-06-25 |
| Milive Orgánicos de México, S.A. de C.V. | 1202565100 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Mexico | 2021-12-30 |
| Milk and Meadow Heritage Dairy, LLC | 5109413258 | Certified | [KDA] Kentucky Department of Agriculture | Leitchfield, Kentucky, United States of America (the) | 2026-04-17 |
| Milk Specialties Company DBA Milk Specialties Global, Actus Nutrition | 8150001601 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Milk Specialties Company Mountain Lake | 8830000525 | Suspended | [OCIA] Organic Crop Improvement Association | Mountain Lake, Minnesota, United States of America (the) | 2018-01-02 |
| Milk Specialties Global | 3672100059 | Surrendered | [MCIA] Minnesota Crop Improvement Association | Eden Prairie, Minnesota, United States of America (the) | 2024-01-18 |
| Milk Specialties Global dba Actus Nutrition | 5561006123 | Certified | [CCOF] CCOF Certification Services, LLC | Wautoma, Wisconsin, United States of America (the) | 2026-08-26 |
| Milk-E-Way Dairy | 5520881116 | Certified | [QAI] Quality Assurance International | Coquille, Oregon, United States of America (the) | 2026-09-23 |
| MILKAAYINA QOTTA PRIMARY COOPERATIVE | 7880308478 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Gommaa District, Ethiopia | 2026-08-07 |
| Milkco, Inc. | 9092206701 | Certified | [WFCFO] Where Food Comes From Organic | Asheville, North Carolina, United States of America (the) | 2026-06-09 |
| Milkweed Farm | 7142074828 | Surrendered | [MCS] MOFGA Certification Services, LLC - MCS | Brunswick, Maine, United States of America (the) | 2026-08-25 |
| Milky Way International Trading Corporation | 6220009745 | Certified | [OC] Organic Certifiers, Inc. | Norwalk, California, United States of America (the) | 2026-07-31 |
| Milky Way Trading dba Get Natural Essential Oils | 8210006280 | Certified | [PCO] Pennsylvania Certified Organic | Manassas, Virginia, United States of America (the) | 2026-07-15 |
| Mill Creek Farm LLC | 3920001001 | Suspended | [GOA] Global Organic Alliance, Inc | Medford, New Jersey, United States of America (the) | 2026-09-24 |
| Mill Creek Farm LLC | 8150019969 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| MILL CREEK NATURAL FARMS LLC. | 7880210881 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Brumley, Missouri, United States of America (the) | 2025-06-02 |
| Mill District Tea | 5090312851 | Certified | [UDAF] Utah Department of Agriculture and Food | Salt Lake City, Utah, United States of America (the) | 2025-03-17 |
| Mill District Tea, LLC | 2170011135 | Surrendered | [ISDA] Idaho State Department of Agriculture | Boise, Idaho, United States of America (the) | 2024-10-01 |
| Mill Gap Farms | 2201900200 | Certified | [BOC] Baystate Organic Certifiers | Monterey, Virginia, United States of America (the) | 2026-01-27 |
| Mill On Wheels | 5561007035 | Certified | [CCOF] CCOF Certification Services, LLC | Paso Robles, California, United States of America (the) | 2026-06-01 |
| MILL-CHEM MANUFACTURING Inc. | 7881636330 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Thomasville, North Carolina, United States of America (the) | 2026-06-11 |
| MILLAN S.A. | 5500005344 | Surrendered | [OIA] Organización Internacional Agropecuaria | Maipu, Mendoza, Argentina | 2026-04-06 |
| MILLAN S.A. | 5500005476 | Surrendered | [OIA] Organización Internacional Agropecuaria | Cruz de Piedra - Maipú, Mendoza, Argentina | 2026-04-06 |
| MILLAN S.A. | 5500006518 | Surrendered | [OIA] Organización Internacional Agropecuaria | Luján de Cuyo, Mendoza, Argentina | 2024-03-19 |
| Millar Importação e Exportação Ltda | 2230008915 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Boa Esperança, Espirito Santo, Brazil | 2026-03-02 |
| Millbio (Shanghai) Co., Ltd. | 4080209113 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Minhang, Shanghai, China | 2026-04-29 |
| Millbio North America LLC | 5561008545 | Surrendered | [CCOF] CCOF Certification Services, LLC | Rochelle Park, New Jersey, United States of America (the) | 2026-06-01 |
| Millbio Singapore Pte Ltd | 1780901487 | Surrendered | [CUC] Control Union Certifications B.V. | Singapore | 2025-05-02 |
| Millborn Seeds, Inc | 2580006751 | Certified | [ONE] OneCert, Inc. | Enders, Nebraska, United States of America (the) | 2026-09-18 |
| Millborn Seeds, Inc | 2580006929 | Certified | [ONE] OneCert, Inc. | Brookings, South Dakota, United States of America (the) | 2026-09-18 |
| MILLBROOK ROAD SUGARING Sole Prop | 7881561520 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Jericho, Vermont, United States of America (the) | 2026-09-22 |
| Millbros, LLC | 7270001619 | Suspended | [ODA] Oregon Department of Agriculture | Cave Junction, Oregon, United States of America (the) | 2026-09-21 |
Page 981 of 1,588