Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Matrix Destilaria Industria Com. Imp. E Exp. De Aguardente - Eireli | 2230004245 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Taquaritinga, Sao Paulo, Brazil | 2025-03-24 |
| MATRIX, S.A. | 3532019107 | Certified | [MAYA] Mayacert S.A. | Cortés, San Pedro Sula, Honduras | 2026-03-26 |
| Matriz Abeja Reyna S.A.P.I de C.V | 1203620100 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Guadalajara, Jalisco, Mexico | 2026-01-02 |
| MATRUBHUMI COOPERATIVE SOCIETY LTD | 1780893062 | Surrendered | [CUC] Control Union Certifications B.V. | Kalahandi, Odisha, India | 2024-01-25 |
| Matrubhumi Swayam Sahayak Samabaya Ltd. | 1780835216 | Surrendered | [CUC] Control Union Certifications B.V. | Kalahandi, Odisha, India | 2024-01-25 |
| Matrunita da Amazônia Apicultura Ltda | 2230000027 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceara, Brazil | 2026-01-19 |
| Matrunita da Amazônia Apicultura Ltda | 2230005876 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceara, Brazil | 2025-03-24 |
| Matrunita Da Amazônia Apicultura Ltda | 2230006137 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceara, Brazil | 2025-03-24 |
| Matrunita da Amazônia Apicultura Ltda (Grupo Apicultores Fixos II) | 2230011710 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceara, Brazil | 2026-05-08 |
| Matrunita da Amazônia Apicultura Ltda (Grupo Apicultores Fixos) | 2230010723 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceará, Brazil | 2026-01-19 |
| Matrunita da Amazônia Apicultura Ltda. (Grupo Apicultores Migratórios) | 2230010722 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Crato, Ceara, Brazil | 2026-07-22 |
| Matruseva Shetakari Vikas Sanstha | 4920006428 | Surrendered | [OCI] OneCert International Private Limited | Wardha, Maharashtra, India | 2025-12-27 |
| Matruseva Shetakari Vikas Sanstha | 8699695397 | Certified | [BAC] BioAgriCert | 2026-09-21 | |
| Matson Fruit Company | 2780001641 | Certified | [WSDA] Washington State Department of Agriculture | Selah, Washington, United States of America (the) | 2026-09-22 |
| Matson Fruit Company | 2780003503 | Certified | [WSDA] Washington State Department of Agriculture | Selah, Washington, United States of America (the) | 2026-09-22 |
| Matson Logistics Warehousing - Pooler, GA | 9092431602 | Certified | [WFCFO] Where Food Comes From Organic | Pooler, Georgia, United States of America (the) | 2026-06-09 |
| Matson Logistics Warehousing, Inc - Oakland | 9092134302 | Certified | [WFCFO] Where Food Comes From Organic | Oakland, California, United States of America (the) | 2026-06-09 |
| Matson Logistics Warehousing, Inc-GA | 0005272015 | Suspended | [---] Transitioning to New Certifier | Pooler, Georgia, United States of America (the) | 2026-06-12 |
| Matsuda Enterprises, Inc | 6350000138 | Certified | [CDA] Colorado Department of Agriculture | Wellington, Colorado, United States of America (the) | 2026-09-21 |
| MATSUMOTO PACK CO., LTD. (Plant 1) | 7880202522 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Isesaki, Japan | 2026-04-09 |
| Matsun Nutrition Inc DBA LIQUID HEALTH, LIQUID HEALTH NATURALS, LIQUIDHEALTH | 8150020467 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-23 | |
| Matt Adcock Jr. | 5870001658 | Certified | [QCS] Quality Certification Services | Oxford, North Carolina, United States of America (the) | 2026-07-17 |
| Matt and Amie Bomgardner | 8210001228 | Surrendered | [PCO] Pennsylvania Certified Organic | Annville, Pennsylvania, United States of America (the) | 2024-05-15 |
| Matt and Chandler Mills – Mills Farm | 2202609164 | Certified | [BOC] Baystate Organic Certifiers | Cinccinatus, New York, United States of America (the) | 2026-01-23 |
| Matt Bartelt | 5409144989 | Certified | [IDALS] Iowa Department of Agriculture and Land Stewardship | Titonka, Iowa, United States of America (the) | 2026-04-09 |
| Matt Bomgardner and Amie Bomgardner | 6432420320 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Annville, Pennsylvania, United States of America (the) | 2026-05-11 |
| Matt Bontrager | 9092435502 | Certified | [WFCFO] Where Food Comes From Organic | Topeka, Indiana, United States of America (the) | 2026-06-09 |
| Matt Boynton Dairy | 6220007860 | Certified | [OC] Organic Certifiers, Inc. | Ferndale, California, United States of America (the) | 2026-07-21 |
| Matt Brown | 9092116007 | Certified | [WFCFO] Where Food Comes From Organic | Browns Summit, North Carolina, United States of America (the) | 2026-06-09 |
| Matt Case | 8431400874 | Suspended | [NICS] Nature’s International Certification Services | Cordova, Illinois, United States of America (the) | 2019-12-30 |
| Matt Clark - Clarks Maple | 2202301800 | Certified | [BOC] Baystate Organic Certifiers | Enosburg Falls, Vermont, United States of America (the) | 2026-08-14 |
| Matt Denton | 5400000712 | Surrendered | [IDALS] Iowa Department of Agriculture and Land Stewardship | Thayer, Iowa, United States of America (the) | 2025-01-03 |
| Matt Dersham | 8210009530 | Certified | [PCO] Pennsylvania Certified Organic | Millmont, Pennsylvania, United States of America (the) | 2026-07-15 |
| Matt Derstine | 8830000995 | Certified | [OCIA] Organic Crop Improvement Association | Carpenter, Wyoming, United States of America (the) | 2026-06-12 |
| Matt Farmer Farms | 8432302130 | Certified | [NICS] Nature’s International Certification Services | Lamesa, Texas, United States of America (the) | 2026-09-03 |
| Matt Fonder | 9950012350 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Milbank, South Dakota, United States of America (the) | 2026-05-19 |
| Matt Goodman Farms, LLC | 3252017044 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Stanley, New York, United States of America (the) | 2026-08-21 |
| Matt Graber - (Egg Innovations, LLC, Contract Producer) | 7170240854 | Certified | [ONM] OnMark Certification Services | Grabil, Indiana, United States of America (the) | 2026-09-23 |
| Matt Henderson | 8432602385 | Certified | [NICS] Nature’s International Certification Services | Edwards, Missouri, United States of America (the) | 2026-06-15 |
| Matt Houmes & Bryan Houmes | 5870002832 | Suspended | [QCS] Quality Certification Services | Veedersburg, Indiana, United States of America (the) | 2026-06-12 |
| Matt Kroeger | 1600003184 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Sedalia, Missouri, United States of America (the) | 2026-09-23 |
| Matt Lansing | 9950008936 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Sherill, Iowa, United States of America (the) | 2024-03-26 |
| Matt Locken Farm | 0000505448 | Suspended | [---] Transitioning to New Certifier | Pekin, North Dakota, United States of America (the) | 2026-06-12 |
| MATT MAIZE Sole Prop | 7881937030 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Freeport, Illinois, United States of America (the) | 2026-08-07 |
| Matt Meyer | 9092127701 | Certified | [WFCFO] Where Food Comes From Organic | Sauk, Wisconsin, United States of America (the) | 2026-06-09 |
| Matt Opperman Farms | 3928971003 | Suspended | [GOA] Global Organic Alliance, Inc | Millington, Michigan, United States of America (the) | 2026-09-23 |
| Matt Pak | 6220006343 | Certified | [OC] Organic Certifiers, Inc. | Franklin Park, Illinois, United States of America (the) | 2026-07-15 |
| Matt Peart | 1600000157 | Suspended | [OEFFA] Ohio Ecological Food and Farm Association | West Salem, Ohio, United States of America (the) | 2026-09-23 |
| Matt Richards | 9092218606 | Certified | [WFCFO] Where Food Comes From Organic | Estherville, Iowa, United States of America (the) | 2026-06-09 |
| Matt Sanders, Nick Travis, Arik Sanders | 3928972640 | Certified | [GOA] Global Organic Alliance, Inc | Shepherd, Michigan, United States of America (the) | 2026-09-23 |
Page 948 of 1,587