Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Lilmod Illameid Inc. DBA The Best Flour DBA Grain Brain | 8240010115 | Certified | [NFC] Natural Food Certifiers | Kingston, New York, United States of America (the) | 2026-07-14 |
| Liloma Agric Cocoa Farmers Cooperative | 1780897369 | Certified | [CUC] Control Union Certifications B.V. | Kailahun, Southern, Sierra Leone | 2026-07-14 |
| Lily Hill CBD, LLC DBA Lily Hill | 4210019055 | Surrendered | [VOF] Vermont Organic Farmers, LLC | Montpelier, Vermont, United States of America (the) | 2026-04-30 |
| Lily Lake Organic Farm | 9950010381 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Maple Park, Illinois, United States of America (the) | 2026-05-19 |
| Lily of the Valley Group Inc. | 5561007772 | Surrendered | [CCOF] CCOF Certification Services, LLC | Irvine, California, United States of America (the) | 2026-06-01 |
| Lim Family Farm, LLC | 6220009110 | Certified | [OC] Organic Certifiers, Inc. | Fallbrook, California, United States of America (the) | 2026-07-28 |
| Lim Ki Do | 1780890960 | Surrendered | [CUC] Control Union Certifications B.V. | Goesan-gun, Chungcheongbuk-do, Korea (the Republic of) | 2024-02-14 |
| LIMA AGRO COMMUNITY LIMITED | 7880313468 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Songwe, Tanzania, United Republic of | 2026-05-04 |
| LIMA KWANZA Ltd | 7880211109 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Hasamba, Tanzania, United Republic of | 2026-09-10 |
| LIMA Ltd | 7880203123 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Hasamba, Tanzania, United Republic of | 2025-03-07 |
| LIMA ORGANIC FARMERS GROUP- LUSISI | 7880315427 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Njombe Region, Tanzania, United Republic of | 2026-05-04 |
| Limão da Montanha Comércio e Exportação | 2230008279 | Suspended | [QIMA] QIMA (formerly IBD Certifications) | Itajubá, Minas Gerais, Brazil | 2025-06-06 |
| LIMARDO, RAFAEL OSVALDO | 7880542001 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Buenos Aires, Argentina | 2024-09-19 |
| LIMAS Y LIMONES DE TAMAULIPAS S.P.R. DE R.L. DE C.V. | 0009832353 | Surrendered | [---] Transitioning to New Certifier | TAMAULIPAS, Mexico | 2026-06-12 |
| Limat Behibret Marketing Cooperative Private Ltd | 8699695586 | Certified | [BAC] BioAgriCert | 2026-05-14 | |
| Limation Inc. | 2201703900 | Suspended | [BOC] Baystate Organic Certifiers | Bloomfield, New Jersey, United States of America (the) | 2024-05-17 |
| Limbasiya Ashwin Parsottam | 4920005539 | Surrendered | [OCI] OneCert International Private Limited | Rajkot, Gujarat, India | 2026-04-16 |
| LIMBASIYA ASHWIN PARSOTTAM | 8699695535 | Certified | [BAC] BioAgriCert | 2026-03-31 | |
| Limbdi Organic Farming Development Association | 4490003639 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Surendranagar, Gujarat, India | 2025-02-20 |
| Limbdi Organic Farming Development Association | 4496909675 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2026-08-12 |
| LIMBI PATI FARMER PRODUCER COMPANY LIMITED | 8699695455 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Limboda Sajeev Kheti Mandal | 4490004464 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Surendranagar, Gujarat, India | 2025-05-23 |
| LIMBUA ENA EPZ LTD | 7880294519 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Embu, Embu County, Kenya | 2026-07-16 |
| LIMBUA GROUP Ltd | 7880095093 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Embu, Embu, Kenya | 2026-07-16 |
| Lime Kiln Ag LLC | 8210008599 | Surrendered | [PCO] Pennsylvania Certified Organic | Womelsdorf, Pennsylvania, United States of America (the) | 2024-01-23 |
| Lime Ridge Ag Supply LLC | 9950015187 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Lime Ridge, Wisconsin, United States of America (the) | 2026-08-31 |
| Lime Valley Mill Farm LLC | 1600003848 | Surrendered | [OEFFA] Ohio Ecological Food and Farm Association | Willow Street, Pennsylvania, United States of America (the) | 2026-09-22 |
| Lime Valley Mill Farm LLC | 8210004168 | Surrendered | [PCO] Pennsylvania Certified Organic | Willow Street, Pennsylvania, United States of America (the) | 2026-06-30 |
| Lime Valley Mill Farm, LLC | 8210002054 | Surrendered | [PCO] Pennsylvania Certified Organic | Willow Street, Pennsylvania, United States of America (the) | 2025-01-27 |
| Limecreek Farm | 3928971274 | Certified | [GOA] Global Organic Alliance, Inc | Wellman, Iowa, United States of America (the) | 2026-09-22 |
| Limerick Homegrown Produce & Trading Post LLC | 2202504000 | Surrendered | [BOC] Baystate Organic Certifiers | Schwenksville, Pennsylvania, United States of America (the) | 2026-03-03 |
| Limerick Homegrown Produce & Trading Post LLC dba Michael Panamarenko | 8210008455 | Surrendered | [PCO] Pennsylvania Certified Organic | Schwenksville, Pennsylvania, United States of America (the) | 2025-01-27 |
| Limestone Heights Farm Corporation | 0000504337 | Suspended | [---] Transitioning to New Certifier | Mohawk, New York, United States of America (the) | 2026-06-12 |
| Limestone Ridge Farms | 3928971253 | Certified | [GOA] Global Organic Alliance, Inc | Fairbank, Iowa, United States of America (the) | 2026-09-22 |
| LIMITED LIABILITY COMPANY 'KARMALIUK' | 9963288001 | Certified | [ETKO] Ecological Farming Control Organization | Ukraine | 2025-11-12 |
| Limited Liability Company "DEMETRA" | 2230012080 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Moscow, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (RUS-IRK2-D1) | 2230012092 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Irkutsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (RUS-IRK2-D2) | 2230012094 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Irkutsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (RUS-IRK2-D3) | 2230012095 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Irkutsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D1) | 2230012097 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D2) | 2230012098 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D3) | 2230012099 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D4) | 2230012100 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D5) | 2230012101 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| Limited Liability Company "DEMETRA" (SG-RUS-D6) | 2230012102 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chelyabinsk region, Russian Federation (the) | 2026-09-08 |
| LIMITED LIABILITY COMPANY "FOODS COMPANY "ZORIA PODILLYA" - LIMITED LIABILITY COMPANY "FOODS COMPANY "ZORIA PODILLYA" | 4490005156 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Haisyn, Vinnytsia region, Haisyn district, Ukraine | 2026-01-07 |
| LIMITED LIABILITY COMPANY “DRUZHBA SVK” - Limited Liability Company DRUZHBA SVK-Crops | 4490005136 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Ukraine | 2026-02-05 |
| LIMITED LIABILITY COMPANY “FARMGATE UKRAINE” | 9963251101 | Certified | [ETKO] Ecological Farming Control Organization | Khmelnytsk region, Iziaslav district, Ukraine | 2026-09-17 |
| LIMITED LIABILITY COMPANY “GUSO” - LIMITED LIABILITY COMPANY “GUSO” | 4490004286 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Ukraine | 2026-03-18 |
| LIMITED LIABILITY COMPANY AGROBUD | 4490004242 | Suspended | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Vinnytsia Oblast, Ukraine | 2024-06-28 |
Page 881 of 1,586