Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Alsum Farms & Produce, Inc. | 9950000472 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Friesland, Wisconsin, United States of America (the) | 2026-10-08 |
| ALSUR PERU S.A.C. | 1780916389 | Certified | [CUC] Control Union Certifications B.V. | AREQUIPA, Peru | 2026-07-10 |
| ALSUR PERU SAC | 3532023372 | Surrendered | [MAYA] Mayacert S.A. | Huarocondo, Anta/Cusco, Peru | 2024-12-20 |
| ALSUR USA INC. | 4192123680 | Certified | [KWCR] Kiwa BCS Costa Rica Limitada | Pembroke Pines, Florida, United States of America (the) | 2026-06-11 |
| Alta Computec Plc | 1780886746 | Surrendered | [CUC] Control Union Certifications B.V. | ADDIS ABABA, Ethiopia | 2026-10-18 |
| Alta Computec PLC -Trading | 1780888644 | Surrendered | [CUC] Control Union Certifications B.V. | Addis Ababa, Ethiopia | 2023-10-18 |
| Alta Irrigation District | 5561009019 | Surrendered | [CCOF] CCOF Certification Services, LLC | Dinuba, California, United States of America (the) | 2026-10-19 |
| ALTA OILS Ltd | 7880025510 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Sofia, Bulgaria | 2023-10-05 |
| ALTA OILS LTD | 8699695038 | Certified | [BAC] BioAgriCert | 2026-09-29 | |
| Alta Olea | 7880228008 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | El Krib, Siliana, Tunisia | 2023-11-08 |
| Alta Organic Coffee Warehouse & Roasting Co. | 5561002264 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Cruz, California, United States of America (the) | 2026-10-19 |
| Alta-Tesse, LLC. | 0009833458 | Surrendered | [---] Transitioning to New Certifier | Gonzales, California, United States of America (the) | 2026-06-12 |
| AltaFresh LLC dba Chelan Fresh Marketing | 2780003968 | Certified | [WSDA] Washington State Department of Agriculture | Wenatchee, Washington, United States of America (the) | 2026-10-24 |
| Altagracia Fernández Badia | 4080209083 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | San Francisco de Macorís, Dominican Republic (the) | 2026-05-18 |
| ALTAI YIKANG ORGANIC FLOUR INDUSTRY CO., LTD. | 8699695250 | Certified | [BAC] BioAgriCert | 2025-10-31 | |
| ALTAMAR FOODS PERU S.R.L. | 1780913868 | Certified | [CUC] Control Union Certifications B.V. | PIURA, Peru | 2026-05-08 |
| Altamira Apícola Comércio, Representação, | 1202624800 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Limoeiro do Norte- Ceará, N/A, Brazil | 2021-06-08 |
| Altamira Chile S.A. | 4087185094 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Teno, Región del Maule, Chile | 2025-03-25 |
| ALTAMIRA ESPERANZA SAS | 7880223085 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mendoza, Mendoza, Argentina | 2026-04-09 |
| Altamira Frozen S.A. | 4080700009 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Teno, Región del Maule, Chile | 2026-01-15 |
| Altamira Terminal Multimodal Sa. De c.V. | 4086241821 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Altamira, Tamaulipas, Mexico | 2026-06-25 |
| Altanera S.A. - Altanera | 4490002036 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Tupungato, Mendoza, Argentina | 2026-07-01 |
| Altar Produce, LLC | 1560095000 | Certified | [PAO] Primus Auditing Operations | Calexico, California, United States of America (the) | 2026-07-22 |
| ALTAS YAG SU VE TARIM URUNLERI GIDA INS.OTO.NAK.SAN VE TIC.A.S. | 4490002589 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Ordu, Altinordu, Turkey | 2025-08-28 |
| ALTAT TARIM LTD. ŞTİ. | 9962903001 | Certified | [ETKO] Ecological Farming Control Organization | Çorum, Turkey | 2025-12-01 |
| ALTAT TARIM LTD.ŞTİ | 9470000371 | Surrendered | [CAS] CAUCASCERT LLC | Alaca, Corum, Turkey | 2026-05-22 |
| Altdorf Dairy LLC | 9950007773 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Vesper, Wisconsin, United States of America (the) | 2023-07-21 |
| Altea Group SHPK | 4798561000 | Certified | [BIOI] Bio.Inspecta | Elbasan, Albania | 2026-10-02 |
| Alter Eco Foods, LLC | 5520030013 | Certified | [QAI] Quality Assurance International | Houston, Texas, United States of America (the) | 2026-10-23 |
| Altered State Distillery LLC | 9950012372 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Erie, Pennsylvania, United States of America (the) | 2024-04-30 |
| Alternativa Alimentaria S.A. de C.V. | 5561007920 | Certified | [CCOF] CCOF Certification Services, LLC | Apodaca, Nuevo León, Mexico | 2026-10-20 |
| Alternative Herbal Product Pvt. Ltd | 4087185610 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Kathmandu, Nepal | 2024-05-21 |
| Alternative Labs | 6220005604 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-02-07 | |
| Alternative Structures International dba Kahumana Farm | 9092132101 | Certified | [WFCFO] Where Food Comes From Organic | Waianae, Hawaii, United States of America (the) | 2026-06-09 |
| Alternatura Produce S.P.R. de R.L. | 1566430000 | Certified | [PAO] Primus Auditing Operations | Zapotiltic, Jalisco, Mexico | 2026-06-16 |
| ALTERNATURA PRODUCE SPR DE RL | 1203984000 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | GUADALAJARA, JALISCO, Mexico | 2026-07-04 |
| Altertrade Philippines Inc. (ATPI) | 7880095066 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Bacolod, Philippines (the) | 2026-08-07 |
| Altex USA Corporation | 5520872927 | Certified | [QAI] Quality Assurance International | Miami, Florida, United States of America (the) | 2026-10-23 |
| Alteya Organics LLC | 4080600001 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Stara Zagora, Stara Zagora, Bulgaria | 2026-10-15 |
| Alteya, Inc. | 9950014192 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Mt. Prospect, Illinois, United States of America (the) | 2026-09-29 |
| Althorayia Factory | 4087185570 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Sudan (the) | 2020-06-10 |
| Altima Ag, LLC | 5561000859 | Surrendered | [CCOF] CCOF Certification Services, LLC | Hanford, California, United States of America (the) | 2026-10-19 |
| ALTIN ATES KIMYA ANONIM SIRKETI | 6901035003 | Suspended | [EKOAGROS] Ekoagros | Sariseki, Iskenderun/Hatay, Turkey | 2025-11-18 |
| ALTIN İNCİR GIDA VE TARIM ÜRÜNLERİ TİC. LTD. ŞTİ. | 4798232143 | Surrendered | [BIOI] Bio.Inspecta | Aydın, Turkey | 2026-07-01 |
| ALTIN İNCİR GIDA VE TARIM ÜRÜNLERİ TİC. LTD. ŞTİ. | 7880247684 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | AYDIN, Turkey | 2025-06-30 |
| ALTINDAL TARIM ÜRÜN TOPTAN ALIŞ SATIŞ PAZARLAMA TIC | 3532023213 | Surrendered | [MAYA] Mayacert S.A. | Antalya, Turkey | 2026-10-02 |
| ALTINDAL TARIM ÜRÜN TOPTAN ALIŞ SATIŞ PAZARLAMA TIC. | 3532021739 | Surrendered | [MAYA] Mayacert S.A. | Turkey | 2024-05-31 |
| ALTINTAÇ GIDA TARIM SAN. VE TİC. LTD. ŞTİ. | 1201757400 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Turkey | 2024-03-20 |
| Altın Fıstık Gıda Maddeleri Sanayi Ve Ticaret Ltd | 4799029000 | Surrendered | [BIOI] Bio.Inspecta | GAZİANTEP, Turkey | 2024-09-26 |
| Altın İncir Gıda Tarım Ürünleri Tic. Ltd. Şti. (HANDLER) | 3535379754 | Certified | [MAYA] Mayacert S.A. | AYDIN, Turkey | 2026-08-30 |
Page 86 of 1,594