Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Kräutermühle GmbH | 1200581300 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Kölleda, DE-TH, Germany | 2026-07-23 |
| Kräuterteefabrik Dieckmann GmbH & Co. KG | 4087186117 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Kaltenkirchen, Schleswig-Holstein, Germany | 2026-02-12 |
| KRC BİLİŞİM TİCARET VE ORGANİZASYON LTD. ŞTİ. | 1203873900 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Ankara, Turkey | 2026-09-03 |
| KRD Farms, LLC | 9950011026 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Marengo, Illinois, United States of America (the) | 2026-08-11 |
| Kreamer Feed Inc. | 8210001919 | Certified | [PCO] Pennsylvania Certified Organic | Kreamer, Pennsylvania, United States of America (the) | 2026-07-15 |
| Krebs Organic Dairy Farm | 7142073583 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Starks, Maine, United States of America (the) | 2026-08-24 |
| Kreher's Poultry Farms | 3250990011 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Clarence, New York, United States of America (the) | 2026-07-29 |
| Kreher's Sunrise Farm LLC | 3920897942 | Certified | [GOA] Global Organic Alliance, Inc | Alabama, New York, United States of America (the) | 2026-09-21 |
| Kremer Zaden BV | 1780814668 | Certified | [CUC] Control Union Certifications B.V. | Middenmeer, Noord Holland, Netherlands (the) | 2026-08-31 |
| Kren Organic Dairy | 9950000167 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Neilsville, Wisconsin, United States of America (the) | 2021-05-27 |
| Kretschmann Farm | 1600000770 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Rochester, Pennsylvania, United States of America (the) | 2026-09-21 |
| KRF-LLC dba Buena Vista Packing | 5561007911 | Certified | [CCOF] CCOF Certification Services, LLC | Bakersfield, California, United States of America (the) | 2026-06-01 |
| Kria Botanicals LLC | 4210019016 | Surrendered | [VOF] Vermont Organic Farmers, LLC | Colchester, Vermont, United States of America (the) | 2026-03-17 |
| KRIEDOUW | 7880311329 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Clanwilliam, Western Cape, South Africa | 2026-07-16 |
| Krieger Family Farms, LLC - Peter Krieger | 7170210379 | Surrendered | [ONM] OnMark Certification Services | Universal, Indiana, United States of America (the) | 2026-09-18 |
| Krieger Farms Funds, LLC - Peter Krieger | 7170230732 | Surrendered | [ONM] OnMark Certification Services | Universal, Indiana, United States of America (the) | 2026-09-18 |
| Krieger Wholesale Nursery | 7170210378 | Suspended | [ONM] OnMark Certification Services | Bridgman, Michigan, United States of America (the) | 2026-09-18 |
| Kriemhild Dairy Farms LLC. | 8210005103 | Certified | [PCO] Pennsylvania Certified Organic | Hamilton, New York, United States of America (the) | 2026-07-15 |
| Krier Farms Inc. dba Suncatcher Farm | 5561005620 | Certified | [CCOF] CCOF Certification Services, LLC | Petaluma, California, United States of America (the) | 2026-06-01 |
| Krier Foods LLC | 9092203401 | Certified | [WFCFO] Where Food Comes From Organic | Random Lake, Wisconsin, United States of America (the) | 2026-06-09 |
| Krinos Foods LLC | 8241000219 | Certified | [NFC] Natural Food Certifiers | Bronx, New York, United States of America (the) | 2025-02-25 |
| Kris & Emily Thomas | 9092215201 | Certified | [WFCFO] Where Food Comes From Organic | Timberville, Virginia, United States of America (the) | 2026-06-09 |
| Kris and Emily Thomas | 9092026002 | Surrendered | [WFCFO] Where Food Comes From Organic | Quicksburg, Virginia, United States of America (the) | 2024-12-11 |
| Kris Black and Wyatt Black | 1600003892 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Piqua, Ohio, United States of America (the) | 2026-09-21 |
| KRISHI AGRO FARMS | 3533029239 | Surrendered | [MAYA] Mayacert S.A. | Rajasthan, India | 2025-11-05 |
| KRISHI JAN PRAGATI | 8699694284 | Surrendered | [BAC] BioAgriCert | 2026-02-03 | |
| KRISHI JAN PRAGATI SOCIETY | 8699695374 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| KRISHI JAN SAHAYAK | 8699694285 | Surrendered | [BAC] BioAgriCert | 2026-02-03 | |
| KRISHI JAN SHAYAK SOCIETY | 8699695376 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| KRISHI JAN VIKAS | 8699694286 | Surrendered | [BAC] BioAgriCert | 2026-02-18 | |
| KRISHI JAN VIKAS SOCIETY MERTA ROAD | 8699695375 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Krishi Seva Utthan Samiti Jhakarda Mandsaur | 4920004387 | Certified | [OCI] OneCert International Private Limited | Mandsaur, Madhya Pradesh, India | 2026-08-06 |
| Krishi Vikas Seva Sociaty Merta Road | 4920005774 | Certified | [OCI] OneCert International Private Limited | Nagaur, Rajasthan, India | 2026-08-06 |
| KRISHIV AGRO SARL | 1780891394 | Surrendered | [CUC] Control Union Certifications B.V. | OUAGADOUGOU, Centre, Burkina Faso | 2026-08-17 |
| Krishiv Seeds & Processing SARL | 4920007228 | Certified | [OCI] OneCert International Private Limited | Port Zone 11BP:256, Lome, Togo | 2026-07-30 |
| Krishna Agro Industries | 6363920420 | Surrendered | [SRS] SRS Certification GmbH | Udham Singh Nagar, Uttarakhand, India | 2026-07-31 |
| Krishna Biotech Organic Producer Group Chipi | 6364274878 | Suspended | [SRS] SRS Certification GmbH | Akot, Maharashtra, India | 2026-08-30 |
| Krishna Biotech Organic Producer Group Hated | 6363566309 | Suspended | [SRS] SRS Certification GmbH | District Jalgaon, Maharashtra, India | 2026-08-30 |
| Krishna Biotech Organic Producer Group Jitapur | 6363209373 | Certified | [SRS] SRS Certification GmbH | Akot, Maharashtra, India | 2025-05-28 |
| Krishna Biotech Organic Producer Group Rudhadi | 6369558910 | Certified | [SRS] SRS Certification GmbH | Akola, Maharashtra, India | 2025-05-28 |
| Krishna Biotech Organic Producer Group-Boradi | 6363520083 | Certified | [SRS] SRS Certification GmbH | Taluka- Chopda, Dist-Jalgaon, Maharashtra, India | 2025-05-28 |
| Krishna Biotech Organic Producer Group-Shahanur | 6369629715 | Certified | [SRS] SRS Certification GmbH | District Akola, Akot, Maharashtra, India | 2025-05-28 |
| Krishna Enzytech Pvt. Ltd | 7880275276 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Maharashtra, India | 2026-07-02 |
| KRISHNA FOOD PRODUCTS | 7880282988 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Gujarat, India | 2025-09-12 |
| Krishna Kanhaiya Cashew Industries | 4920007821 | Certified | [OCI] OneCert International Private Limited | Ganjam, Odisha, India | 2026-05-06 |
| Krishna Protects Cows Inc. | 8210001666 | Surrendered | [PCO] Pennsylvania Certified Organic | Port Royal, Pennsylvania, United States of America (the) | 2025-06-24 |
| Krishna Proteins | 4920006363 | Suspended | [OCI] OneCert International Private Limited | Narmadapuram, Madhya Pradesh, India | 2026-08-26 |
| Krishnagiri Impex Pvt. Ltd. | 7880227018 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Maharashtra, India | 2024-11-04 |
| Krishvedi Farms Private Limited | 4920007786 | Certified | [OCI] OneCert International Private Limited | Bangalore, Karnataka, India | 2026-06-18 |
| Krismar Investments Pty. Ltd. | 1201836500 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Kakamas, Northern Cape, South Africa | 2026-09-14 |
Page 839 of 1,585