Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Koeze Company | 3920897749 | Certified | [GOA] Global Organic Alliance, Inc | Wyoming, Michigan, United States of America (the) | 2026-09-21 |
| KoFe Supply LLC dba FastBlast | 8241000280 | Certified | [NFC] Natural Food Certifiers | Brooklyn, New York, United States of America (the) | 2026-09-03 |
| Koferqadom Agriculture Farm | 9963281101 | Certified | [ETKO] Ecological Farming Control Organization | Palestinian Territories | 2025-11-28 |
| Koferqadom Modern Mill | 9963279001 | Certified | [ETKO] Ecological Farming Control Organization | Palestinian Territories | 2025-11-28 |
| Koffee Kult Corp | 8210008798 | Surrendered | [PCO] Pennsylvania Certified Organic | Hollywood, Florida, United States of America (the) | 2025-06-04 |
| KOFFLER ATILIO CESAR | 5500005865 | Surrendered | [OIA] Organización Internacional Agropecuaria | Miraflores, Chaco, Argentina | 2024-12-06 |
| KOFFLER MAURO HERNAN | 5500006854 | Surrendered | [OIA] Organización Internacional Agropecuaria | Miraflores, Chaco, Argentina | 2024-12-06 |
| Kofi Vinyo and Company Limited | 4080208784 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Sunyani, Bono, Ghana | 2026-06-29 |
| KOFINAF COFFEE | 7881463040 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Thika, Kenya | 2022-12-27 |
| Kohala Organic Produce LLC | 5561007440 | Surrendered | [CCOF] CCOF Certification Services, LLC | Hawi, Hawaii, United States of America (the) | 2026-06-01 |
| Kohana Coffee | 5561002552 | Surrendered | [CCOF] CCOF Certification Services, LLC | Richmond, California, United States of America (the) | 2026-06-01 |
| Kohinoor Foods Limited | 4920004726 | Certified | [OCI] OneCert International Private Limited | Sonipat, Haryana, India | 2026-08-06 |
| Kohinoor Organic Producer Group Kalayakhera | 6362031334 | Surrendered | [SRS] SRS Certification GmbH | Badaun, Uttar Pradesh, India | 2026-05-08 |
| Kohinoor Organic Producer Group Ratinagla | 6361096536 | Surrendered | [SRS] SRS Certification GmbH | District - Badaun, Uttar Pradesh, India | 2026-05-08 |
| Kohnert Organic Farms | 9950000915 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Le Center, Minnesota, United States of America (the) | 2026-05-08 |
| Kohnosu Miso Seizo Kojo Co., Ltd. | 7880140790 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Japan | 2025-06-11 |
| Koinonia Farm, Inc. | 5871085617 | Certified | [QCS] Quality Certification Services | Americus, Georgia, United States of America (the) | 2026-05-01 |
| Koinzan Organics, LLC | 6220007719 | Certified | [OC] Organic Certifiers, Inc. | Valentine, Nebraska, United States of America (the) | 2026-07-21 |
| Koiso Seicha Ltd | 0009833338 | Surrendered | [---] Transitioning to New Certifier | Minamikyushu, Japan | 2026-06-12 |
| Kojo Babadudu | 1780913475 | Surrendered | [CUC] Control Union Certifications B.V. | Village Moore, Kwara, Nigeria | 2026-09-20 |
| KOJO SALIU | 1780913439 | Surrendered | [CUC] Control Union Certifications B.V. | Kisi, Nigeria | 2026-07-22 |
| KOKEN DEL PERU S.R.L. | 1780800719 | Certified | [CUC] Control Union Certifications B.V. | JUNIN, Peru | 2024-12-17 |
| KOKIT MULTI PURPOSE FARMERS COOPERATIVE SOCIETY | 9474614680 | Certified | [CAS] CAUCASCERT LLC | 2026-08-01 | |
| Koko Products, Inc | 5520707467 | Certified | [QAI] Quality Assurance International | Reidsville, North Carolina, United States of America (the) | 2026-09-21 |
| Kokoa Del Istmo S.A. (KODISA). | 7841037003 | Certified | [BIOL] Bio Latina S.A.C. | Panama | 2025-01-02 |
| KOKOA DEL ISTMO SA | 3532521921 | Certified | [MAYA] Mayacert S.A. | Panama | 2025-11-06 |
| Kokoa Kamili Ltd. | 1780842512 | Certified | [CUC] Control Union Certifications B.V. | Dar es Salaam, Tanzania, United Republic of | 2026-05-28 |
| Kokonut Pacific Pty Ltd | 0009832654 | Surrendered | [---] Transitioning to New Certifier | Queanbeyan, NSW, Australia | 2026-06-12 |
| Kokonut Pacific Pty Ltd | 9580024090 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | QUEANBEYAN, New South Wales, Australia | 2026-09-08 |
| Kokonut Pacific Solomon Island Ltd | 7880311900 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Solomon Islands | 2026-08-07 |
| Kokonut Pacific Solomon Islands Ltd | 0009832843 | Surrendered | [---] Transitioning to New Certifier | 2026-06-12 | |
| Kokonut Pacific Solomon Islands Ltd | 0009832844 | Surrendered | [---] Transitioning to New Certifier | Lunga, Guadalcanal, Solomon Islands | 2026-06-12 |
| Kokopelli Farms, Inc. / Kokopelli Produce | 6350000063 | Certified | [CDA] Colorado Department of Agriculture | Palisade, Colorado, United States of America (the) | 2026-09-21 |
| KOKORA INC. | 4192011168 | Certified | [KWCR] Kiwa BCS Costa Rica Limitada | Brevard, North Carolina, United States of America (the) | 2025-10-24 |
| KOLA | 7880301832 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Antananarivo, Analamanga, Madagascar | 2026-08-07 |
| Kolaske Family Farms | 3920897596 | Suspended | [GOA] Global Organic Alliance, Inc | Bonduel, Wisconsin, United States of America (the) | 2026-09-21 |
| Kolb's Dairy Sales, LLC | 3928972437 | Certified | [GOA] Global Organic Alliance, Inc | East Petersburg, Pennsylvania, United States of America (the) | 2026-09-21 |
| Koldanda farm | 4083263181 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Nepal | 2024-02-11 |
| Kolea Farm | 0001210073 | Suspended | [---] Transitioning to New Certifier | Haleiwa, Hawaii, United States of America (the) | 2026-06-12 |
| Kolida Farmers Society Sikar | 4920007772 | Certified | [OCI] OneCert International Private Limited | Sikar, Rajasthan, India | 2026-07-11 |
| Kollasch Land and Livestock | 8830001285 | Certified | [OCIA] Organic Crop Improvement Association | Whittemore, Iowa, United States of America (the) | 2025-09-23 |
| KOLLEGALA RYTHA SAVAYAVA SANGA | 1780891951 | Surrendered | [CUC] Control Union Certifications B.V. | Chamarajanagar, Karnataka, India | 2024-12-17 |
| Kollegala Rytha Savayava Sanga | 3539004734 | Certified | [MAYA] Mayacert S.A. | Uganiya, Karnataka, Chamarajanagar, India | 2025-07-11 |
| Koller Farms - Chris and Andrea Koller | 9950014096 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Le Seueur, Minnesota, United States of America (the) | 2026-05-19 |
| Koller Farms / Chris and Andrea Koller | 3671800065 | Surrendered | [MCIA] Minnesota Crop Improvement Association | Le Sueur, Minnesota, United States of America (the) | 2024-10-02 |
| Kolo Kai Organic Farm, LLC | 9092203201 | Surrendered | [WFCFO] Where Food Comes From Organic | Kilauea, Hawaii, United States of America (the) | 2026-08-31 |
| Koloa Rum Company | 9091632101 | Surrendered | [WFCFO] Where Food Comes From Organic | Kalaheo, Hawaii, United States of America (the) | 2024-10-08 |
| Kolrose Farm | 7142078120 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Rollinsford, New Hampshire, United States of America (the) | 2026-08-31 |
| Koma Group Inc | 9950011922 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Lake Villa, Illinois, United States of America (the) | 2026-08-31 |
| KOMAL EXOTIC SPICES PVT LTD | 8699694163 | Surrendered | [BAC] BioAgriCert | Thane, India | 2024-01-08 |
Page 833 of 1,585