Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Júlio Francisco Rosalino | 2230010802 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Realeza, Paraná, Brazil | 2026-02-24 |
| JULIO GERARDO SIGUENCIA SIGUENCIA | 1780886236 | Certified | [CUC] Control Union Certifications B.V. | EL TRIUNFO, GUAYAS, Ecuador | 2026-05-11 |
| JULIO JUNIOR SIMBALA CASTILLO | 1780834730 | Certified | [CUC] Control Union Certifications B.V. | GUAYAQUIL, GUAYAS, Ecuador | 2026-06-18 |
| JULIO RICARDO PASTUZO NAULA | 3533737714 | Certified | [MAYA] Mayacert S.A. | El Oro., Ecuador | 2026-04-23 |
| JULIO VELIZ VELIZ | 3536557218 | Certified | [MAYA] Mayacert S.A. | Bolivia (Plurinational State of) | 2026-07-17 |
| Julio Veliz Veliz | 4080400049 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Challapata, Oruro, Bolivia (Plurinational State of) | 2025-06-24 |
| JULIO VERDEZOTO | 3533212179 | Certified | [MAYA] Mayacert S.A. | COTACACHI, GARCÍA MORENO, Ecuador | 2026-05-12 |
| JULIO ZHADY AGUIRRE PARRA | 1780901556 | Certified | [CUC] Control Union Certifications B.V. | PASAJE, EL ORO, Ecuador | 2026-06-01 |
| Julius Meinl North America LLC | 8150025436 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-09-18 | |
| July Sunshine LLC | 8210008247 | Surrendered | [PCO] Pennsylvania Certified Organic | Lancaster, Pennsylvania, United States of America (the) | 2025-06-03 |
| Jum Coconut | 4920007694 | Certified | [OCI] OneCert International Private Limited | Ban Phaeo, Samut Sakhon, Thailand | 2026-03-31 |
| JUMANDIPRO S.A. | 1780857571 | Suspended | [CUC] Control Union Certifications B.V. | QUITO, PICHINCHA, Ecuador | 2025-06-09 |
| JUMAR PERU S.A.C. | 1780822659 | Certified | [CUC] Control Union Certifications B.V. | PIURA, Piura, Peru | 2026-03-16 |
| Jumping Jersey Dairy | 9950000236 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Reedsburg, Wisconsin, United States of America (the) | 2026-05-07 |
| JUMUIYA YA WAKULIMA KILIMO CHA KOKOA HAI (MKOHA) | 1780910870 | Certified | [CUC] Control Union Certifications B.V. | Mngeta, Tanzania, United Republic of | 2025-09-25 |
| JUN CHIYABARI TEA GARDEN (PVT) LTD | 7880171485 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Lalitpur, Lalitpur, Nepal | 2026-04-09 |
| Juna Organics LLC DBA Woods Market Garden | 4212023026 | Certified | [VOF] Vermont Organic Farmers, LLC | Brandon, Vermont, United States of America (the) | 2026-07-27 |
| Junakhera Organic Grower Group | 6368038536 | Surrendered | [SRS] SRS Certification GmbH | Jhalawar, Rajasthan, India | 2026-01-30 |
| Juncal S.A - Bodega | 4490002022 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Santa Rosa, Mendoza, Argentina | 2026-07-29 |
| JUNCAL S.A. - FINCA ALTO VERDE | 4490001767 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | San Martin, Mendoza, Argentina | 2026-07-29 |
| June Pharmaceutical Limited | 0008191000 | Surrendered | [---] Transitioning to New Certifier | Sagaing, Myanmar | 2026-06-12 |
| June Pharmaceutical Limited | 0009832869 | Surrendered | [---] Transitioning to New Certifier | Sagaing, Myanmar | 2026-06-12 |
| JUNE PHARMACEUTICAL LIMITED | 1780900479 | Certified | [CUC] Control Union Certifications B.V. | SAGAING, Myanmar | 2025-09-12 |
| JuneShine | 5520499427 | Surrendered | [QAI] Quality Assurance International | San Diego, California, United States of America (the) | 2023-09-07 |
| Jung Han Taek | 1780890957 | Surrendered | [CUC] Control Union Certifications B.V. | Goesan-gun, Chungcheongbuk-do,, Korea (the Republic of) | 2024-02-14 |
| JUNG HO JUN | 8699695358 | Certified | [BAC] BioAgriCert | 2026-09-15 | |
| JUNG MYEONG WAN | 8699695365 | Certified | [BAC] BioAgriCert | 2026-01-13 | |
| Jung Nung Bean Thread Co., Ltd. | 2552410498 | Certified | [TOC] Tse-Xin Organic Certification Corporation | Nantou City, Nantou County, Taiwan | 2026-03-10 |
| Jung Won Farm Of Agricultural Company Corporation | 1780877752 | Surrendered | [CUC] Control Union Certifications B.V. | Eumseong-gun, Chungcheongbuk-do, Korea (the Republic of) | 2024-02-23 |
| JUNG WON FARM OF AGRICULTURAL COMPANY CORPORATION | 3531955565 | Surrendered | [MAYA] Mayacert S.A. | Chungcheongbuk-do, Korea (the Republic of) | 2026-03-11 |
| Junge Avocados | 6220005754 | Certified | [OC] Organic Certifiers, Inc. | El Cajon, California, United States of America (the) | 2026-07-14 |
| Jungle Fresh Organic S.A.C | 5870108125 | Certified | [QCS] Quality Certification Services | Peru | 2026-09-18 |
| JUNGLE FRESH ORGANIC SAC | 1203753900 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | LINCE, Peru | 2026-06-24 |
| JUNGLE FRUITS E.I.R.L. | 1203865800 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | PERENE, Peru | 2026-01-03 |
| Jungle Powders OÜ | 1203884500 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Pärnumaa, Estonia | 2026-08-07 |
| Jungle Tech, LLC | 2780003924 | Certified | [WSDA] Washington State Department of Agriculture | Mukilteo, Washington, United States of America (the) | 2026-09-17 |
| Jungpana Tea Estate | 1780816705 | Surrendered | [CUC] Control Union Certifications B.V. | Darjeeling, West Bengal, India | 2024-05-23 |
| JUNGPANA TEA ESTATE | 8699694699 | Certified | [BAC] BioAgriCert | 2026-09-04 | |
| JUNIN CHANG AGROEXPORTACIONES S.A.C. | 6250043511 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | PICHANAQUI, CHANCHAMAYO, Peru | 2026-08-05 |
| JUNIOR ANTONIO RIVAS MARMOL | 6400012467 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Dominican Republic (the) | 2026-05-29 |
| Junior Cezar Siqueira Alves | 2230010806 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Rio Bonito do Iguaçu, Paraná, Brazil | 2025-10-14 |
| Junior Investment | 1202855400 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | United Arab Emirates (the) | 2021-08-10 |
| Junior Miller | 7170261289 | Certified | [ONM] OnMark Certification Services | Moulton, Iowa, United States of America (the) | 2026-09-18 |
| Junior Miller | 8830001497 | Suspended | [OCIA] Organic Crop Improvement Association | Seymour, Iowa, United States of America (the) | 2022-01-02 |
| Junior R., Martha M., and Roman Miller | 1600002773 | Surrendered | [OEFFA] Ohio Ecological Food and Farm Association | Fredericktown, Ohio, United States of America (the) | 2026-09-18 |
| Juniper Hill Farms, LLC | 9460000193 | Certified | [ODAFF] Oklahoma Department of Agriculture, Food and Forestry | Lawrence, Kansas, United States of America (the) | 2025-09-30 |
| Juniper Ranch | 5561001635 | Surrendered | [CCOF] CCOF Certification Services, LLC | Gazelle, California, United States of America (the) | 2026-06-01 |
| JUNO VALENTINA ALVAREZ MACOTELA | 3535759781 | Certified | [MAYA] Mayacert S.A. | Los Reyes/Michoacán, Mexico | 2026-02-05 |
| JUNRAJAK COCONUT | 8699695355 | Certified | [BAC] BioAgriCert | 2026-01-08 | |
| JUNUTA | 4080210003 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Oruro, Oruro, Bolivia (Plurinational State of) | 2026-03-09 |
Page 796 of 1,584