Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| GUITRAN S.A. | 1201998300 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Pedro Carbo, Guayas, Ecuador | 2026-06-18 |
| Guittard Chocolate Company | 6220003446 | Certified | [OC] Organic Certifiers, Inc. | BURLINGAME, California, United States of America (the) | 2026-07-10 |
| Guizhou Bonjour Oil Co., Ltd. | 1203929500 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Qianxinan, Guizhou Province, China | 2026-07-16 |
| Guizhou Choisun Camellia Sci-tech Co., Ltd. | 1203883200 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Zhongchao Town, Guizhou Province, China | 2026-05-06 |
| Guizhou Chunshuitang Tea Co., Ltd. | 1203895000 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Meitan County, Zunyi City, Guizhou Province, China | 2026-08-05 |
| Guizhou Cili King Food Processing Co.,Ltd. | 7880281824 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | liupanshui, guizhou, China | 2026-04-09 |
| Guizhou Fan Jin Tea Co.,LTD | 3950001462 | Certified | [ACO] ACO Certification Ltd. | Tongren City, Guizhou Province, China | 2026-01-02 |
| Guizhou FML Tea industry Co., Ltd. | 1202046503 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Anshun City, Guizhou Province, China | 2026-06-04 |
| Guizhou Gaoyuan Chunxue Organic Tea Industry Co., Ltd | 6369188333 | Surrendered | [SRS] SRS Certification GmbH | Meitan County, Guizhou, China | 2024-09-20 |
| Guizhou Golden Leaf Ecological Agriculture Development Co., Ltd. | 4080207999 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Zunyi City, Guizhou, China | 2025-11-19 |
| Guizhou Golden Leaf Ecological Agriculture Development Co., Ltd. - FengGang organic base of Guizhou Golden Leaf Ecological Agric | 0009833265 | Surrendered | [---] Transitioning to New Certifier | Zunyi, Guizhou, China | 2026-06-12 |
| Guizhou Goodyoung Yuchen Co., Ltd. | 1202073001 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Weng'an County, Guizhou Province, China | 2026-07-23 |
| Guizhou Guang De Li Pharmaceuticals Co., Ltd. | 4080204453 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Duyun City, Guizhou, China | 2026-04-16 |
| GUIZHOU GUI TEA GROUP CO., LTD. | 0009833202 | Surrendered | [---] Transitioning to New Certifier | China | 2026-06-12 |
| GUIZHOU GUI TEA GROUP CO., LTD. | 3951003175 | Certified | [ACO] ACO Certification Ltd. | Guiyang City, Guizhou Province, China | 2026-07-17 |
| Guizhou Huahong Agricultural development Co., LTD | 7880295362 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Xingyi City, Qianxinan Prefecture, Guizhou Province, China | 2026-04-09 |
| Guizhou Miaolingwuhai Ecological Organic Tea Garden Co., Ltd | 6366249845 | Certified | [SRS] SRS Certification GmbH | Qiannan Buyi and Miao Autonomous Prefecture, Guizhou, China | 2025-11-14 |
| Guizhou QiFuYuan Tea Co., Ltd | 0009832963 | Surrendered | [---] Transitioning to New Certifier | Zunyi City, Guizhou Province, China | 2026-06-12 |
| Guizhou Qingxian Food Technology Co., Ltd. | 1203963600 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Liuzhi, Guizhou Province, China | 2026-03-31 |
| Guizhou Royal Tea Village Import and Export Trading Co., Ltd. | 1204004300 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Anshun City, Guizhou Province, China | 2026-07-01 |
| Guizhou Shanwangguo Health Industry Co., Ltd | 7880286785 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Qiannan Buyi and Miao Autonomous Prefecture, guizhou, China | 2026-01-12 |
| Guizhou Shanwangguo Health Industry Co., Ltd. | 1203959000 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Guiding County, Guizhou Province, China | 2026-03-31 |
| Guizhou Tongren Gui Tea Co. Ltd. | 3950001202 | Certified | [ACO] ACO Certification Ltd. | Tongren, Guizhou Province, China | 2026-07-13 |
| Guizhou Tongren Gui Tea Co., Ltd. | 0009833131 | Surrendered | [---] Transitioning to New Certifier | Jiangkou County, Tongren, Guizhou, China | 2026-06-12 |
| Guizhou Wuchuan Yonghui Apiculture Science Technology Co., LTD | 7880180341 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Zunyi city, Guizhou Province, China | 2026-04-09 |
| Guizhou Zhongzheng Agricultural Development Co., Ltd | 3950001505 | Certified | [ACO] ACO Certification Ltd. | Tongren City, Guizhou Province, China | 2026-05-13 |
| Guj Cotgin LLP | 1780877320 | Surrendered | [CUC] Control Union Certifications B.V. | Ahmedabad, Gujarat, India | 2024-01-19 |
| Guj Cotgin LLP | 4920006691 | Certified | [OCI] OneCert International Private Limited | Surendranagar, Gujarat, India | 2026-03-25 |
| Guj Cotgin LLP | 4920007157 | Certified | [OCI] OneCert International Private Limited | Surendranagar, Gujarat, India | 2026-02-17 |
| GUJI COFFEE EXPORT AG | 7880298979 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Addis Ababa, Ethiopia | 2026-08-07 |
| Guji Highland Coffee Plantation PLC | 1780869727 | Suspended | [CUC] Control Union Certifications B.V. | Addis Ababa, Addis Ababa, Ethiopia | 2025-09-19 |
| Gujoo Trading PLC | 4087311330 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Addis Ababa, Addis Ababa, Ethiopia | 2024-11-06 |
| GULAB OIL AND FOODS PVT LTD | 7880249658 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | VERAVAL (SHAPAR), Gujarat, India | 2026-08-07 |
| Gulden Farm LLC | 3252023089 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Germantown, New York, United States of America (the) | 2026-02-10 |
| Gulf Rice Milling, LLC | 5520031318 | Certified | [QAI] Quality Assurance International | Houston, Texas, United States of America (the) | 2026-08-24 |
| Gulf States International Inc. | 9091707601 | Suspended | [WFCFO] Where Food Comes From Organic | Union Springs, Alabama, United States of America (the) | 2021-12-17 |
| Gulifa Coffee Pulping and Coffee Development PLC | 1780869626 | Certified | [CUC] Control Union Certifications B.V. | tadese chekol ,building 901 ( Haikan hotel 3rd floor ), Addis Ababa, Ethiopia | 2026-05-06 |
| Güllerdağı Turizm Tarım İnş. San. Tic. A.Ş. | 4087184966 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Datça, Muğla, Turkey | 2026-08-24 |
| Gulotta Farms, Inc. - Joe Gulotta, Joy Gulotta, Tim Gulotta | 7170210392 | Certified | [ONM] OnMark Certification Services | Esmond, Illinois, United States of America (the) | 2026-08-25 |
| Gulpaş Güllübahçe Tarim Urunleri Degerlendirme San. Tic. A.S. | 1780891177 | Certified | [CUC] Control Union Certifications B.V. | Aydın, Turkey | 2026-01-08 |
| Gülsen Yorulmaz | 4085572526 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Aydın, Turkey | 2023-12-07 |
| Gulshan Polyols Limited | 4920002450 | Suspended | [OCI] OneCert International Private Limited | Muzaffarnagar, Uttar Pradesh, India | 2024-11-24 |
| Gülsüm Ermiş | 4080207053 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Fındıklı, Rize, Turkey | 2024-06-25 |
| Gulu Agricultural Development Company Ltd | 1780817224 | Certified | [CUC] Control Union Certifications B.V. | Gulu, Uganda | 2026-05-13 |
| Gulum Dengen Agricultural Multipurpose cooperative | 1780902149 | Suspended | [CUC] Control Union Certifications B.V. | Gulm town, Ethiopia | 2026-06-16 |
| Gummi World, LLC | 9092208801 | Certified | [WFCFO] Where Food Comes From Organic | Chander, Arizona, United States of America (the) | 2026-06-09 |
| GummyWorks, LLC | 8150026215 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| GUMUS IDA TURIZM TICARET VE PAZARLAMA LIMITED SIRKETI | 7020720064 | Certified | [BIOH] Bio-Hellas S.A. | Canakkale, Turkey | 2026-01-21 |
| GUMUTINDO | 7887187600 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | MBALE, Uganda | 2019-12-24 |
| GUMUTINDO Coffee Cooperative Enterprise Limited | 4089012973 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Mbale, Uganda | 2026-03-20 |
Page 623 of 1,581