Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Golden Village Trading Inc. | 8150025708 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Golden Vineyards, LLC | 5561005526 | Certified | [CCOF] CCOF Certification Services, LLC | Redwood Valley, California, United States of America (the) | 2026-08-20 |
| Golden West Bean & Seed, Inc. | 2780099665 | Suspended | [WSDA] Washington State Department of Agriculture | 2023-12-28 | |
| Golden West Farms, LLC | 2780001156 | Revoked | [WSDA] Washington State Department of Agriculture | 2023-12-28 | |
| Golden West Trading | 5520835629 | Certified | [QAI] Quality Assurance International | Vernon, California, United States of America (the) | 2026-08-24 |
| Golden Willow Botanicals | 3928971149 | Surrendered | [GOA] Global Organic Alliance, Inc | Simms, Montana, United States of America (the) | 2026-08-24 |
| Golden Wolf Partners | 5561001046 | Certified | [CCOF] CCOF Certification Services, LLC | Arvin, California, United States of America (the) | 2026-06-01 |
| Goldencrops Corporation | 2550104001 | Surrendered | [TOC] Tse-Xin Organic Certification Corporation | Yunlin County, Taiwan | 2026-03-12 |
| Goldenfield Organics, LLC | 5520556210 | Surrendered | [QAI] Quality Assurance International | Gagetown, Michigan, United States of America (the) | 2026-08-24 |
| Goldenfield Organics, LLC - Scott McCormick, Brian Osborn | 7170250927 | Certified | [ONM] OnMark Certification Services | Gagetown, Michigan, United States of America (the) | 2026-08-25 |
| Goldenfield Organics, LLC - Scott McCormick, Brian Osborn | 7170250928 | Certified | [ONM] OnMark Certification Services | Caro, Michigan, United States of America (the) | 2026-08-25 |
| GOLDENPRIDE INTERNATIONAL S.A.S | 1780917389 | Certified | [CUC] Control Union Certifications B.V. | MACHALA PARROQUIA, EL CAMBIO, Ecuador | 2026-08-21 |
| Goldfinch Hollow Farm | 3928972657 | Certified | [GOA] Global Organic Alliance, Inc | Cobleskill, New York, United States of America (the) | 2026-08-24 |
| GOLDFRUITS S.A.C | 6250044961 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | HUAURA - SANTA MARÍA, LIMA, Peru | 2026-04-15 |
| Goldholly Inc. | 8241000187 | Certified | [NFC] Natural Food Certifiers | New York, New York, United States of America (the) | 2026-07-29 |
| Golding Farms Foods, Inc. | 5520247705 | Certified | [QAI] Quality Assurance International | Winston-Salem, North Carolina, United States of America (the) | 2026-08-24 |
| Goldman Acres | 9950013283 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Livingston, Wisconsin, United States of America (the) | 2025-04-22 |
| Goldman Commodities Investments SA | 7881588720 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Genève, Genève, Switzerland | 2026-01-26 |
| GOLDMINE FARMS LLC. | 7880090018 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Pana, Illinois, United States of America (the) | 2026-03-20 |
| Goldmine Farms, Inc | 3928972605 | Certified | [GOA] Global Organic Alliance, Inc | Pana, Illinois, United States of America (the) | 2026-08-24 |
| Goldridge Organic Farms, LLC DBA Gold Ridge Organic Farms | 8150001572 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Goldstein & Burton, Inc. DBA Nu Products Seasoning Co. | 3252015005 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Oakland, New Jersey, United States of America (the) | 2026-04-06 |
| Goldstone Mill LLC | 9950012898 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Teutopolis, Illinois, United States of America (the) | 2024-06-13 |
| Goldtree SL Limited | 1780892376 | Certified | [CUC] Control Union Certifications B.V. | Daru, Southern, Sierra Leone | 2026-04-30 |
| Goldtree SL Limited- Daru | 1780877628 | Surrendered | [CUC] Control Union Certifications B.V. | Daru, Southern, Sierra Leone | 2025-11-29 |
| GOLF CLUB ALTO AGRELO S.A. | 5500006520 | Certified | [OIA] Organización Internacional Agropecuaria | Luján de Cuyo, Mendoza, Argentina | 2026-03-17 |
| GOLGEMMA SAS | 7880020121 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ESPERAZA, OCCITANIE, France | 2026-07-16 |
| Goliya Jetmal Vantage Grower Group | 6367619556 | Surrendered | [SRS] SRS Certification GmbH | District - Barmer, Rajasthan, India | 2025-05-12 |
| Gollaher Fruit Company, LLC | 2780003904 | Certified | [WSDA] Washington State Department of Agriculture | Entiat, Washington, United States of America (the) | 2026-08-25 |
| Golmud Cloud Gojiberry Technology Co., Ltd | 6367455510 | Surrendered | [SRS] SRS Certification GmbH | Geermu, Qinghai, China | 2024-07-24 |
| Golmud Cloud Gojiberry Technology Co., Ltd. | 1203861900 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Golmud City, Qinghai Province, China | 2025-08-27 |
| Golmud Cloud Gojiberry Technology CO.,Ltd. | 3950001445 | Certified | [ACO] ACO Certification Ltd. | Golmud City, Qinghai Province, China | 2026-04-09 |
| Golmud General Health Agriculture Development Co., Ltd | 6363751405 | Certified | [SRS] SRS Certification GmbH | Golmud, Qinghai, China | 2025-09-26 |
| Golmud General Health Agriculture Development Co., Ltd. | 1202667400 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | 816000 Golmud City, Qinghai Province, China | 2024-12-30 |
| Golmud General Health Agriculture Development Co., Ltd. Dagele Farm | 1202667401 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | China | 2023-09-20 |
| Golmud Qisheng Science-Tech Development Co., Ltd. | 1202160700 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Haixi, Qinghai Province, China | 2026-07-15 |
| Golmud Yilin Gojiberry Technology Development Co., Ltd. | 1202053400 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Golmud City, Qinghai Province, China | 2026-01-02 |
| Golmud Yilin Gojiberry Technology Development Co., Ltd. - Dagele | 1202053401 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Golmud City, Qinghai Province, China | 2026-01-02 |
| GOMA GROUP OF COFFEE PRODUCERS’ FARMERS ASSOCIATION | 7880308668 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Agaro, Ethiopia | 2026-08-07 |
| GoMacro, LLC | 5520141073 | Certified | [QAI] Quality Assurance International | Viola, Wisconsin, United States of America (the) | 2026-08-24 |
| GOMEZ ABEL FERMIN | 5500006163 | Surrendered | [OIA] Organización Internacional Agropecuaria | Paraje Wichi-EL Pintado, El Sauzalito, Chaco, Argentina | 2025-09-29 |
| GOMEZ ABEL FERMIN | 5500006837 | Surrendered | [OIA] Organización Internacional Agropecuaria | El Sauzalito, Chaco, Argentina | 2025-09-29 |
| Gomez Berries S.P.R de R.L de C.V | 1560012870 | Certified | [PAO] Primus Auditing Operations | Los Reyes, Michoacán, Mexico | 2026-06-04 |
| Gomez Berry Farm | 5561007529 | Certified | [CCOF] CCOF Certification Services, LLC | Gilroy, California, United States of America (the) | 2026-06-01 |
| GOMEZ GONZALEZ JOSE | 8699695706 | Certified | [BAC] BioAgriCert | 2026-08-07 | |
| GOMEZ GONZALEZ HUGO EDUARDO | 8699693610 | Surrendered | [BAC] BioAgriCert | Tepatitlán de Morelos, Mexico | 2024-01-08 |
| GOMEZ RICARDO | 5500007072 | Certified | [OIA] Organización Internacional Agropecuaria | Ischillin, Córdoba, Argentina | 2026-04-08 |
| GOMEZ RICARDO | 5500007073 | Certified | [OIA] Organización Internacional Agropecuaria | Intendente Alvear, La Pampa, Argentina | 2025-12-12 |
| GOMEZ SANCHEZ JOSE OTONIEL | 8699695187 | Certified | [BAC] BioAgriCert | 2025-09-24 | |
| GOMEZ, EDUARDO RAMÓN | 7881659001 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Chilecito, La Rioja, La Rioja, Argentina | 2026-04-24 |
Page 591 of 1,581