Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| GLOBAL BEANS (DALIAN) CO., LTD 公司 | 7882266600 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Dalian, LIAONING PROVINCE, China | 2024-09-19 |
| GLOBAL COFFEE COMPANY S.A.S. | 3539077695 | Certified | [MAYA] Mayacert S.A. | ANTIOQUIA, Colombia | 2025-11-07 |
| GLOBAL COFFEE GROUP S.A. | 3532019404 | Certified | [MAYA] Mayacert S.A. | Villanueva, Cortes, Honduras | 2025-11-07 |
| GLOBAL COFFEE GROUP S.A. | 6400010678 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Honduras | 2025-09-12 |
| Global Commodity, LTD | 8830001083 | Suspended | [OCIA] Organic Crop Improvement Association | Guatemala, Guatemala, Guatemala | 2018-07-31 |
| Global Concentrate Inc. | 9092202401 | Certified | [WFCFO] Where Food Comes From Organic | Newton, New Jersey, United States of America (the) | 2026-06-09 |
| Global CPG, LLC DBA Nature's Earthly Choice | 2201004200 | Certified | [BOC] Baystate Organic Certifiers | Westwood, New Jersey, United States of America (the) | 2026-04-21 |
| GLOBAL DATES DISTRIBUTION DWC LLC | 7880290251 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | United Arab Emirates (the) | 2026-04-13 |
| Global Essence, Inc. | 5520031504 | Certified | [QAI] Quality Assurance International | Hamilton, New Jersey, United States of America (the) | 2026-08-24 |
| Global Farm Fresh Pvt. Ltd. | 4920001558 | Surrendered | [OCI] OneCert International Private Limited | Chittoor, Andhra Pradesh, India | 2024-12-05 |
| Global Farm S.A. | 4087184113 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Paraguay | 2021-01-18 |
| Global Farms Enterprises | 5561002387 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-06-01 |
| Global Food and Ingredients Inc. | 6436130000 | Suspended | [PRO] Pro-Cert Organic Systems, Ltd. | Toronto, ON, Canada | 2024-05-22 |
| Global Food Exchange, LLC | 8150024576 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Global Food Importers, Inc | 2780003943 | Certified | [WSDA] Washington State Department of Agriculture | Kent, Washington, United States of America (the) | 2026-08-25 |
| GLOBAL FOOD INGREDIENT SUPPLIERS CORP. | 3538225822 | Certified | [MAYA] Mayacert S.A. | Coral Gables,, Florida, United States of America (the) | 2026-08-07 |
| Global Foods International / Noga Foods / Oneg Foods | 9950012185 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Schiller Park, Illinois, United States of America (the) | 2026-05-19 |
| GLOBAL FRUIT PERU E.I.R.L | 6250036493 | Suspended | [CAAE] Servicio de Certificación CAAE S.L.U. | MIRAFLORES, LIMA, Peru | 2023-03-05 |
| GLOBAL FRUIT SERVICES EXPORT AND IMPORT LTDA. | 7880286975 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Providencia, Región Metropolitana, Chile | 2026-04-20 |
| GLOBAL FRUIT SHADIA EXPORT E.I.R.L. | 6250041187 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | PICHANAQUI, CHANCHAMAYO, Peru | 2024-03-20 |
| Global Goods Inc | 5090311271 | Surrendered | [UDAF] Utah Department of Agriculture and Food | Highland, Utah, United States of America (the) | 2025-02-11 |
| Global Gourmet Goods Inc. | 8241000372 | Certified | [NFC] Natural Food Certifiers | New York, New York, United States of America (the) | 2026-07-08 |
| Global Growers Marketing S.A. | 4080206908 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Santiago, Región Metropolitana, Chile | 2025-10-07 |
| Global Growers Network, Inc. | 5870106486 | Certified | [QCS] Quality Certification Services | Conyers, Georgia, United States of America (the) | 2026-08-07 |
| Global Healing Center LLC | 8240110817 | Certified | [NFC] Natural Food Certifiers | Phoenix, Arizona, United States of America (the) | 2026-08-11 |
| Global Healing Center LLC | 8241000319 | Certified | [NFC] Natural Food Certifiers | Houston, Texas, United States of America (the) | 2026-08-19 |
| Global Healthfit Retail India LLP | 4920005387 | Suspended | [OCI] OneCert International Private Limited | Gautam Buddha Nagar, Uttar Pradesh, India | 2023-12-06 |
| Global Import Agent LLC | 5870107951 | Certified | [QCS] Quality Certification Services | Fort Myers, Florida, United States of America (the) | 2026-05-08 |
| Global Kaizen | 0009833347 | Surrendered | [---] Transitioning to New Certifier | San Marcos, California, United States of America (the) | 2026-06-12 |
| GLOBAL KEY SOLUTIONS DIS TICARET LIMITED SIRKETI | 7020720078 | Certified | [BIOH] Bio-Hellas S.A. | BURSA, Turkey | 2026-03-06 |
| GLOBAL KURUYEMİŞ ŞEKERLEME GIDA VE SANAYİ TİCARET LİMİTED ŞİRKETİ | 4792982524 | Certified | [BIOI] Bio.Inspecta | MERSİN, Turkey | 2025-12-10 |
| Global Life Partners Inc. dba Nonpareil Skincare Inc. | 5561009335 | Certified | [CCOF] CCOF Certification Services, LLC | Arbuckle, California, United States of America (the) | 2026-08-19 |
| Global Maxlink LLC dba 2015 | 5561008209 | Certified | [CCOF] CCOF Certification Services, LLC | Citrus Heights, California, United States of America (the) | 2026-06-01 |
| Global Merchant Co. Ltd. | 4920005971 | Surrendered | [OCI] OneCert International Private Limited | Soba, Khartoum, Sudan (the) | 2023-11-30 |
| GLOBAL MERCHANTS | 3532022850 | Surrendered | [MAYA] Mayacert S.A. | India | 2023-10-05 |
| Global Natural Association Inc | 1203824800 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Pomona, California, United States of America (the) | 2025-11-04 |
| Global Natural Association Inc | 4199616225 | Certified | [KWCR] Kiwa BCS Costa Rica Limitada | Pico Rivera, California, United States of America (the) | 2026-06-12 |
| Global Natural Foods, Inc. | 5520804175 | Certified | [QAI] Quality Assurance International | Livingston Manor, New York, United States of America (the) | 2026-08-24 |
| Global Nutritional Corporation | 5561008858 | Certified | [CCOF] CCOF Certification Services, LLC | Branchburg, New Jersey, United States of America (the) | 2026-07-30 |
| GLOBAL NUTRITIONALS INC | 6220005012 | Suspended | [OC] Organic Certifiers, Inc. | 2015-12-30 | |
| Global Organic Exchange Pty Ltd ATF Mountainview Trust | 3950001031 | Surrendered | [ACO] ACO Certification Ltd. | Nareewillock, Victoria, Australia | 2023-08-25 |
| Global Organic Farm, Inc. | 5561002876 | Certified | [CCOF] CCOF Certification Services, LLC | Desert Center, California, United States of America (the) | 2026-06-01 |
| GLOBAL ORGANIC FOOD GIDA SANAYI TICARET LIMITED SIRKETI | 8699694801 | Certified | [BAC] BioAgriCert | 2026-02-20 | |
| GLOBAL ORGANIC INC | 1780891074 | Certified | [CUC] Control Union Certifications B.V. | CIUDAD DE PANAMA, CIUDAD DE PANAMA, Panama | 2026-01-19 |
| Global Organic Manufacturing LLC dba Global Organic Labs | 3671946736 | Certified | [MCIA] Minnesota Crop Improvement Association | Minneapolis, Minnesota, United States of America (the) | 2026-06-03 |
| GLOBAL ORGANIC TRADING SAC | 4082700067 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Peru | 2018-11-02 |
| GLOBAL ORGANICS LA S.A DE C.V. | 7880300831 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Queretaro, Querétaro, Mexico | 2026-07-16 |
| Global Organics LLC | 2580006268 | Certified | [ONE] OneCert, Inc. | Brunswick, Nebraska, United States of America (the) | 2026-08-13 |
| GLOBAL ORGANICS Ltd. | 7880199085 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Cambridge, Massachusetts, United States of America (the) | 2026-08-14 |
| GLOBAL ORGANİK BESİN ÜRÜNLERİ KİM. END. VE TARIMSAL MAD. TİC. SAN. LTD. ŞTİ. | 7880238098 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | İSTANBUL, Turkey | 2024-09-19 |
Page 583 of 1,581