Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Georgia's Finest Organic Farm | 5870001117 | Suspended | [QCS] Quality Certification Services | Columbus, Georgia, United States of America (the) | 2017-12-28 |
| Georgia's Natural Inc | 4198188088 | Certified | [KWCR] Kiwa BCS Costa Rica Limitada | 2026-06-12 | |
| Georgia‘s Natural LLC | 1202671100 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Tbilisi, Georgia | 2026-10-30 |
| Georgian Land Inc | 6651604651 | Certified | [PJRFSI] Perry Johnson Registrars Food Safety, Inc. | Newark, New Jersey, United States of America (the) | 2026-02-11 |
| Georgian Wine Imports LLC dba Global Spirits and Wine | 5561008788 | Certified | [CCOF] CCOF Certification Services, LLC | Everett, Washington, United States of America (the) | 2026-10-19 |
| GEORGINA CHOQUETOPA CHOQUETICLLA | 1780910639 | Certified | [CUC] Control Union Certifications B.V. | ORURO, Bolivia (Plurinational State of) | 2026-07-13 |
| Georgina Maria Gleason Strathmere | 8150012564 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Georgina Pastoral Company Pty Ltd | 3950000114 | Certified | [ACO] ACO Certification Ltd. | Eromanga, Queensland, Australia | 2026-09-21 |
| Georgina Pastoral Company Pty Ltd - Lake Nash | 3950000537 | Surrendered | [ACO] ACO Certification Ltd. | Costello, Northern Territory, Australia | 2024-03-14 |
| Georgina Pastoral Company Pty Ltd - Marston/Tumbar | 3950000467 | Surrendered | [ACO] ACO Certification Ltd. | Barcaldine, Queensland, Australia | 2024-03-14 |
| Georgina Range Pastoral Pty Ltd | 3950000129 | Certified | [ACO] ACO Certification Ltd. | Alice Springs, Northern Territory, Australia | 2026-09-25 |
| Georgios Katsaros | 7020180128 | Certified | [BIOH] Bio-Hellas S.A. | Larisa, Greece | 2026-04-09 |
| GEORGIOS MICHALAKIS_CANEPLEX | 2193077921 | Certified | [ICEA] Istituto per la Certificazione Etica e Ambientale | Greece | 2026-04-09 |
| Georgoudis S.A. | 1780916323 | Certified | [CUC] Control Union Certifications B.V. | Velestino, Magnisia, Greece | 2026-10-02 |
| GEORGOUDIS S.A. | 5350000340 | Surrendered | [SCS] SCS Global Services, Inc. | VELESTINO, MAGNISIA, Greece | 2026-07-31 |
| Geovar Ferreira da Silva | 2230010347 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chorozinho, Ceará, Brazil | 2026-10-26 |
| Geovar Ferreira da Silva | 2230011642 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Chorozinho, Cerará, Brazil | 2026-10-26 |
| Gepax Group LLC | 9481019634 | Surrendered | [FS] Food Safety S.A. | Willmington, Delaware, United States of America (the) | 2025-03-21 |
| Ger Yang DBA Yang Family Farm | 8150015597 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| GERA GROUP OF COFFEE PRODUCERS’ FARMERS ASSOCIATION | 7880308757 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Chira, Ethiopia | 2026-10-26 |
| Gerald & David Peterson | 8830000448 | Suspended | [OCIA] Organic Crop Improvement Association | Spicer, Minnesota, United States of America (the) | 2018-09-20 |
| Gerald & Glenn Feaver | 6220009987 | Surrendered | [OC] Organic Certifiers, Inc. | Fowler, California, United States of America (the) | 2026-06-03 |
| Gerald & Neoma Bontrager - Sunrise Acres | 7170261431 | Certified | [ONM] OnMark Certification Services | LaGrange, Indiana, United States of America (the) | 2026-10-29 |
| Gerald Arndt - Lone Spruce Farms | 9950002057 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Random Lake, Wisconsin, United States of America (the) | 2026-10-08 |
| Gerald Bontrager - Charles Creek Farm (Herbruck's Poultry Ranch, Inc. Contract Producer) | 7170020261 | Certified | [ONM] OnMark Certification Services | La Grange, Indiana, United States of America (the) | 2026-10-29 |
| Gerald D. Lewis | 2580000497 | Suspended | [ONE] OneCert, Inc. | Desdemona, Texas, United States of America (the) | 2024-03-19 |
| Gerald E. Troyer | 7170019005 | Surrendered | [ONM] OnMark Certification Services | Shipshewana, Indiana, United States of America (the) | 2026-10-29 |
| Gerald Harris, Kevin Konerza - Maple Crest Farm | 9950000449 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Silver Lake, Minnesota, United States of America (the) | 2026-10-08 |
| Gerald High | 8210002730 | Certified | [PCO] Pennsylvania Certified Organic | Richfield, Pennsylvania, United States of America (the) | 2021-12-31 |
| Gerald Hurst | 3928972515 | Certified | [GOA] Global Organic Alliance, Inc | Plymouth, Ohio, United States of America (the) | 2026-10-30 |
| Gerald Hurst | 7170230667 | Surrendered | [ONM] OnMark Certification Services | Plymouth, Ohio, United States of America (the) | 2026-10-29 |
| Gerald L Bishop | 2780001671 | Surrendered | [WSDA] Washington State Department of Agriculture | Chimacum, Washington, United States of America (the) | 2026-02-07 |
| Gerald Newswanger - Breezy Acres Family Farm | 2201704700 | Certified | [BOC] Baystate Organic Certifiers | Liberty, Pennsylvania, United States of America (the) | 2026-02-07 |
| Gerald Nisley (Herbrucks Poultry Ranch, Inc., Contract Producer) | 7170261233 | Certified | [ONM] OnMark Certification Services | Middlebury, Indiana, United States of America (the) | 2026-10-29 |
| Gerald S. Smith dba Smith's Organic Farm | 8210008068 | Suspended | [PCO] Pennsylvania Certified Organic | Bedford, Pennsylvania, United States of America (the) | 2024-08-21 |
| Gerald Sensenig | 8150001133 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Gerald Sensenig | 8210009290 | Certified | [PCO] Pennsylvania Certified Organic | Dundee, New York, United States of America (the) | 2026-07-15 |
| Gerald Shaum | 1469148405 | Certified | [MTDA] Montana Department of Agriculture | Power, Montana, United States of America (the) | 2026-09-15 |
| Gerald Spaletta Dairy | 6220006475 | Certified | [OC] Organic Certifiers, Inc. | PETALUMA, California, United States of America (the) | 2026-08-12 |
| Gerald Vesbach | 9950002526 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Viroqua, Wisconsin, United States of America (the) | 2026-08-17 |
| Gerald Webber - Rock River Sugar Bush | 7170220528 | Surrendered | [ONM] OnMark Certification Services | Rapid River, Michigan, United States of America (the) | 2026-10-29 |
| Geraldine Gumb | 2170201086 | Certified | [ISDA] Idaho State Department of Agriculture | King Hill, Idaho, United States of America (the) | 2026-05-14 |
| GERARD BERTRAND Inc. | 7880295121 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Cambridge, Massachusetts, United States of America (the) | 2026-10-29 |
| Gerard Sharkey Jr. | 8210004435 | Suspended | [PCO] Pennsylvania Certified Organic | Cornwallville, New York, United States of America (the) | 2022-05-09 |
| Gerard V. Spinner DBA Rainbow's End Farm | 3252006128 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Fort Covington, New York, United States of America (the) | 2026-02-10 |
| Gerard Villalobos dba The Juicing Gents | 5561008677 | Certified | [CCOF] CCOF Certification Services, LLC | Pauma Valley, California, United States of America (the) | 2026-10-19 |
| GERARDI MARCELO EMILIO | 7880196070 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Lincoln, Buenos Aires, Argentina | 2026-04-09 |
| Gerardo Abarca Fernandez | 1560084700 | Certified | [PAO] Primus Auditing Operations | Los Reyes, Michoacán, Mexico | 2026-10-28 |
| Gerardo Adrian Abarca Alcazar | 1567080000 | Certified | [PAO] Primus Auditing Operations | Los Reyes, Michoacán, Mexico | 2025-05-22 |
| Gerardo Antonio Orellana Rivas | 0009833007 | Revoked | [---] Transitioning to New Certifier | Region De Los Rios, La Union, Chile | 2026-06-12 |
Page 576 of 1,589