Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Fossen Ag | 1465377911 | Certified | [MTDA] Montana Department of Agriculture | Joplin, Montana, United States of America (the) | 2026-08-12 |
| Fossil Flower Farm | 7142078021 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Stow, Maine, United States of America (the) | 2026-08-25 |
| Foster Brothers Farm, Inc. | 4210016086 | Suspended | [VOF] Vermont Organic Farmers, LLC | 2018-08-07 | |
| FOSTER FAMILY FARMS AND REALTY LLC. | 7880269075 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Evanston, Illinois, United States of America (the) | 2026-06-10 |
| Foster Farm Botanicals, LLC | 4210015033 | Certified | [VOF] Vermont Organic Farmers, LLC | East Calais, Vermont, United States of America (the) | 2026-07-27 |
| Foster Farms | 5520029599 | Surrendered | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-08-25 |
| Foster Farms | 5520247271 | Surrendered | [QAI] Quality Assurance International | Turlock, California, United States of America (the) | 2026-08-24 |
| Foster Farms | 5520304826 | Surrendered | [QAI] Quality Assurance International | Porterville, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Ave 145 | 5520602659 | Certified | [QAI] Quality Assurance International | Kerman, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Garfield Ranch | 5520367467 | Certified | [QAI] Quality Assurance International | Riverdale, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Harlan Ranch | 5520367275 | Certified | [QAI] Quality Assurance International | Riverdale, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Jameson Ranch | 5520356286 | Certified | [QAI] Quality Assurance International | Fresno, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Placer 2 | 5520566933 | Certified | [QAI] Quality Assurance International | San Joaquin, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Planada Ranch | 5520112095 | Certified | [QAI] Quality Assurance International | Le Grand, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Traver Organic Feed Mill | 5520326982 | Certified | [QAI] Quality Assurance International | Traver, California, United States of America (the) | 2026-08-24 |
| Foster Farms - Whitmore Ranch | 5520261075 | Surrendered | [QAI] Quality Assurance International | Hickman, California, United States of America (the) | 2026-08-24 |
| Foster Farms – Placer 1 | 5520552771 | Certified | [QAI] Quality Assurance International | Kerman, California, United States of America (the) | 2026-08-24 |
| Foster Farms – Placer 3 | 5520553247 | Certified | [QAI] Quality Assurance International | San Joaquin, California, United States of America (the) | 2026-08-24 |
| Foster Farms dba Medeiros Ranch | 5520588401 | Certified | [QAI] Quality Assurance International | Madera, California, United States of America (the) | 2026-08-24 |
| Foster Farms Poultry | 5520387721 | Certified | [QAI] Quality Assurance International | Fresno, California, United States of America (the) | 2026-08-24 |
| Foster Institute, LLC | 5100012804 | Surrendered | [KDA] Kentucky Department of Agriculture | Foster, Kentucky, United States of America (the) | 2024-03-18 |
| Foster Poultry Farms | 5520031035 | Surrendered | [QAI] Quality Assurance International | Livingston, California, United States of America (the) | 2024-01-02 |
| Foster Poultry Farms | 5520031752 | Certified | [QAI] Quality Assurance International | Fresno, California, United States of America (the) | 2026-08-24 |
| Foster Poultry Farms - Merced Ranch | 5520426944 | Surrendered | [QAI] Quality Assurance International | Merced, California, United States of America (the) | 2026-08-24 |
| Foster Rainbow Ranch | 6220005510 | Surrendered | [OC] Organic Certifiers, Inc. | 2024-10-10 | |
| Foster Ranch - Pinnacle Brand | 5561000402 | Certified | [CCOF] CCOF Certification Services, LLC | San Juan Bautista, California, United States of America (the) | 2026-06-01 |
| Foster Ranch Limited Partnership | 9092125003 | Certified | [WFCFO] Where Food Comes From Organic | Denio, Nevada, United States of America (the) | 2026-06-09 |
| Foster Turkey Farms - Wellsford Ranch | 5520052824 | Surrendered | [QAI] Quality Assurance International | Modesto, California, United States of America (the) | 2026-08-24 |
| Foster-Caviness Co., Inc. | 5350000516 | Certified | [SCS] SCS Global Services, Inc. | Winston-Salem, North Carolina, United States of America (the) | 2026-07-09 |
| Foster-Caviness Company, Inc. | 5350000225 | Surrendered | [SCS] SCS Global Services, Inc. | Colfax, North Carolina, United States of America (the) | 2025-07-07 |
| Foth Farm, Inc. | 2580000007 | Suspended | [ONE] OneCert, Inc. | Ord, Nebraska, United States of America (the) | 2024-03-19 |
| FOUED ISMAIL | 7880266145 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | EL JEM, Mahdia, Tunisia | 2026-05-04 |
| Foundation Bagging LLC | 3671700017 | Certified | [MCIA] Minnesota Crop Improvement Association | Onalaska, Wisconsin, United States of America (the) | 2026-02-16 |
| Foundation For Agrarian Reform Cooperatives In Mindanao, Inc. (FARMCOOP) | 7880186524 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Philippines (the) | 2024-05-23 |
| Foundry Vineyards | 2780003515 | Certified | [WSDA] Washington State Department of Agriculture | Walla Walla, Washington, United States of America (the) | 2026-08-25 |
| FOUNTAIN HILL FARM PTY (Ltd) | 7880287879 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Port Shepstone, KwaZulu-Natal, South Africa | 2026-06-24 |
| Fountain of Health Supplements, LLC | 9092111005 | Surrendered | [WFCFO] Where Food Comes From Organic | Conifer, Colorado, United States of America (the) | 2024-08-17 |
| Four Arch Farm | 2170061164 | Surrendered | [ISDA] Idaho State Department of Agriculture | Shelley, Idaho, United States of America (the) | 2026-03-31 |
| Four Bar B Farm | 8150001045 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Four Bridges Taveling Permaculture | 0000000461 | Suspended | [---] Transitioning to New Certifier | Santa Cruz, New Mexico, United States of America (the) | 2026-06-12 |
| Four Brothers Farm, LLC | 3252020094 | Surrendered | [NOFA-NY] NOFA-NY Certified Organic, LLC | Willsboro, New York, United States of America (the) | 2026-05-21 |
| Four C’S (Pvt) Ltd | 1780912716 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2025-11-21 |
| Four Corners Farmland Fund Douglas LLC | 2780003801 | Surrendered | [WSDA] Washington State Department of Agriculture | Orondo, Washington, United States of America (the) | 2026-02-07 |
| Four Corners Farmland Fund Douglas, LLC | 5561008981 | Certified | [CCOF] CCOF Certification Services, LLC | Orondo, Washington, United States of America (the) | 2026-07-24 |
| Four Corners Farmland Fund Grant, LLC | 2780003914 | Surrendered | [WSDA] Washington State Department of Agriculture | Quincy, Washington, United States of America (the) | 2026-02-07 |
| Four Corners Farmland Fund Grant, LLC | 5561008976 | Certified | [CCOF] CCOF Certification Services, LLC | Quincy, Washington, United States of America (the) | 2026-08-20 |
| Four Elements Farm | 2780003100 | Certified | [WSDA] Washington State Department of Agriculture | Puyallup, Washington, United States of America (the) | 2026-08-25 |
| Four Elements Organic Herbals, LLC | 9950003661 | Certified | [MOSA] Midwest Organic Services Association, Inc. | North Freedom, Wisconsin, United States of America (the) | 2026-07-20 |
| Four Elements Organics | 5561002998 | Certified | [CCOF] CCOF Certification Services, LLC | Atascadero, California, United States of America (the) | 2026-06-01 |
| Four Feathers Wine Estates LLC | 2780003734 | Certified | [WSDA] Washington State Department of Agriculture | Prosser, Washington, United States of America (the) | 2026-08-25 |
Page 533 of 1,581