Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Flora Nectar Industria Comercio De Importação | 1202436606 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Barretos, SP, N/A, Brazil | 2021-06-14 |
| Flora Nectar Indústria Comércio de Importação e Exportação Ltda. | 0002436600 | Surrendered | [---] Transitioning to New Certifier | Brazil | 2026-06-12 |
| Flora Nectar Industria Comercio de Importação e Exportação Ltda. | 0002436605 | Surrendered | [---] Transitioning to New Certifier | Brazil | 2026-06-12 |
| Flora Nectar Industria Comercio Importação | 1202436604 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Barretos, SP, N/A, Brazil | 2021-06-08 |
| Flora Nectar Indústria Comércio Importação e Exportação Ltda | 2230008515 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Barretos, São Paulo, Brazil | 2026-07-27 |
| Flora Nectar Indústria Comércio Importação e Exportação Ltda (GRUPO - MG) | 2230010227 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Barretos, São Paulo, Brazil | 2026-05-21 |
| FLORA NECTAR INDUSTRIA COMERCIO IMPORTACAO E EXPORTACAO LTDA. (CEARÁ) | 6400011983 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Brazil | 2025-11-20 |
| FLORA NECTAR INDUSTRIA COMERCIO IMPORTACAO E EXPORTACAO LTDA. (SÃO PAULO) | 6400011628 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Brazil | 2026-07-28 |
| Flora Organica | 5561005456 | Certified | [CCOF] CCOF Certification Services, LLC | Mckinleyville, California, United States of America (the) | 2026-06-01 |
| Flora, Inc. | 5520030073 | Certified | [QAI] Quality Assurance International | Lynden, Washington, United States of America (the) | 2026-08-24 |
| FLORA, S. A. | 3532021064 | Certified | [MAYA] Mayacert S.A. | Guatemala | 2026-01-06 |
| Floraison | 7880234621 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Monastir, Monastir, Tunisia | 2026-05-04 |
| FLORAMAD | 7887718900 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ANTANANARIVO, Madagascar | 2026-04-17 |
| Florão Alimentos Ltda | 7880285146 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Santo Antonio da Platina, Paraná, Brazil | 2025-11-28 |
| Florasophy LLC | 8150021081 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Florence Warehouse Inc. | 2201304600 | Certified | [BOC] Baystate Organic Certifiers | Jersey City, New Jersey, United States of America (the) | 2026-04-14 |
| Florencio Quispe Choquetopa | 4087184620 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Bolivia (Plurinational State of) | 2023-12-04 |
| FLORENCIO RAFAEL MORALES CAMPOS | 3532022291 | Surrendered | [MAYA] Mayacert S.A. | Mexico | 2025-07-07 |
| FLORENCIO RAFAEL MORALES CAMPOS | 6250043990 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | Uruapan, Uruapan, Mexico | 2025-12-11 |
| FLORENILLA EXPORT SARL | 7880234629 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | SAMBAVA, SAVA- Sambava, Madagascar | 2025-12-26 |
| Florentina Del Carmen Rivas Riveros | 1202618000 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Chile | 2021-02-15 |
| Florentino Aceves Ranch | 5561002789 | Certified | [CCOF] CCOF Certification Services, LLC | Mecca, California, United States of America (the) | 2026-06-01 |
| FLORENTINO GARCIA VILLICAÑA | 3536312250 | Certified | [MAYA] Mayacert S.A. | Los Reyes, Michoacán de Ocampo, Mexico | 2025-05-16 |
| Florenzano Nuts Ltda | 6400011903 | Certified | [IMOC] IMOcert Latinoamerica LTDA | Brazil | 2026-04-09 |
| Florenzano Nuts Ltda. | 4080500006 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Oriximiná, 68270-000, Brazil | 2023-12-04 |
| Flores Farm GmbH | 7881446890 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Isny im Allgäu, Baden-Württemberg, Germany | 2026-06-24 |
| Flores Farms - Gridley | 5561004154 | Surrendered | [CCOF] CCOF Certification Services, LLC | Gridley, California, United States of America (the) | 2026-06-01 |
| FLORES LEGORRETA CHRISTIAN JAVIER | 8699695314 | Certified | [BAC] BioAgriCert | 2025-12-16 | |
| Floresta Em Pé, Comércio , Exportação e Importação LTDA Ltda | 7880219064 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Juína, Mato Grosso, Brazil | 2026-06-24 |
| FLORIBIS SARL | 7887126200 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | ANTANANARIVO, Madagascar | 2026-08-25 |
| Florida Agripower Associates LLC | 6240915221 | Certified | [AI] Americert International | Plant City, Florida, United States of America (the) | 2026-05-01 |
| Florida Bulk Sales Inc | 2580005983 | Surrendered | [ONE] OneCert, Inc. | Niles, Illinois, United States of America (the) | 2026-08-24 |
| Florida Bulk Sales, Inc. | 5520593445 | Surrendered | [QAI] Quality Assurance International | Niles, Illinois, United States of America (the) | 2026-08-24 |
| Florida Chemical Company | 5870001096 | Certified | [QCS] Quality Certification Services | Winter Haven, Florida, United States of America (the) | 2026-06-10 |
| Florida Crystals Food Corp. | 5520029595 | Surrendered | [QAI] Quality Assurance International | South Bay, Florida, United States of America (the) | 2026-08-25 |
| Florida Crystals Food Corp. | 5520834120 | Certified | [QAI] Quality Assurance International | West Palm Beach, Florida, United States of America (the) | 2026-08-24 |
| Florida Crystals Food Corp. dba American Sugar Refining Inc. | 5520776582 | Surrendered | [QAI] Quality Assurance International | Crockett, California, United States of America (the) | 2026-08-24 |
| Florida Food Products | 5870000203 | Certified | [QCS] Quality Certification Services | Eustis, Florida, United States of America (the) | 2026-08-04 |
| Florida Food Products (formerly Amelia Bay) | 1582110105 | Surrendered | [GCIA] Georgia Crop Improvement Association | Johns Creek, Georgia, United States of America (the) | 2024-06-17 |
| Florida Nutrition Inc. | 6240508201 | Certified | [AI] Americert International | Tampa, Florida, United States of America (the) | 2026-05-20 |
| Florida Organic Farms International | 5870001926 | Suspended | [QCS] Quality Certification Services | Okeechobee, Florida, United States of America (the) | 2017-12-28 |
| Florida Pacific Farms, LLC | 5561003271 | Surrendered | [CCOF] CCOF Certification Services, LLC | Plant City, Florida, United States of America (the) | 2026-06-01 |
| Florida Potato & Onion, LLC | 5870000814 | Certified | [QCS] Quality Certification Services | Plant City, Florida, United States of America (the) | 2026-06-26 |
| Florida Specialty Farms, Inc | 5350000022 | Certified | [SCS] SCS Global Services, Inc. | Miami, Florida, United States of America (the) | 2026-07-15 |
| Florida Supplement, LLC | 5520627050 | Surrendered | [QAI] Quality Assurance International | Miramar, Florida, United States of America (the) | 2024-05-14 |
| Florida Supplement, LLC | 5870001084 | Certified | [QCS] Quality Certification Services | Miramar, Florida, United States of America (the) | 2026-08-03 |
| Florida Worldwide Citrus Products Group, Inc. | 5870002783 | Certified | [QCS] Quality Certification Services | Bradenton, Florida, United States of America (the) | 2026-04-06 |
| Florida Worldwide Citrus Products Group, Inc. | 6240023357 | Suspended | [AI] Americert International | 2017-06-01 | |
| Florida's Natural Growers - Umatilla | 9092233901 | Certified | [WFCFO] Where Food Comes From Organic | Umatilla, Florida, United States of America (the) | 2026-06-09 |
| FLORIN BRAND INC | 6220005387 | Suspended | [OC] Organic Certifiers, Inc. | 2016-05-04 |
Page 526 of 1,581