Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| E123 Enterprises, LLC | 8241000232 | Certified | [NFC] Natural Food Certifiers | Bronx, New York, United States of America (the) | 2026-04-10 |
| E3 Artisan | 6220007351 | Surrendered | [OC] Organic Certifiers, Inc. | Woodstock, Illinois, United States of America (the) | 2026-01-19 |
| EA Fresh SPR de RL de CV | 1560015860 | Certified | [PAO] Primus Auditing Operations | Dolores Hidalgo, Guanajuato, Mexico | 2025-10-06 |
| Ea H’leo Organic Pepper Agricultural Cooperative | 1780905717 | Certified | [CUC] Control Union Certifications B.V. | Viet Nam | 2026-03-13 |
| EAD ( ENTREPRISE AGRICOLE ET DEVELOPPEMENT) | 7880210755 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Togo | 2024-11-05 |
| EADO Spirits | 5561006962 | Certified | [CCOF] CCOF Certification Services, LLC | Houston, Texas, United States of America (the) | 2026-08-20 |
| Eagle Alcohol Company LLC | 5520250478 | Surrendered | [QAI] Quality Assurance International | St. Louis, Missouri, United States of America (the) | 2026-08-24 |
| Eagle Cliff, Inc | 1460029829 | Surrendered | [MTDA] Montana Department of Agriculture | Chinook, Montana, United States of America (the) | 2024-10-18 |
| Eagle Coffee Co. Inc | 6780000188 | Suspended | [MDA] Maryland Department of Agriculture | Baltimore, Maryland, United States of America (the) | 2019-08-22 |
| Eagle Cold Storage dba Traveler Produce, LLC | 1560010490 | Certified | [PAO] Primus Auditing Operations | Pharr, Texas, United States of America (the) | 2025-12-16 |
| Eagle Commodity Trading | 4080208922 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Freetown, Sierra Leone | 2025-06-05 |
| Eagle Drive Holdings, LLC | 8150026612 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Eagle Eye Dairy | 9092514102 | Certified | [WFCFO] Where Food Comes From Organic | Murtaugh, Idaho, United States of America (the) | 2026-06-09 |
| Eagle Eye Produce | 0009833311 | Surrendered | [---] Transitioning to New Certifier | Idaho Falls, Idaho, United States of America (the) | 2026-06-12 |
| Eagle Eye Produce | 1561660000 | Suspended | [PAO] Primus Auditing Operations | Rio Rico, Arizona, United States of America (the) | 2022-08-24 |
| Eagle Eye Produce, Inc. | 5350000339 | Certified | [SCS] SCS Global Services, Inc. | Idaho Falls, Idaho, United States of America (the) | 2026-08-03 |
| EAGLE FAMILY FOODS GROUP LLC | 8699694984 | Surrendered | [BAC] BioAgriCert | 2026-02-18 | |
| Eagle Family Foods Group LLC | 8699695103 | Certified | [BAC] BioAgriCert | 2026-05-15 | |
| Eagle Farms, LLC | 5520030335 | Surrendered | [QAI] Quality Assurance International | Moss Landing, California, United States of America (the) | 2026-08-24 |
| Eagle Foods dba Cornfields LLC | 5520352046 | Surrendered | [QAI] Quality Assurance International | Waukegan, Illinois, United States of America (the) | 2026-08-24 |
| Eagle Fresh, Inc. | 6220007174 | Certified | [OC] Organic Certifiers, Inc. | 2026-07-20 | |
| Eagle Holdings LLC Dinihanian Floral Company LLC | 8150001831 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| EAGLE ICE FRUIT S.A. DE C.V. | 7880266520 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | JACONA DE PLANCARTE, Michoacán de Ocampo, Mexico | 2026-08-14 |
| Eagle Labs Inc | 2580006210 | Certified | [ONE] OneCert, Inc. | Oldsmar, Florida, United States of America (the) | 2026-05-18 |
| Eagle Labs, Incorporated | 2580003889 | Certified | [ONE] OneCert, Inc. | Seminole, Florida, United States of America (the) | 2026-07-31 |
| Eagle N Farm / Eddie & Emma Gingerich | 3671700093 | Certified | [MCIA] Minnesota Crop Improvement Association | Hillsboro, Wisconsin, United States of America (the) | 2026-08-07 |
| Eagle Nutritionals | 9092205401 | Certified | [WFCFO] Where Food Comes From Organic | Carlstadt, New Jersey, United States of America (the) | 2026-06-09 |
| EAGLE OLIVE OIL | 7880193820 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | TUNIS, Tunis, Tunisia | 2026-08-03 |
| Eagle Organic Cranberries | 8150001716 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Eagle Organic Kishan Samiti Mandal | 6363416040 | Certified | [SRS] SRS Certification GmbH | Junagadh, Gujarat, India | 2026-03-17 |
| Eagle Produce California, LLC | 5561002643 | Surrendered | [CCOF] CCOF Certification Services, LLC | Felicity, California, United States of America (the) | 2026-07-08 |
| Eagle Ridge Farms | 8432502309 | Surrendered | [NICS] Nature’s International Certification Services | Calhoun, Missouri, United States of America (the) | 2026-04-10 |
| Eagle River Roasters | 9950010641 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Eagle River, Wisconsin, United States of America (the) | 2026-07-28 |
| Eagle Rock Organic Eggs LLC | 8150001475 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Eagle Shine Group Inc. | 6220008236 | Certified | [OC] Organic Certifiers, Inc. | Corona, California, United States of America (the) | 2026-07-23 |
| Eagle Transport Group, LLC | 8150000050 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Eagle Valley Family Farm | 9950003239 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Clarissa, Minnesota, United States of America (the) | 2026-05-10 |
| Eagle View Dairy, Inc. DBA Jordan Funk | 9092117202 | Certified | [WFCFO] Where Food Comes From Organic | Murtaugh, Idaho, United States of America (the) | 2026-06-09 |
| Eagle View Farm | 3928971910 | Surrendered | [GOA] Global Organic Alliance, Inc | Wilton, Wisconsin, United States of America (the) | 2026-08-24 |
| Eagle View Farm | 3928972361 | Certified | [GOA] Global Organic Alliance, Inc | Ontario, Wisconsin, United States of America (the) | 2026-08-24 |
| Eagle View Farm LLC | 2780003863 | Surrendered | [WSDA] Washington State Department of Agriculture | Bow, Washington, United States of America (the) | 2026-02-07 |
| Eagle View Mill | 3928972373 | Certified | [GOA] Global Organic Alliance, Inc | Kenton, Ohio, United States of America (the) | 2026-08-24 |
| Eagle's Peak Farm LLC | 8210006303 | Suspended | [PCO] Pennsylvania Certified Organic | Robesonia, Pennsylvania, United States of America (the) | 2021-10-30 |
| Eagles Bluff Farm | 8210009403 | Certified | [PCO] Pennsylvania Certified Organic | Colcord, Oklahoma, United States of America (the) | 2026-07-15 |
| Eakle Enterprises Inc | 8150000381 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Earl & Marlene Fox | 8210002635 | Certified | [PCO] Pennsylvania Certified Organic | Branchport, New York, United States of America (the) | 2026-07-15 |
| Earl & Sandy Coleman | 5561002692 | Certified | [CCOF] CCOF Certification Services, LLC | Temecula, California, United States of America (the) | 2026-06-01 |
| Earl & Wanda Yoder Farm | 7170020208 | Suspended | [ONM] OnMark Certification Services | Middlebury, Indiana, United States of America (the) | 2026-08-25 |
| Earl E Hochstetler | 1600003901 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Ligonier, Indiana, United States of America (the) | 2026-08-25 |
| Earl E. Brown & Sons, Inc. | 2780003372 | Certified | [WSDA] Washington State Department of Agriculture | Milton Freewater, Oregon, United States of America (the) | 2026-08-25 |
Page 442 of 1,581