Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Dharnidhar Sewa Samiti | 4490003992 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Burhanpur, Madhya Pradesh, India | 2024-06-28 |
| Dharti jaivik kheti utpadak sangh | 8699695488 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Dharuabudha Producer Company Limited | 4920005818 | Certified | [OCI] OneCert International Private Limited | Nuapada, Odisha, India | 2026-03-24 |
| Dharwad Organic Farmers Group | 7880249097 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Karnataka, India | 2024-09-19 |
| Dhatu Organics & Naturals Pvt. Ltd | 8699694947 | Certified | [BAC] BioAgriCert | Mysore, India | 2025-03-28 |
| Dhawath Foods Co., Ltd. | 4087184972 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Phathumtani, Thailand | 2026-02-06 |
| DHAWLA JAIVIK KRISHAK KALYAN SAMITI | 8699694123 | Certified | [BAC] BioAgriCert | 2026-09-21 | |
| Dhirendra International Private Limited | 4920002050 | Certified | [OCI] OneCert International Private Limited | Neemuch, Madhya Pradesh, India | 2026-01-12 |
| Dhirendra Jaivik Krishak Vikas Samiti | 4920007504 | Certified | [OCI] OneCert International Private Limited | Neemuch, Madhya Pradesh, India | 2026-08-06 |
| DHJ PERU TRADING COMPANY SOCIEDAD ANONIMA CERRADA | 6400010972 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Juliaca, Peru | 2024-10-16 |
| DHL Supply Chain | 5520792384 | Certified | [QAI] Quality Assurance International | Carlisle, Pennsylvania, United States of America (the) | 2026-10-28 |
| DHL Supply Chain | 5561006829 | Certified | [CCOF] CCOF Certification Services, LLC | Fort Worth, Texas, United States of America (the) | 2026-10-19 |
| DHL Supply Chain - General Mills - Roanoke | 9092208202 | Suspended | [WFCFO] Where Food Comes From Organic | Roanoke, Texas, United States of America (the) | 2026-08-25 |
| DHL Supply Chain (Indiana) | 9092210901 | Certified | [WFCFO] Where Food Comes From Organic | Fort Wayne, Indiana, United States of America (the) | 2026-06-09 |
| DHM Ecolife (Pvt) Ltd | 1780846588 | Certified | [CUC] Control Union Certifications B.V. | Sri Lanka | 2026-03-27 |
| Dholpaliya Vantage Grower Group | 6363973568 | Certified | [SRS] SRS Certification GmbH | Rajasthan, India | 2025-06-05 |
| DHOOT DAL MILL | 1780882757 | Suspended | [CUC] Control Union Certifications B.V. | Jodhpur, Rajasthan, India | 2023-01-18 |
| Dhorimanna Vantage Grower Group | 6363571732 | Surrendered | [SRS] SRS Certification GmbH | Hyderabad, Telangana, India | 2025-05-12 |
| Dhosar Jaivik Kheti Krishak Hitkarni Sanstha (INITSOAG11RJBH1) | 6365097168 | Surrendered | [SRS] SRS Certification GmbH | Bhilwara, Rajasthan, India | 2026-04-10 |
| DHOTKI AMBADA FARMERS PRODUCER COMPANY LIMITED | 8699695387 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Dhotra Farmer Producer Company Limited | 4920007412 | Certified | [OCI] OneCert International Private Limited | Wardha, Maharashtra, India | 2026-08-06 |
| Dhrangadhra Javik Kheti Utpadak Sangh | 1780819555 | Suspended | [CUC] Control Union Certifications B.V. | Surendranagar, Gujarat, India | 2023-06-01 |
| Dhrati Jaivik Kheti Utpadak Sangh | 4490004994 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | India | 2025-10-09 |
| Dhruhi Sterile | 4920007800 | Certified | [OCI] OneCert International Private Limited | Vadodara, Gujarat, India | 2026-05-15 |
| Dhule Growers Group | 4920004507 | Surrendered | [OCI] OneCert International Private Limited | Dhule, Maharashtra, India | 2025-01-05 |
| Dhuliya Organic Farmers Association | 4920007033 | Surrendered | [OCI] OneCert International Private Limited | Dhule, Maharashtra, India | 2026-03-13 |
| Di Berardino Fausto | 2190000877 | Suspended | [ICEA] Istituto per la Certificazione Etica e Ambientale | San Vito Chietino, Chieti, Italy | 2017-10-10 |
| Di Carlantonio Luciano - Finca Alderisi | 4490005061 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Mendoza, Argentina | 2026-04-01 |
| Di Carlantonio Miguel - Don Domingo | 4490002053 | Certified | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Mendoza, Argentina | 2026-06-05 |
| Di Caro Enterprises Inc | 3928972637 | Certified | [GOA] Global Organic Alliance, Inc | North Pekin, Illinois, United States of America (the) | 2026-10-28 |
| DI MASSIMO LUCIANO | 2196134848 | Suspended | [ICEA] Istituto per la Certificazione Etica e Ambientale | Italy | 2023-11-03 |
| DI PRINZIO MATIAS DANIEL | 5500007232 | Certified | [OIA] Organización Internacional Agropecuaria | General Arenales, Buenos Aires, Argentina | 2026-04-13 |
| DI PUMPO MICHELE | 2190010928 | Suspended | [ICEA] Istituto per la Certificazione Etica e Ambientale | TORREMAGGIORE, FOGGIA, Italy | 2017-10-10 |
| Dia Dış Ticaret Ltd. Şti. | 4791058148 | Suspended | [BIOI] Bio.Inspecta | Adıyaman, Turkey | 2019-04-12 |
| Dialinspec S.A. | 5870001894 | Suspended | [QCS] Quality Certification Services | Machala, El Oro, Ecuador | 2026-01-07 |
| Dialog Direct, Inc. | 8150000788 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Diamanti Enterprises LLC | 0002029906 | Suspended | [---] Transitioning to New Certifier | Wausa, Nebraska, United States of America (the) | 2026-06-12 |
| Diamond 2 Farms, LLC | 2170271238 | Certified | [ISDA] Idaho State Department of Agriculture | Paul, Idaho, United States of America (the) | 2026-08-03 |
| DIAMOND COCORICH CO.,LTD | 8699695662 | Certified | [BAC] BioAgriCert | 2026-08-19 | |
| Diamond Down Ranch | 9950002678 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | O'Neill, Nebraska, United States of America (the) | 2024-04-27 |
| Diamond E Ranch | 5561001552 | Certified | [CCOF] CCOF Certification Services, LLC | Macdoel, California, United States of America (the) | 2026-10-20 |
| Diamond EK Ranch | 1466269122 | Certified | [MTDA] Montana Department of Agriculture | Fairfield, Montana, United States of America (the) | 2025-07-08 |
| Diamond F Farms | 0000915237 | Suspended | [---] Transitioning to New Certifier | Ramseur, North Carolina, United States of America (the) | 2026-06-12 |
| Diamond Foods, LLC | 8150010471 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Diamond Fruit Growers, Inc. | 7270000804 | Certified | [ODA] Oregon Department of Agriculture | Hood River, Oregon, United States of America (the) | 2026-10-30 |
| Diamond H | 1460030412 | Certified | [MTDA] Montana Department of Agriculture | Vida, Montana, United States of America (the) | 2026-10-09 |
| Diamond H Farms | 9950008511 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Zumbro Falls, Minnesota, United States of America (the) | 2026-05-12 |
| Diamond H Ranch, LLC | 8432602372 | Certified | [NICS] Nature’s International Certification Services | Clarksville, Arkansas, United States of America (the) | 2026-03-19 |
| Diamond HB Organics, Inc. | 5561001534 | Certified | [CCOF] CCOF Certification Services, LLC | Chico, California, United States of America (the) | 2026-10-19 |
| Diamond K Layers | 8432302109 | Surrendered | [NICS] Nature’s International Certification Services | Buffalo, Missouri, United States of America (the) | 2025-08-08 |
Page 421 of 1,597