Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| AGRICOLA RIFFO SPA | 7881842900 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Pinto, Región de Ñuble, Chile | 2026-07-24 |
| AGRICOLA RIO LUNA LTDA. | 7887186263 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Victoria, Región de la Araucanía, Chile | 2025-08-29 |
| Agricola Riocamp Cia Ltda | 4080210290 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Machala, El Oro, Ecuador | 2026-04-23 |
| AGRICOLA ROBLERIA LTDA | 3532023501 | Certified | [MAYA] Mayacert S.A. | Chile | 2026-07-06 |
| AGRICOLA RODRIGO DE TORO ALEXANDER E.I.R.L. | 7880096278 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Cauquenes, Región del Maule, Chile | 2025-11-07 |
| AGRICOLA ROLDAN S.A.C. | 3532022742 | Surrendered | [MAYA] Mayacert S.A. | Peru | 2023-11-16 |
| Agricola Rollem MX S.P.R. De R.L. De C.V. | 1563170000 | Suspended | [PAO] Primus Auditing Operations | Jocotepec, Jalisco, Mexico | 2022-08-01 |
| Agricola Romco SPR de RL | 1560018160 | Certified | [PAO] Primus Auditing Operations | Janos, Chihuahua,, Mexico | 2026-08-25 |
| Agricola Royal Field S.P.R de R.L. | 5561008704 | Certified | [CCOF] CCOF Certification Services, LLC | Valle de Santiago, Guanajuato, Mexico | 2026-06-01 |
| Agrícola Ruma S.P.R. de R.L. de C.V. | 1562645749 | Certified | [PAO] Primus Auditing Operations | Chilchota, Michoacan, Mexico | 2026-02-06 |
| AGRICOLA RUMA S.P.R. DE R.L. DE C.V.;RANCHO DURAZNO | 3532023482 | Surrendered | [MAYA] Mayacert S.A. | Mexico | 2024-01-30 |
| AGRICOLA S&M FOODS S.A.C. | 4087184445 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Peru | 2018-11-02 |
| Agrícola Saint Stephen Ltda. | 1202105400 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Región Metropolitana, N/A, Chile | 2021-02-18 |
| Agrícola Salas Y Castillo Ltda. | 4080700005 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Retiro, VII Región, Chile | 2020-03-30 |
| Agricola San Alberto Ltda. | 1202187900 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Chillán, Región Del BioBio, N/A, Chile | 2021-02-18 |
| AGRÍCOLA SAN CARLOS LTDA. | 7880096065 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Río Claro, Región del Maule, Chile | 2026-04-09 |
| AGRICOLA SAN CEFERINO S.A. | 6400002159 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Peru | 2025-10-10 |
| Agrícola San Ceferino S.A. - Humay | 6400011106 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | San Isidro, Lima, Peru | 2024-05-27 |
| AGRICOLA SAN ISIDRO DE ZALAYA SPR DE RL | 8690004269 | Certified | [BAC] BioAgriCert | 2026-02-03 | |
| AGRICOLA SAN JOSÉ DE ODESSA LTDA. | 7880206038 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Río Claro, Región del Maule, Chile | 2026-04-09 |
| AGRÍCOLA SAN JOSÉ DE PERALILLO (VIÑA MONTGRAS S.A.) S.A. | 7880212041 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Palmilla, Región del Libertador Bernardo O'Higgins, Chile | 2026-08-14 |
| Agrícola San José De Tilama S.A | 1202832300 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Chile | 2021-11-10 |
| AGRÍCOLA SAN JOSÉ LTDA. | 7881843000 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Chillán, Región de Ñuble, Chile | 2026-04-09 |
| Agrícola San Nicolas SpA | 4080209940 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | San Nicolas, Región de Ñuble, Chile | 2025-10-24 |
| AGRICOLA SAN PABLO S.A.C. | 1780807309 | Certified | [CUC] Control Union Certifications B.V. | LIMA, Peru | 2025-06-11 |
| Agrícola San Sebastián SpA | 3538849463 | Certified | [MAYA] Mayacert S.A. | Chile | 2026-05-11 |
| Agrícola Sanimo S.P.R. de R.L. de C.V. | 5561005169 | Suspended | [CCOF] CCOF Certification Services, LLC | Gargantillo, Jalisco, Mexico | 2026-06-03 |
| AGRÍCOLA SANTA ALEJANDRA SPA | 3534326876 | Certified | [MAYA] Mayacert S.A. | Comuna de Coihueco, Región de Ñuble, Chile | 2026-08-20 |
| AGRICOLA SANTA ALEJANDRA SpA. | 7880213464 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Chillán, Región de Ñuble, Chile | 2025-06-02 |
| Agricola Santa Ana SpA | 4080209744 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Chillán, Región de Ñuble, Chile | 2026-01-14 |
| AGRICOLA SANTA AURORA S.A. | 7880096079 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Curicó, Región del Maule, Chile | 2026-08-07 |
| AGRÍCOLA SANTA BÁRBARA DE LLANO BLANCO LTDA. | 7880235127 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Los Ángeles, Región del Bio Bio, Chile | 2026-04-27 |
| AGRÍCOLA SANTA BLANCA SPA | 3532024010 | Certified | [MAYA] Mayacert S.A. | Chile | 2025-10-27 |
| AGRICOLA SANTA BLANCA SPA | 7880006028 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | San Carlos, Región de Ñuble, Chile | 2024-09-27 |
| Agrícola Santa Carmen S.A. | 0009833174 | Surrendered | [---] Transitioning to New Certifier | Osorno, Región de Los Lagos, Chile | 2026-06-12 |
| AGRICOLA SANTA CARMEN S.A. | 3531048397 | Certified | [MAYA] Mayacert S.A. | Chile | 2026-07-22 |
| Agricola Santa Carmen S.A. (Fundo Santa Berta y Fundo Chacaico) | 0000056974 | Surrendered | [---] Transitioning to New Certifier | Región de Los Lagos, Chile | 2026-06-12 |
| Agrícola Santa Carmen S.A. (Fundo Santa Berta y Fundo Chacaico) | 6400011543 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Osorno, Región de Los Lagos, Chile | 2024-07-31 |
| AGRICOLA SANTA CARMEN S.A. (Fundo Santa Carmen-Parcela Saéz) | 6400011566 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Osorno, Región de Los Lagos, Chile | 2024-08-07 |
| Agrícola Santa Carmen S.A. Fundo Santa Julia | 0000056971 | Suspended | [---] Transitioning to New Certifier | Curacaví, Región Metropolitana, Chile | 2026-06-12 |
| Agricola Santa Cecilia Ltda. | 4080205830 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Retiro, Región del Maule, Chile | 2023-12-29 |
| AGRÍCOLA SANTA ELENA LTDA | 3534268062 | Certified | [MAYA] Mayacert S.A. | Freire, Chile | 2025-08-21 |
| Agrícola Santa Elena Ltda. | 6400011118 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Chile | 2024-07-31 |
| Agricola Santa Eliza Limitada | 0000056910 | Suspended | [---] Transitioning to New Certifier | Comuna San Ignacio, Región Ñuble, Chile | 2026-06-12 |
| AGRICOLA SANTA EMMA SPA | 1780888710 | Surrendered | [CUC] Control Union Certifications B.V. | Concepción, Chile | 2024-03-15 |
| AGRÍCOLA SANTA ESTHER LTDA | 3532023980 | Certified | [MAYA] Mayacert S.A. | Región de Ñuble, Chile | 2025-11-25 |
| Agricola Santa Filomena Ltda | 0000055907 | Suspended | [---] Transitioning to New Certifier | Comuna Chillán, Región de Nuble, Chile | 2026-06-12 |
| AGRICOLA SANTA ISABEL DE CATO S.A. | 7880140572 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Coihueco, Región de Ñuble, Chile | 2026-04-09 |
| Agrícola Santa Isabel de Cato SA | 6400011459 | Surrendered | [IMOC] IMOcert Latinoamerica LTDA | Chile | 2025-01-15 |
| AGRICOLA SANTA ISIDORA SPA | 3537506543 | Certified | [MAYA] Mayacert S.A. | Chile | 2026-08-06 |
Page 42 of 1,581