Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Cowan Orchards Quincy, Inc. | 2780002282 | Surrendered | [WSDA] Washington State Department of Agriculture | Quincy, Washington, United States of America (the) | 2025-01-31 |
| Cowbells and Horsetails LLC | 1600002806 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Fostoria, Michigan, United States of America (the) | 2026-10-28 |
| Cowberry Industries Private Limited | 7880300365 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Gujarat, India | 2025-08-20 |
| COWBERRY INDUSTRIES PRIVATE LIMITED | 8699695682 | Certified | [BAC] BioAgriCert | 2026-07-27 | |
| Cowboy Coffee | 0009833310 | Surrendered | [---] Transitioning to New Certifier | Jackson, Wyoming, United States of America (the) | 2026-06-12 |
| Cowboy Coffee Company | 3928972485 | Certified | [GOA] Global Organic Alliance, Inc | Jackson, Wyoming, United States of America (the) | 2026-10-28 |
| Cowgirl Creamery | 0009833315 | Surrendered | [---] Transitioning to New Certifier | Petaluma, California, United States of America (the) | 2026-06-12 |
| COWIE MOUNTAIN MAPLE Inc. | 7880156382 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Underhill, Vermont, United States of America (the) | 2026-10-27 |
| Cowlitz Meadows Dairy, Inc | 8150019590 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Cowlitz Prairie Farms | 2780001728 | Certified | [WSDA] Washington State Department of Agriculture | Toledo, Washington, United States of America (the) | 2026-10-29 |
| Cox Family Ranches, LLC | 6220008937 | Certified | [OC] Organic Certifiers, Inc. | 2026-07-27 | |
| Cox Farm Management, LLC | 5561004511 | Certified | [CCOF] CCOF Certification Services, LLC | Yuma, Arizona, United States of America (the) | 2026-10-19 |
| COX FARMS Inc. | 7880182773 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Gaston, Indiana, United States of America (the) | 2026-08-24 |
| Cox Vineyards | 5561001084 | Certified | [CCOF] CCOF Certification Services, LLC | Ukiah, California, United States of America (the) | 2026-10-19 |
| COXCOR LLC dba Kane Plantation Avocados, Kane Plantation Guesthouse, Kane Plantation Hawaii | 5561006027 | Certified | [CCOF] CCOF Certification Services, LLC | Honaunau, Hawaii, United States of America (the) | 2026-10-19 |
| Coy Beard dba Beard Farm | 8210006107 | Certified | [PCO] Pennsylvania Certified Organic | Lexington, North Carolina, United States of America (the) | 2026-07-15 |
| Coy Beard dba Valley Farms | 8210006029 | Certified | [PCO] Pennsylvania Certified Organic | Lexington, North Carolina, United States of America (the) | 2026-07-15 |
| Coy Davis Beard dba Performance Farms | 8210006325 | Certified | [PCO] Pennsylvania Certified Organic | Lexington, North Carolina, United States of America (the) | 2026-07-15 |
| Coyo Organico Farm | 5561005209 | Certified | [CCOF] CCOF Certification Services, LLC | Soledad, California, United States of America (the) | 2026-10-19 |
| Coyotarts LLC | 1560018560 | Certified | [PAO] Primus Auditing Operations | SanDiego,, California, United States of America (the) | 2026-09-16 |
| Coyotas Inc. | 5350000274 | Certified | [SCS] SCS Global Services, Inc. | San Diego, California, United States of America (the) | 2026-10-22 |
| COYOTE CREEK ORGANIC FEED MILL & FARM | 3510467664 | Certified | [TDA] Texas Department of Agriculture | ELGIN, Texas, United States of America (the) | 2026-04-24 |
| COYOTE CREEK ORGANIC FEED MILL AND FARM | 3510468384 | Certified | [TDA] Texas Department of Agriculture | ELGIN, Texas, United States of America (the) | 2026-05-28 |
| COYOTE CREEK ORGANIC FEED MILL AND FARM | 3510740659 | Certified | [TDA] Texas Department of Agriculture | ELGIN, Texas, United States of America (the) | 2026-04-24 |
| Coyote Flats LLC | 2780003461 | Certified | [WSDA] Washington State Department of Agriculture | Quincy, Washington, United States of America (the) | 2026-10-29 |
| Coyote Hill Farm | 7142078141 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Loudon, New Hampshire, United States of America (the) | 2026-08-25 |
| Coyote Hills Agricultural Enterprise LLC | 6220009459 | Certified | [OC] Organic Certifiers, Inc. | Santa Ynez, California, United States of America (the) | 2026-09-21 |
| Coyote Kitchen Handling | 6220004970 | Suspended | [OC] Organic Certifiers, Inc. | 2024-05-30 | |
| Coyote Orchard, LLC | 2780004054 | Certified | [WSDA] Washington State Department of Agriculture | Othello, Washington, United States of America (the) | 2026-10-29 |
| Coyote Ridge | 2780002668 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Coyote Smile Farm | 1462811847 | Certified | [MTDA] Montana Department of Agriculture | Charlo, Montana, United States of America (the) | 2026-08-12 |
| COYOTE SPECIALTY COFFEE, S.A. | 3532020091 | Certified | [MAYA] Mayacert S.A. | San José Pinula, Guatemala | 2026-04-20 |
| Cozad Alfalfa, Inc. | 2580000756 | Certified | [ONE] OneCert, Inc. | Cozad, Nebraska, United States of America (the) | 2026-09-18 |
| Cozart Farms, LLC | 8432402196 | Certified | [NICS] Nature’s International Certification Services | Lamesa, Texas, United States of America (the) | 2026-07-13 |
| Cozy Nook Acres / Joseph C Yoder | 3672400032 | Surrendered | [MCIA] Minnesota Crop Improvement Association | La Farge, Wisconsin, United States of America (the) | 2026-04-22 |
| Cozy Valley Farm | 3250200691 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Gillett, Pennsylvania, United States of America (the) | 2026-02-10 |
| CPC International Apple Co. | 2780021797 | Certified | [WSDA] Washington State Department of Agriculture | Tieton, Washington, United States of America (the) | 2026-10-29 |
| CPG Core Packaging, LLC | 5561001976 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-10-19 |
| CPGelato LLC dba Gelato Festival | 5350000497 | Certified | [SCS] SCS Global Services, Inc. | Gardena, California, United States of America (the) | 2026-08-21 |
| CPJPPAB-ZIO | 7880214091 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | TSEVIE, Togo | 2025-12-12 |
| CPO - California Pistachio Orchards | 5561002209 | Surrendered | [CCOF] CCOF Certification Services, LLC | Kettleman City, California, United States of America (the) | 2026-10-19 |
| CPT CORP | 1780887286 | Surrendered | [CUC] Control Union Certifications B.V. | Dong Nai Province, Viet Nam | 2026-07-10 |
| CPX PERU S.A.C. | 1202392001 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | Lima-Lima-Surquillo, Peru | 2024-12-30 |
| CPX PERU S.A.C. | 1780813560 | Certified | [CUC] Control Union Certifications B.V. | LIMA, Peru | 2026-07-16 |
| CQ Manufacturing and General Business Private Enterprise | 1780898645 | Surrendered | [CUC] Control Union Certifications B.V. | Van Yen, Yen Bai, Viet Nam | 2025-02-26 |
| CQ Organics | 3950000090 | Certified | [ACO] ACO Certification Ltd. | Garnant, Queensland, Australia | 2026-01-28 |
| CR Griffith Dairy Inc | 6220007424 | Certified | [OC] Organic Certifiers, Inc. | Ferndale, California, United States of America (the) | 2026-07-21 |
| CR Medicinal Farms LIMITADA | 1202340500 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | San José, Costa Rica | 2025-07-25 |
| CR Medicinal Farms LTDA | 4192712631 | Certified | [KWCR] Kiwa BCS Costa Rica Limitada | Pérez Zeledón, San José, Costa Rica | 2025-12-05 |
| CR Process Impact Limitada | 1203711600 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | San José, Costa Rica | 2024-12-30 |
Page 357 of 1,596