Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| COLIMAN FRESH PRODUCE, S.A DE C.V. | 8690014408 | Surrendered | [BAC] BioAgriCert | 2025-12-17 | |
| COLIMAN FRUTAS FINAS S DE RL DE CV | 8699694373 | Certified | [BAC] BioAgriCert | 2026-01-14 | |
| COLIMAN INTERNATIONAL, S.A DE C.V. | 8690014049 | Certified | [BAC] BioAgriCert | 2026-04-24 | |
| Coliman Pacific Corp | 1780898487 | Certified | [CUC] Control Union Certifications B.V. | Phoenix, Arizona, United States of America (the) | 2026-01-20 |
| Coliman Produce, Inc. dba Eagle Fresh Produce | 1560014040 | Certified | [PAO] Primus Auditing Operations | San Diego, California, United States of America (the) | 2026-02-05 |
| Colimex, Inc. | 1567110000 | Certified | [PAO] Primus Auditing Operations | Weslaco, Texas, United States of America (the) | 2025-09-03 |
| Colin Schnieders DBA Colin Schnieders Inc. | 8830001761 | Certified | [OCIA] Organic Crop Improvement Association | Mallard, Iowa, United States of America (the) | 2025-08-27 |
| Colin Schnieders Inc. | 9950013180 | Surrendered | [MOSA] Midwest Organic Services Association, Inc. | Mallard, Iowa, United States of America (the) | 2024-09-14 |
| Collefrisio Srl | 2190000948 | Suspended | [ICEA] Istituto per la Certificazione Etica e Ambientale | Ortona, Chieti, Italy | 2021-02-19 |
| College Circle Creamery, LLC. dba College Circle Creamery | 5520796407 | Certified | [QAI] Quality Assurance International | Riviera Beach, Florida, United States of America (the) | 2026-08-24 |
| College of the Redwoods Sustainable Agriculture Farm | 5561000976 | Certified | [CCOF] CCOF Certification Services, LLC | Scotia, California, United States of America (the) | 2026-06-01 |
| COLLI LIBURNI SRLS | 2190010921 | Suspended | [ICEA] Istituto per la Certificazione Etica e Ambientale | SAN PAOLO DI CIVITATE, FOGGIA, Italy | 2017-10-10 |
| Collin Haraden | 9950013246 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Marengo, Illinois, United States of America (the) | 2026-06-17 |
| Collina di Mela | 5561006229 | Certified | [CCOF] CCOF Certification Services, LLC | Placerville, California, United States of America (the) | 2026-06-01 |
| Collins Family Partnership | 3672000044 | Certified | [MCIA] Minnesota Crop Improvement Association | Murdock, Minnesota, United States of America (the) | 2026-06-19 |
| Collins Maple, LLC | 4210016040 | Certified | [VOF] Vermont Organic Farmers, LLC | Washington, Vermont, United States of America (the) | 2026-07-27 |
| Collipulli Red Soil S.A. | 4087184657 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Ercilla, Región de la Araucanía, Chile | 2023-12-12 |
| COLMANGOS S.A.S. | 3532021772 | Suspended | [MAYA] Mayacert S.A. | Ayapel, Córdoba, Colombia | 2025-06-12 |
| COLMENARES SANTA INES S.A. | 7880268363 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | San Clemente, Región del Maule, Chile | 2026-08-10 |
| Colo-Kist Farms | 9092128704 | Certified | [WFCFO] Where Food Comes From Organic | Monte Vista, Colorado, United States of America (the) | 2026-06-09 |
| Colo-Pac Produce, Inc. | 6350000018 | Certified | [CDA] Colorado Department of Agriculture | Denver, Colorado, United States of America (the) | 2026-08-23 |
| Coloma Frozen Foods | 5520321842 | Surrendered | [QAI] Quality Assurance International | Coloma, Michigan, United States of America (the) | 2026-08-24 |
| COLOMBIAN FLAVORS S.A.S. | 3532022699 | Surrendered | [MAYA] Mayacert S.A. | Colombia | 2023-12-14 |
| Colombian Solubles & Extracts LLC | 1203958600 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | CORAL GABLES, Florida, United States of America (the) | 2026-01-03 |
| Colombo Export & Import Agencies (Pvt) Ltd | 1780846868 | Certified | [CUC] Control Union Certifications B.V. | Colombo 04., Sri Lanka | 2026-05-19 |
| COLON BOLIVAR CHULDE AVILA | 1780886546 | Surrendered | [CUC] Control Union Certifications B.V. | MACHALA, EL ORO, Ecuador | 2023-12-20 |
| Colonet Fresh Organic SPR de RL de CV | 1560014610 | Certified | [PAO] Primus Auditing Operations | Ensenada, Baja California, Mexico | 2026-06-16 |
| Colonial Chemical, Inc. | 1780858380 | Certified | [CUC] Control Union Certifications B.V. | South Pittsburg, Tennessee, United States of America (the) | 2026-04-16 |
| Colonna Brothers, Inc. | 8150020278 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Colony Gums, LLC | 8150001664 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Colony Products Inc | 6220004968 | Certified | [OC] Organic Certifiers, Inc. | Redlands, California, United States of America (the) | 2026-07-13 |
| COLOR CACAO SAS | 7880190930 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | MEDELLÍN, ANTIOQUIA, Colombia | 2026-08-20 |
| Color Dry Fruit S.A. de C.V. | 1566173000 | Surrendered | [PAO] Primus Auditing Operations | Huepac, Sonora, Mexico | 2023-08-10 |
| Color Dry Fruit S.A. de C.V. | 1566174000 | Surrendered | [PAO] Primus Auditing Operations | Huepac, Sonora, Mexico | 2023-08-10 |
| Colorado Born Seed Company | 6350000405 | Suspended | [CDA] Colorado Department of Agriculture | Grand Junction, Colorado, United States of America (the) | 2018-01-17 |
| Colorado Egg LLC - Grand Junction | 6350000462 | Surrendered | [CDA] Colorado Department of Agriculture | Grand Junction, Colorado, United States of America (the) | 2026-08-23 |
| Colorado Farms, LLC | 5561002939 | Certified | [CCOF] CCOF Certification Services, LLC | Oxnard, California, United States of America (the) | 2026-07-21 |
| COLORADO FEDERAL AGENCY Inc. | 7880149148 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Burlington, Colorado, United States of America (the) | 2026-07-23 |
| Colorado Food Products Inc. | 2202407100 | Certified | [BOC] Baystate Organic Certifiers | Denver, Colorado, United States of America (the) | 2025-06-21 |
| Colorado Juice Co, LLC | 9092616702 | Certified | [WFCFO] Where Food Comes From Organic | Austin, Colorado, United States of America (the) | 2026-07-16 |
| Colorado Mills, LLC | 8150000564 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Colorado Mushroom Farm LLC | 9092130101 | Suspended | [WFCFO] Where Food Comes From Organic | Alamosa, Colorado, United States of America (the) | 2022-10-19 |
| COLORADO QUALITY PRODUCTS, LLC. dba Elevation Labs Colorado LLC. | 7881673840 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Denver, Colorado, United States of America (the) | 2026-06-24 |
| Colorado Quinoa, LLC | 6356189503 | Certified | [CDA] Colorado Department of Agriculture | Mosca, Colorado, United States of America (the) | 2026-08-23 |
| Colorado Reds LLC / Wray Feed And Bean Co. | 6350000376 | Suspended | [CDA] Colorado Department of Agriculture | Wray, Colorado, United States of America (the) | 2018-01-17 |
| Colorado River Coffee Roasters, LLC dba CRCR | 5561004120 | Certified | [CCOF] CCOF Certification Services, LLC | Boulder City, Nevada, United States of America (the) | 2026-06-01 |
| Colorado Tortilla Co., Inc. | 5520029955 | Certified | [QAI] Quality Assurance International | Commerce City, Colorado, United States of America (the) | 2026-08-25 |
| Colorcon, Inc. | 5520174473 | Certified | [QAI] Quality Assurance International | West Point, Pennsylvania, United States of America (the) | 2026-08-24 |
| COLOREXA SOCIEDAD ANONIMA CERRADA | 1780819368 | Certified | [CUC] Control Union Certifications B.V. | PUENTE PIEDRA, LIMA, Peru | 2026-07-31 |
| Colorexa USA Corp | 1780860902 | Certified | [CUC] Control Union Certifications B.V. | Deerfield Beach, Florida, United States of America (the) | 2026-01-14 |
Page 315 of 1,581