Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Circle JD Ranch | 9950000182 | Certified | [MOSA] Midwest Organic Services Association, Inc. | De Soto, Wisconsin, United States of America (the) | 2026-05-07 |
| Circle K Farm, LLC | 8432502273 | Certified | [NICS] Nature’s International Certification Services | Clarksville, Arkansas, United States of America (the) | 2026-07-17 |
| Circle K Products Inc. | 6220002884 | Certified | [OC] Organic Certifiers, Inc. | Temecula, California, United States of America (the) | 2026-08-24 |
| Circle L Enterprises, LLC | 5520812142 | Certified | [QAI] Quality Assurance International | PC Beach, Florida, United States of America (the) | 2026-08-24 |
| Circle M Organics LLC | 9950012431 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Good Thunder, Minnesota, United States of America (the) | 2026-05-19 |
| Circle of Drink Inc. | 5561006536 | Certified | [CCOF] CCOF Certification Services, LLC | Central Islip, New York, United States of America (the) | 2026-06-01 |
| Circle S Poultry, LLC. - Jeremy Schlabach | 7170250980 | Certified | [ONM] OnMark Certification Services | Auburn, Kentucky, United States of America (the) | 2026-08-25 |
| Circle S Vineyard, Inc. | 5561007887 | Surrendered | [CCOF] CCOF Certification Services, LLC | Tres Pinos, California, United States of America (the) | 2026-06-01 |
| Circle T Farms | 3928972314 | Certified | [GOA] Global Organic Alliance, Inc | Gladwin, Michigan, United States of America (the) | 2026-08-24 |
| Circle W Farm, Inc. | 5870106458 | Certified | [QCS] Quality Certification Services | South Hill, Virginia, United States of America (the) | 2026-07-17 |
| Cirilo Samuel da Silva (LOTE - EBV1_LT4/LOTE - LP18) | 2230009946 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Parnaíba, Piaui, Brazil | 2026-03-24 |
| CIRRUS TRADE S.R.L. | 5500006734 | Surrendered | [OIA] Organización Internacional Agropecuaria | CABA, Buenos Aires, Argentina | 2024-04-17 |
| CIRRUS TRADE S.R.L. | 5500007748 | Certified | [OIA] Organización Internacional Agropecuaria | CABA, Argentina | 2026-06-22 |
| Ciruli Brothers, LLC | 1563660000 | Certified | [PAO] Primus Auditing Operations | Rio Rico, Arizona, United States of America (the) | 2026-06-24 |
| CISA Inc. dba SFB | 6222009719 | Certified | [OC] Organic Certifiers, Inc. | Los Angeles, California, United States of America (the) | 2026-08-06 |
| Cisneros Farms | 5561000628 | Surrendered | [CCOF] CCOF Certification Services, LLC | Gilroy, California, United States of America (the) | 2026-06-01 |
| CISNEROS LUGO MARIA CONCEPCION | 8690005196 | Surrendered | [BAC] BioAgriCert | 2026-02-18 | |
| CISNEROS PANIAGUA ANGEL ARTURO | 8699693382 | Surrendered | [BAC] BioAgriCert | Colima, Mexico | 2024-01-08 |
| CISNEROS PANIAGUA ANGEL ARTURO | 8699694930 | Certified | [BAC] BioAgriCert | 2026-07-22 | |
| Cisol do Brasil Exportação Ltda | 7880258838 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Artur Nogueira, Sao Paulo, Brazil | 2026-07-29 |
| Cisol do Brasil Exportação Ltda. | 2230009423 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Artur Nogueira, São Paulo, Brazil | 2026-03-27 |
| CITADELLE MAPLE SYRUP PRODUCERS' COOPERATIVE | 7880300161 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Plessisville, Quebec, Canada | 2026-02-06 |
| CITRASOURCE HOLDINGS LLC. | 7880262837 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | New York, New York, United States of America (the) | 2026-06-10 |
| CITRICOLA ALIJILAN SRL | 4490003037 | Surrendered | [LETIS] LETIS AUDIT & CERTIFICATION S.A. | Catamarca, Argentina | 2026-03-18 |
| CITRICOLA EL BANCO, S.A. DE C.V. | 8699693383 | Surrendered | [BAC] BioAgriCert | 2026-02-24 | |
| Citricola Heras S.A. de C.V. | 1560015090 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-04-10 |
| Citricola Heras S.A. de C.V. | 1560015092 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-04-14 |
| Citricola Heras S.A. de C.V. | 1560015093 | Certified | [PAO] Primus Auditing Operations | Guaymas, Sonora, Mexico | 2025-04-10 |
| Citricola Heras S.A. de C.V. | 1560015097 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-09-26 |
| CITRICOLA HERAS SA de CV | 1560015095 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-10-10 |
| CITRICOLA HERAS SA de CV | 1560015096 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-10-07 |
| CITRICOLA HERAS SA de CV | 1560015099 | Certified | [PAO] Primus Auditing Operations | Hermosillo, Sonora, Mexico | 2025-11-05 |
| Citricola Loma Prieta SPR de RL | 3538219815 | Certified | [MAYA] Mayacert S.A. | Victoria,, Tamaulipas, Mexico | 2025-11-04 |
| CÍTRICOS BELLA LOMA S.A. DE C.V. | 3531022912 | Certified | [MAYA] Mayacert S.A. | Victoria, Tamaulipas, Mexico | 2025-09-21 |
| CITRICOS BELLA LOMA S.A. DE C.V. | 8150006867 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| CITRICOS CADILLO, S. A. DE C. V. | 8690004578 | Certified | [BAC] BioAgriCert | 2026-04-30 | |
| Cítricos Caribe S.A. / Frigorífico Matanzas | 1200736612 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Cuba | 2021-09-21 |
| Citricos Caribe S.A. / Grupo Empresarial | 1200736601 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Cuba | 2021-09-21 |
| Cítricos Caribe SA | 1200736600 | Suspended | [BCS] Kiwa BCS Öko-Garantie GmbH | Cuba | 2022-04-14 |
| CITRICOS CERRO BLANCO SPR DE RL | 7880236419 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | CERRO BLANCO, VERACRUZ, Mexico | 2025-01-09 |
| Citricos de la Peninsula S de PR de R L | 6220006048 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-02-27 | |
| Cítricos De La Península S De PR De RL | 7281690644 | Suspended | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Oxkutzcab, YUCATAN, Mexico | 2018-02-05 |
| CITRICOS DE LA PENINSULA S DE PR DE RL | 8699695053 | Certified | [BAC] BioAgriCert | 2025-08-22 | |
| CÍTRICOS ECOLÓGICOS LOYLA, S.L.U | 6250042923 | Surrendered | [CAAE] Servicio de Certificación CAAE S.L.U. | LOBOSILLO, MURCIA, Spain | 2025-09-19 |
| CITRICOS EL CEDRO SPR DE RL DE CV | 3532020587 | Surrendered | [MAYA] Mayacert S.A. | Papantla, Veracruz, Mexico | 2023-11-13 |
| CITRICOS EL FILOSOFO SPR DE RL DE CV | 8150002566 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| CITRICOS ERWIN EMPRESA INDIVIDUAL DE RESPONSABILIDAD LIMITADA | 1780915717 | Certified | [CUC] Control Union Certifications B.V. | PIURA, Piura, Peru | 2026-06-12 |
| CITRICOS EX S.A. DE C.V. (PROCESAMIENTO) | 7881405812 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | MARTINEZ DE LA TORRE, VERACRUZ, Mexico | 2024-01-11 |
| CITRICOS EX S.A. DE C.V. (PRODUCCIÓN) | 7880095148 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | MARTINEZ DE LA TORRE, VERACRUZ, Mexico | 2024-03-19 |
| Cítricos Hermanos del Ángel S.P.R. de R.L. | 7281694912 | Suspended | [CMEX] Certificadora Mexicana de Productos y Procesos Ecologicos SC | Veracruz de Ignacio de la llave, Veracruz, Mexico | 2024-06-18 |
Page 300 of 1,581