Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| AGRI EXIM GLOBAL PHILIPPINES/ FREYVONNE MILLING SERVICES | 3532023827 | Surrendered | [MAYA] Mayacert S.A. | Philippines (the) | 2025-08-11 |
| Agri Exim International | 4920003575 | Suspended | [OCI] OneCert International Private Limited | Kaduan, Nigeria | 2024-03-19 |
| Agri Exim Limited | 4920006097 | Surrendered | [OCI] OneCert International Private Limited | Changamwe, PO Box 90263-80100, Mombasa, Kenya | 2025-01-21 |
| Agri Exim Limited Gulu | 4920002245 | Certified | [OCI] OneCert International Private Limited | Bobi Road, Oyam, Uganda | 2026-08-17 |
| Agri Exim Limited - Acaba | 4920006343 | Surrendered | [OCI] OneCert International Private Limited | Bobi Road, Oyam, Uganda | 2026-03-07 |
| Agri Exim Limited - Kitgum | 4920001925 | Certified | [OCI] OneCert International Private Limited | Kitgum District, Uganda | 2026-04-23 |
| Agri Exim Limited - Lagoro | 4920004072 | Certified | [OCI] OneCert International Private Limited | Oyam, Uganda | 2026-08-18 |
| Agri Exim Limited Grower Group Arua 1 | 4920002761 | Certified | [OCI] OneCert International Private Limited | Madi O Kollo, Arua, Uganda | 2026-08-04 |
| Agri Exim Limited Growers Group Chilli | 4920002760 | Surrendered | [OCI] OneCert International Private Limited | Oyam District, Oyam, Uganda | 2025-10-14 |
| Agri Exim Limited Growers Group Lira 3 | 4920002246 | Surrendered | [OCI] OneCert International Private Limited | Oyam District, Oyam, Uganda | 2025-10-14 |
| Agri Exim Limited Kole | 4920001955 | Surrendered | [OCI] OneCert International Private Limited | Bobi Road, Oyam, Uganda | 2025-10-14 |
| Agri Exim Limited Lagoro 02 | 4920006315 | Surrendered | [OCI] OneCert International Private Limited | Oyam District, Oyam, Uganda | 2025-10-14 |
| Agri Exim Limited- Bundibugyo Coffee GG 01 | 1780901890 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-11-25 |
| Agri Exim Limited- Dokolo | 1780866876 | Certified | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-12-22 |
| Agri Exim Limited- Iceme | 1780891870 | Suspended | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-04-08 |
| Agri Exim Limited- Katara | 4920007119 | Surrendered | [OCI] OneCert International Private Limited | Kyenjojo District, Kampala, Uganda | 2025-11-12 |
| Agri Exim Limited- Kole 02 | 4920006183 | Surrendered | [OCI] OneCert International Private Limited | Aboke Bobi Road, Oyam, Uganda | 2025-10-14 |
| Agri Exim Limited- Patchwa And Katara | 1780878614 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2024-02-06 |
| Agri Exim Limited-Aboke | 4920006274 | Surrendered | [OCI] OneCert International Private Limited | Oyam District, Oyam, Uganda | 2026-03-06 |
| Agri Exim Limited-Iceme Growers Group | 1780870670 | Certified | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-12-23 |
| Agri Exim Limited-Pachwa | 4920007118 | Surrendered | [OCI] OneCert International Private Limited | Kagadi District, Kampala, Uganda | 2025-11-12 |
| Agri Exim Ltd - Sugar Group 1 | 2580002207 | Suspended | [ONE] OneCert, Inc. | Uganda | 2024-03-19 |
| Agri Exim Ltd Iceme-02 | 1780893258 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-06-19 |
| Agri Exim Ltd Iceme-03 | 1780893254 | Certified | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-12-21 |
| Agri Exim Ltd Iceme-04 | 1780893260 | Certified | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-12-31 |
| Agri Exim Ltd Iceme-05 | 1780893416 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-06-19 |
| Agri Exim Ltd Iceme-06 | 1780893417 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-06-19 |
| Agri Exim Ltd Iceme-07 | 1780893418 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-06-19 |
| Agri Exim Ltd Iceme-08 | 1780893424 | Surrendered | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2025-06-19 |
| Agri Exim Materials Limited | 4920001528 | Certified | [OCI] OneCert International Private Limited | Kawempe Division North, Kampala, Uganda | 2026-03-30 |
| Agri Exim Materials Limited (Ginning Unit) | 4920004182 | Certified | [OCI] OneCert International Private Limited | Bobi Road, Oyam, Uganda | 2026-04-08 |
| Agri Exim Materials Limited-Processing unit | 1780868848 | Certified | [CUC] Control Union Certifications B.V. | Kampala, Uganda | 2026-03-08 |
| AGRI FOOD TRADE FZCO | 7990000392 | Certified | [EGLO] Ecoglobe, LLC | Dubai, United Arab Emirates (the) | 2025-11-26 |
| AGRI FOODS S.A.C. | 1203817300 | Surrendered | [BCS] Kiwa BCS Öko-Garantie GmbH | HUAMANGA, Peru | 2026-01-02 |
| Agri Maycab S.A de C.V | 1560084400 | Certified | [PAO] Primus Auditing Operations | Caborca, Sonora, Mexico | 2026-02-06 |
| Agri Maycab S.A de C.V | 1560084420 | Certified | [PAO] Primus Auditing Operations | H. Caborca, Sonora, Mexico | 2026-02-06 |
| Agri Mesti SARL | 7880213767 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Seliana, Tunisia | 2023-05-02 |
| AGRI PREMIUM INTERNATIONAL API | 5380000988 | Certified | [CCPB] CCPB Srl | Kairouane, Tunisia | 2026-02-27 |
| Agri Research and Technology Consultant LLC | 4920007854 | Certified | [OCI] OneCert International Private Limited | Mandya, Karnataka, India | 2026-06-12 |
| AGRI RESOURCES MADAGASCAR SA | 7880198294 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Antalaha, Diego, Madagascar | 2025-06-27 |
| Agri Sales USA Inc. (DBA Aden Brook) | 2580003399 | Suspended | [ONE] OneCert, Inc. | Montgomery, New York, United States of America (the) | 2021-12-07 |
| Agri Sports, Inc. | 5561000901 | Surrendered | [CCOF] CCOF Certification Services, LLC | Reedley, California, United States of America (the) | 2026-06-01 |
| AGRI SUN S.R.L. | 5500006409 | Surrendered | [OIA] Organización Internacional Agropecuaria | Trenque Lauquen, Buenos Aires, Argentina | 2025-02-17 |
| Agri Verdi Foods | 4080206351 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Sadat City, Monufia, Egypt | 2026-06-03 |
| AGRI WING ORGANICS | 0000062727 | Suspended | [---] Transitioning to New Certifier | Nemawar Road, Indore, India | 2026-06-12 |
| Agri-Dairy Products Inc. | 8241000244 | Certified | [NFC] Natural Food Certifiers | Purchase, New York, United States of America (the) | 2026-06-12 |
| AGRI-FECO SARL | 7880166702 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | LOME, Togo | 2025-06-10 |
| Agri-Integrated Solutions | 9092031801 | Suspended | [WFCFO] Where Food Comes From Organic | Little Rock, Arkansas, United States of America (the) | 2022-03-08 |
| Agri-King, Inc. | 9950004712 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Fulton, Illinois, United States of America (the) | 2026-07-01 |
| AGRI-LAND | 7880172642 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Tunis, Tunis, Tunisia | 2024-09-25 |
Page 30 of 1,581