Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Chafinity, LLC | 5350000227 | Certified | [SCS] SCS Global Services, Inc. | Irvine, California, United States of America (the) | 2026-10-06 |
| Chaga Inc. dba Noniland | 5561005834 | Certified | [CCOF] CCOF Certification Services, LLC | Kilauea, Hawaii, United States of America (the) | 2026-10-19 |
| Chagrin Valley Soap and Salve | 1600001762 | Certified | [OEFFA] Ohio Ecological Food and Farm Association | Solon, Ohio, United States of America (the) | 2026-10-27 |
| CHAI MIT PATANA CO.,LTD. | 8690014161 | Surrendered | [BAC] BioAgriCert | 2025-11-10 | |
| Chaitannya Organic Herbals | 7880263485 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Karnataka, India | 2024-09-19 |
| CHAITANYA NATURALS | 0000059739 | Surrendered | [---] Transitioning to New Certifier | Near Holiday Village Resort, Bengaluru, India | 2026-06-12 |
| Chaitanya Naturals | 2230010488 | Surrendered | [QIMA] QIMA (formerly IBD Certifications) | Bengaluru, Karnataka, India | 2025-03-24 |
| Chaitanya Naturals | 4920007799 | Certified | [OCI] OneCert International Private Limited | Bengaluru, Karnataka, India | 2026-04-13 |
| CHAITANYA SHETKARI SEVABHAVI SANSTHA | 8699695468 | Certified | [BAC] BioAgriCert | 2026-09-16 | |
| Chaithanya Savayava Arishina Belegarara Sangha | 4920007700 | Certified | [OCI] OneCert International Private Limited | Gundlupete, Karnataka, India | 2026-09-10 |
| CHAIYAPHUM PLANT PRODUCTS CO, LTD. | 8690009437 | Certified | [BAC] BioAgriCert | 2026-09-13 | |
| CHAIYASIT TANGTEPPRASIT | 8690009448 | Certified | [BAC] BioAgriCert | 2026-09-13 | |
| CHAIYO FARM CO., LTD | 1780863727 | Suspended | [CUC] Control Union Certifications B.V. | Bangkhae, Bangkok, Thailand | 2025-06-25 |
| Chakalvansi Organic Producer Samiti | 4920006609 | Certified | [OCI] OneCert International Private Limited | Unnao, Uttar Pradesh, India | 2026-08-06 |
| CHAKALWANSI ORGANIC TATTVA FARMER PRODUCER COMPANY LIMITED | 7880228284 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Uttar Pradesh, India | 2026-08-14 |
| Chakana | 4080209059 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Challapata, Bolivia (Plurinational State of) | 2026-02-24 |
| CHAKARDA ORGANIC GROWER GROUP | 7880286479 | Suspended | [ECO] Ecocert SAS (formerly Ecocert SA) | Maharashtra, India | 2025-04-04 |
| CHAKRA DORADA S.A.C. | 6250044469 | Certified | [CAAE] Servicio de Certificación CAAE S.L.U. | JAEN, JAEN, Peru | 2026-09-17 |
| Chakra Health Foods | 6220007570 | Certified | [OC] Organic Certifiers, Inc. | Simi Valley, California, United States of America (the) | 2026-07-21 |
| CHAKRAPANI AYURVEDA CLINIC & RESEARCH CENTER | 7880271226 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Rajasthan, India | 2023-11-30 |
| Chala Mar S de R.L de C.V | 5153302027 | Surrendered | [LOGI] Certificadora de Productos Organicos Eco-LOGICA S.A. (formerly Eco-LOGICA S.A.) | Puerto Vallarta, Jalisco, Mexico | 2026-01-20 |
| CHALE COFFEE S.R.L. DE C.V. | 3532022255 | Certified | [MAYA] Mayacert S.A. | Mérida, Yucatán, Mexico | 2026-07-23 |
| Chalet Farms, LLC | 7142074632 | Surrendered | [MCS] MOFGA Certification Services, LLC - MCS | Hampden, Maine, United States of America (the) | 2026-08-25 |
| Chalew Trading | 4081210092 | Certified | [CERES] CERES CERtification of Environmental Standards GmbH | Limmu Genet, Oromia, Ethiopia | 2026-05-12 |
| CHALING MIJIANG TEA INDUSTRIAL DEVELOPMENT CO., LTD. | 4080800115 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | China | 2018-09-05 |
| Chalk Hill Viticulture Pty Ltd | 0009832784 | Surrendered | [---] Transitioning to New Certifier | Australia | 2026-06-12 |
| Chalk Hill Viticulture Pty Ltd | 9580024112 | Certified | [SXCA] Southern Cross Certified Australia Pty Ltd. | Whites Valley, South Australia, Australia | 2026-10-20 |
| Challain SPC DBA Dancing Goats Coffee, Kaldi's Coffee | 8150013168 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-10-16 | |
| Challenge Dairy Products Inc | 6220009830 | Certified | [OC] Organic Certifiers, Inc. | Dublin, California, United States of America (the) | 2026-07-31 |
| Challenger Farms | 2780000703 | Certified | [WSDA] Washington State Department of Agriculture | Moses Lake, Washington, United States of America (the) | 2026-10-27 |
| Chaloupe SARL | 7881416410 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Casablanca, Casablanca-Settat, Morocco | 2026-08-03 |
| Chaluemchai Laohakitcharoen | 8699695302 | Certified | [BAC] BioAgriCert | 2025-12-04 | |
| Cham Food Solutions ltd | 1780890072 | Surrendered | [CUC] Control Union Certifications B.V. | Meiron, Israel | 2024-08-01 |
| Chamadhi US, Inc. | 5561009324 | Certified | [CCOF] CCOF Certification Services, LLC | San Jose, California, United States of America (the) | 2026-10-19 |
| Chaman Lal Setia Exports Ltd. | 1780855207 | Certified | [CUC] Control Union Certifications B.V. | Karnal, Haryana, India | 2026-09-25 |
| Chamana Farms | 7270001641 | Suspended | [ODA] Oregon Department of Agriculture | Grants Pass, Oregon, United States of America (the) | 2026-10-27 |
| CHAMBAL ORGANIC GROWER GROUP | 9473587793 | Surrendered | [CAS] CAUCASCERT LLC | Hingoli, Maharashtra, India | 2025-06-16 |
| Chamberlain Coffee Inc dba Chamberlain Coffee | 5520833315 | Surrendered | [QAI] Quality Assurance International | Los Angeles, California, United States of America (the) | 2026-10-27 |
| Chamberlain Distributing, Inc. | 1560099300 | Certified | [PAO] Primus Auditing Operations | Nogales, Arizona, United States of America (the) | 2026-05-20 |
| Chambers & Chambers, Inc. dba Chambers & Chambers Wine Merchants | 5561008310 | Certified | [CCOF] CCOF Certification Services, LLC | Napa, California, United States of America (the) | 2026-10-19 |
| Chambers Family Farm LLC | 3252015098 | Certified | [NOFA-NY] NOFA-NY Certified Organic, LLC | Winthrop, New York, United States of America (the) | 2026-02-10 |
| Chambers Farm LLC | 4210015036 | Surrendered | [VOF] Vermont Organic Farmers, LLC | North Clarendon, Vermont, United States of America (the) | 2025-03-28 |
| Chambers Organics, LLC | 5870107095 | Certified | [QCS] Quality Certification Services | Alexandria, Louisiana, United States of America (the) | 2026-05-29 |
| CHAMDULNARA | 8690014156 | Certified | [BAC] BioAgriCert | 2026-09-15 | |
| Chameleon Cold Brew, LLC dba Chameleon Coffee | 5561001929 | Certified | [CCOF] CCOF Certification Services, LLC | Brooklyn, New York, United States of America (the) | 2026-10-19 |
| CHAMI AHMED REDA | 5380000723 | Certified | [CCPB] CCPB Srl | Fès, Morocco | 2024-09-05 |
| CHAMOLI ORGANIC BOTANICALS FARMER PRODUCER COMPANY LIMITED | 8699695290 | Certified | [BAC] BioAgriCert | 2026-09-21 | |
| CHAMOMILE AND MINT FOR EXPORT | 8699694899 | Certified | [BAC] BioAgriCert | 2026-01-26 | |
| Chamong Tea Estate | 4920004654 | Surrendered | [OCI] OneCert International Private Limited | Darjeeling, West Bengal, India | 2026-06-19 |
| Chamong Tea Estate Factory | 4920004664 | Surrendered | [OCI] OneCert International Private Limited | Darjeeling, West Bengal, India | 2026-08-22 |
Page 284 of 1,595