Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| California Organic Greens & Heirloom Inc. | 1561740000 | Suspended | [PAO] Primus Auditing Operations | Hollister, California, United States of America (the) | 2019-11-01 |
| California Ozatalar Family Trust dba Senior Canyon Ranch | 5561006024 | Certified | [CCOF] CCOF Certification Services, LLC | Ojai, California, United States of America (the) | 2026-06-01 |
| California Packaging Centers | 5520029865 | Certified | [QAI] Quality Assurance International | Ontario, California, United States of America (the) | 2026-08-25 |
| California Packing Company | 5520550404 | Certified | [QAI] Quality Assurance International | Olivehurst, California, United States of America (the) | 2026-08-24 |
| California Quality Nut, LLC | 5561005869 | Certified | [CCOF] CCOF Certification Services, LLC | Stockton, California, United States of America (the) | 2026-06-01 |
| California Ranch Food Company | 8150000697 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| California Seed Production, Inc. | 5561002496 | Certified | [CCOF] CCOF Certification Services, LLC | Mendota, California, United States of America (the) | 2026-06-01 |
| California Snax | 5561007046 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-08-20 |
| California Special Foods, LLC | 8150001711 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| California Splendor, Inc. | 5520030224 | Certified | [QAI] Quality Assurance International | San Diego, California, United States of America (the) | 2026-08-24 |
| California Splendor, Inc. | 5520272206 | Certified | [QAI] Quality Assurance International | Canby, Oregon, United States of America (the) | 2026-08-24 |
| California State University Fresno - Ag Foundation | 5561000839 | Certified | [CCOF] CCOF Certification Services, LLC | Fresno, California, United States of America (the) | 2026-06-01 |
| California Stone Milling, LP | 5561007573 | Certified | [CCOF] CCOF Certification Services, LLC | Denair, California, United States of America (the) | 2026-06-01 |
| California Sugars LLC dba CASU | 5561002011 | Certified | [CCOF] CCOF Certification Services, LLC | Woodland, California, United States of America (the) | 2026-06-01 |
| California Transplants, LLC | 5561000308 | Certified | [CCOF] CCOF Certification Services, LLC | Newman, California, United States of America (the) | 2026-06-01 |
| California Valley Land Company dba Woolf Family Trust No. 1 dba Woolf Enterprises | 5561000950 | Certified | [CCOF] CCOF Certification Services, LLC | Huron, California, United States of America (the) | 2026-06-01 |
| California Vegetable Specialties dba California Endive Farms | 5520031328 | Certified | [QAI] Quality Assurance International | Rio Vista, California, United States of America (the) | 2026-08-24 |
| Californiamigo | 6220009339 | Suspended | [OC] Organic Certifiers, Inc. | 2024-12-20 | |
| Calilan S.A. de C.V. | 5561000004 | Certified | [CCOF] CCOF Certification Services, LLC | Villa Union, Sinaloa, Mexico | 2026-06-01 |
| Caliton's Family Farm LLC / Caliton Ntahompagaze | 3672600042 | Certified | [MCIA] Minnesota Crop Improvement Association | Fargo, North Dakota, United States of America (the) | 2026-08-13 |
| CALIVISTA SRL | 7880231033 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Mendoza, Mendoza, Argentina | 2026-05-04 |
| Calixtro Distributing Co. Inc | 1564100000 | Certified | [PAO] Primus Auditing Operations | Rio Rico, Arizona, United States of America (the) | 2025-04-25 |
| Calixtro Distributing Co. Inc. | 2230012834 | Certified | [QIMA] QIMA (formerly IBD Certifications) | Rio Rico, Arizona, United States of America (the) | 2026-07-24 |
| Çalışkan Tarım Ürünleri Ins. Taah. Teks. San. ve Tic. Ltd. Şti. | 4080206894 | Surrendered | [CERES] CERES CERtification of Environmental Standards GmbH | Merkezefendi, Denizli, Turkey | 2026-01-21 |
| Calkins & Burke Ltd. | 6432420280 | Certified | [PRO] Pro-Cert Organic Systems, Ltd. | Vancouver, British Columbia, Canada | 2026-07-14 |
| Calkist, LLC | 1560087700 | Suspended | [PAO] Primus Auditing Operations | Santa Maria, California, United States of America (the) | 2023-11-16 |
| Call Grocery Oceanside Inc. DBA Frazier Farms | 8150027838 | Certified | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Callanna Pastoral Co | 0009832787 | Surrendered | [---] Transitioning to New Certifier | Marree, Australia | 2026-06-12 |
| Calle Cerezo Roxana Gardenia | 1203944200 | Certified | [BCS] Kiwa BCS Öko-Garantie GmbH | Milagro - Guayas, Ecuador | 2026-06-19 |
| Calle De Luz, LLC | 5561005939 | Certified | [CCOF] CCOF Certification Services, LLC | Temecula, California, United States of America (the) | 2026-07-27 |
| CALLEJONES PRODUCE INC S DE P.R DE R.L | 8690014292 | Certified | [BAC] BioAgriCert | 2026-07-24 | |
| Callens Honey Farm | 9950010986 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Minneota, Minnesota, United States of America (the) | 2026-05-15 |
| CALLEROS MORENO AGUSTIN GUSTAVO | 8699694391 | Certified | [BAC] BioAgriCert | 2026-01-09 | |
| Callie's Creamery LLC | 2202201100 | Certified | [BOC] Baystate Organic Certifiers | Peterborough, New Hampshire, United States of America (the) | 2026-01-29 |
| Calliope Farm LLC dba Kingfisher Organic Farm | 2780002516 | Certified | [WSDA] Washington State Department of Agriculture | Rochester, Washington, United States of America (the) | 2026-08-25 |
| Callisons Flavors (India) Private Limited | 7880201138 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Maharashtra, India | 2023-10-21 |
| CALOSUR INDUSTRIAL S.A. | 5500002030 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-05-18 |
| CALOSUR S.A. | 5500006280 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-22 |
| CALOSUR S.A. | 5500006283 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-19 |
| CALOSUR S.A. | 5500006284 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-19 |
| CALOSUR S.A. | 5500006904 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-19 |
| CALOSUR S.A. | 5500006905 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-12 |
| CALOSUR S.A. | 5500007422 | Certified | [OIA] Organización Internacional Agropecuaria | Dolores, Soriano, Uruguay | 2026-06-19 |
| Caloy Company | 5561001704 | Certified | [CCOF] CCOF Certification Services, LLC | Denair, California, United States of America (the) | 2026-06-01 |
| Calvert's Gift Farm | 6780000007 | Certified | [MDA] Maryland Department of Agriculture | Sparks, Maryland, United States of America (the) | 2026-02-09 |
| CALVILLO BLANCO SANTIAGO GUADALUPE | 8699694470 | Certified | [BAC] BioAgriCert | 2026-03-31 | |
| Calvin & Neala Winchel | 9950001362 | Suspended | [MOSA] Midwest Organic Services Association, Inc. | Hillsboro, Wisconsin, United States of America (the) | 2021-05-27 |
| Calvin and Justin Brower | 3670300009 | Surrendered | [MCIA] Minnesota Crop Improvement Association | Brooten, Minnesota, United States of America (the) | 2025-05-16 |
| Calvin D. Brubaker | 8210008214 | Certified | [PCO] Pennsylvania Certified Organic | Perry, New York, United States of America (the) | 2026-07-15 |
| Calvin E. Raber dba Wabash Trails Dairy | 5870001420 | Certified | [QCS] Quality Certification Services | Topeka, Indiana, United States of America (the) | 2026-04-17 |
Page 254 of 1,581