Search Organic Operations
Explore the current public USDA Organic Integrity Database operation records by operation name, NOP ID, certifier, status, address, scope, and other source fields.
Operation records
Use the search field and filters to narrow the latest source snapshot. Select a column heading to change the sort order.
Data current as of .
| Operation | NOP ID | Status | Certifier | Location | Last updated |
|---|---|---|---|---|---|
| Cain Farm, LLC | 8210006104 | Certified | [PCO] Pennsylvania Certified Organic | Staley, North Carolina, United States of America (the) | 2026-07-15 |
| Cain Food Industries, Inc. | 5520321259 | Certified | [QAI] Quality Assurance International | Dallas, Texas, United States of America (the) | 2026-08-24 |
| CainCo Huller & Sheller | 5561006088 | Certified | [CCOF] CCOF Certification Services, LLC | Arbuckle, California, United States of America (the) | 2026-08-17 |
| CAITLYN WILLHAUS Sole Prop | 7880222911 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Kendall, Kansas, United States of America (the) | 2026-04-17 |
| CAITO FOODS LLC. - Indianapolis, Indiana Distribution Center | 7889030200 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | Indianapolis, Indiana, United States of America (the) | 2026-06-11 |
| CAJ Food Products, Inc. | 5561008347 | Certified | [CCOF] CCOF Certification Services, LLC | Fishers, Indiana, United States of America (the) | 2026-06-01 |
| CAJA RURAL DE AHORRO Y CRÉDITO “BIENESTAR DE COPANTILLO” | 3535711831 | Surrendered | [MAYA] Mayacert S.A. | Lempira, Honduras | 2026-07-14 |
| CAJA RURAL DE AHORRO Y CREDITO JUNTOS POR EL PROGRESO | 6400011787 | Suspended | [IMOC] IMOcert Latinoamerica LTDA | Honduras | 2025-08-19 |
| CAJA RURAL DE AHORRO Y CREDITO PRODUCTORES DE CAFÉS ESPECIALES PURINGLA | 3536042999 | Certified | [MAYA] Mayacert S.A. | Santiago de Puringla, LA PAZ, Honduras | 2026-01-16 |
| Cajamarca Becerra Angela Rafaela | 4081100009 | Suspended | [CERES] CERES CERtification of Environmental Standards GmbH | Pasaje, El Oro, Ecuador | 2023-08-10 |
| Cajamarca Garcés Wilson Fernando | 5870107298 | Certified | [QCS] Quality Certification Services | Pasaje, El Oro, Ecuador | 2026-07-17 |
| CAJENUAL E.I.R.L. | 1780895404 | Suspended | [CUC] Control Union Certifications B.V. | CAJAMARCA, CAJAMARCA, Peru | 2025-09-02 |
| CAJOOMA SAS | 7880239529 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | ABIDJAN, Côte d'Ivoire | 2026-06-29 |
| CAJOU DU CENTRE SAS | 7880203888 | Certified | [ECO] Ecocert SAS (formerly Ecocert SA) | LOME, Togo | 2026-07-17 |
| CAJOU ESPOIR SA | 7880190558 | Surrendered | [ECO] Ecocert SAS (formerly Ecocert SA) | Lomé, Togo | 2026-04-09 |
| Cajun Greens Farms LLC | 6240105231 | Surrendered | [AI] Americert International | Kenner, Louisiana, United States of America (the) | 2023-09-06 |
| CAK Farms, Inc. | 5870002425 | Suspended | [QCS] Quality Certification Services | Danbury, Texas, United States of America (the) | 2018-03-02 |
| Cal Ag. Inc. DBA Gurpal Singh | 8150020459 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Cal Farms, Inc. | 5561008130 | Certified | [CCOF] CCOF Certification Services, LLC | Roll, Arizona, United States of America (the) | 2026-07-07 |
| Cal Farms, Inc. | 7270000651 | Certified | [ODA] Oregon Department of Agriculture | Oregon City, Oregon, United States of America (the) | 2026-08-23 |
| Cal Fresco LLC | 6220008738 | Surrendered | [OC] Organic Certifiers, Inc. | Anaheim, California, United States of America (the) | 2025-12-13 |
| Cal Fresco, LLC | 1560015782 | Certified | [PAO] Primus Auditing Operations | Anaheim, California, United States of America (the) | 2025-08-19 |
| Cal Grow Seeds, LLC | 5561001926 | Certified | [CCOF] CCOF Certification Services, LLC | Santa Maria, California, United States of America (the) | 2026-06-03 |
| Cal Jacobson AG, LLC dba Cal Jacobson AG | 5561009275 | Certified | [CCOF] CCOF Certification Services, LLC | Arroyo Grande, California, United States of America (the) | 2026-06-01 |
| Cal Lehman | 9092423302 | Certified | [WFCFO] Where Food Comes From Organic | Middlebury, Indiana, United States of America (the) | 2026-06-09 |
| Cal Maine Foods Inc. Tooele | 5090212681 | Surrendered | [UDAF] Utah Department of Agriculture and Food | Erda, Utah, United States of America (the) | 2026-02-04 |
| Cal Maine Foods, Inc. | 5870001362 | Certified | [QCS] Quality Certification Services | Bethune, South Carolina, United States of America (the) | 2026-08-21 |
| Cal Microgreens | 5561003065 | Surrendered | [CCOF] CCOF Certification Services, LLC | Vacaville, California, United States of America (the) | 2026-06-01 |
| Cal O. Bontrager | 9092423304 | Certified | [WFCFO] Where Food Comes From Organic | Middlebury, Indiana, United States of America (the) | 2026-06-09 |
| CAL Packers LLC | 8830000523 | Surrendered | [OCIA] Organic Crop Improvement Association | Elk Mound, Wisconsin, United States of America (the) | 2024-05-28 |
| Cal Poly Organic Farm | 5561002990 | Certified | [CCOF] CCOF Certification Services, LLC | San Luis Obispo, California, United States of America (the) | 2026-06-04 |
| Cal Poly Pomona Foundation, Inc. - Spadra Farm | 5561006630 | Certified | [CCOF] CCOF Certification Services, LLC | Pomona, California, United States of America (the) | 2026-06-01 |
| Cal Premium Treats, Inc. | 8150000126 | Suspended | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Cal West Seeds | 2780024981 | Suspended | [WSDA] Washington State Department of Agriculture | 2016-01-10 | |
| Cal-Maine Foods Inc. | 8150000642 | Surrendered | [OTCO] Oregon Tilth Certified Organic | 2026-08-18 | |
| Cal-Maine Foods, Blackshear Processor | 1582072015 | Certified | [GCIA] Georgia Crop Improvement Association | Blackshear, Georgia, United States of America (the) | 2026-08-24 |
| Cal-Maine Foods, Inc | 5870002092 | Certified | [QCS] Quality Certification Services | Shady Dale, Georgia, United States of America (the) | 2026-07-27 |
| Cal-Maine Foods, Inc | 5870002246 | Surrendered | [QCS] Quality Certification Services | Trilby, Florida, United States of America (the) | 2026-07-27 |
| Cal-Maine Foods, Inc dba Cal-Maine Foods, Inc-Statesville, NC Feed Mill | 5870107648 | Certified | [QCS] Quality Certification Services | Statesville, North Carolina, United States of America (the) | 2026-08-24 |
| Cal-Maine Foods, Inc. | 5870001927 | Surrendered | [QCS] Quality Certification Services | Groveland, Florida, United States of America (the) | 2026-07-27 |
| Cal-Maine Foods, Inc. | 5870001954 | Certified | [QCS] Quality Certification Services | Watts, Oklahoma, United States of America (the) | 2026-08-07 |
| Cal-Ore Produce, Inc. | 7270000639 | Certified | [ODA] Oregon Department of Agriculture | Tulelake, California, United States of America (the) | 2026-08-23 |
| Cal-Rae Farms | 7142070990 | Certified | [MCS] MOFGA Certification Services, LLC - MCS | Atkinson, Maine, United States of America (the) | 2026-08-24 |
| Cala Farms Origenes / Juan Rodrigo Cala-Arontes | 3670800004 | Suspended | [MCIA] Minnesota Crop Improvement Association | Turtle Lake, Wisconsin, United States of America (the) | 2025-01-06 |
| Calalu LLC dba California Specialty Farms | 5561007277 | Certified | [CCOF] CCOF Certification Services, LLC | Los Angeles, California, United States of America (the) | 2026-08-25 |
| Calamity Farms, Ptr. | 8431901629 | Suspended | [NICS] Nature’s International Certification Services | Eagle Lake, Texas, United States of America (the) | 2021-12-21 |
| CALANDRI MARTIN EXEQUIEL | 5500007018 | Certified | [OIA] Organización Internacional Agropecuaria | Serrezuela - Copa Cabana, Córdoba, Argentina | 2026-03-09 |
| Calaur Farm | 9950013447 | Certified | [MOSA] Midwest Organic Services Association, Inc. | Argyle, Wisconsin, United States of America (the) | 2026-05-19 |
| Calavo de Mexico S.A. de C.V. | 6220006192 | Surrendered | [OC] Organic Certifiers, Inc. | 2025-04-18 | |
| CALAVO DE MEXICO, S. A. DE C. V. | 8690004355 | Certified | [BAC] BioAgriCert | 2025-12-23 |
Page 251 of 1,581